2022 Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
May | ||||||
| Mon. 30 | Des Moines Peak Prospects * ^ | 1 | Carroll Merchants | 11 | Final | Box Score |
| Tue. 31 | Chillicothe Mudcats * | 15 | Carroll Merchants | 16 | Final - 12 innings | Box Score |
June | ||||||
| Wed. 1 | Sedalia Bombers | Nevada Griffons | Postponed | |||
| to be rescheduled | ||||||
| Clarinda A's * ^ | 5 | St. Joseph Mustangs | 3 | Final | Box Score | |
| Thu. 2 | Carroll Merchants * | 15 | Des Moines Peak Prospects | 5 | Final | Box Score |
| Clarinda A's * ^ | 14 | Chillicothe Mudcats | 7 | Final | Box Score | |
| Nevada Griffons * | 5 | Joplin Outlaws | 4 | Final | Box Score | |
| Sedalia Bombers * | 6 | Jefferson City Renegades | 3 | Final | Box Score | |
| Fri. 3 | Clarinda A's * | 10 | Jefferson City Renegades | 0 | Final - 8 innings | Box Score |
| Sedalia Bombers * | 12 | Chillicothe Mudcats | 4 | Final | Box Score | |
| Nevada Griffons * ^ | 3 | St. Joseph Mustangs | 13 | Final - 7 innings | Box Score | |
| Des Moines Peak Prospects * | 4 | Joplin Outlaws | 10 | Final | Box Score | |
| Sat. 4 | Nevada Griffons * ^ | 3 | St. Joseph Mustangs | 0 | Final - 10 innings | Box Score |
| Clarinda A's * | 6 | Jefferson City Renegades | 7 | Final - 12 innings | Box Score | |
| Sedalia Bombers * | 5 | Chillicothe Mudcats | 3 | Final | Box Score | |
| Des Moines Peak Prospects * | 4 | Joplin Outlaws | 14 | Final - 8 innings | Box Score | |
| Sun. 5 | Jefferson City Renegades * | 3 | Carroll Merchants | 2 | Final - 8 innings | Box Score |
| Kansas City Monarchs | 3 | Clarinda A's | 4 | Final | Box Score | |
| Jefferson City Renegades * | 0 | Carroll Merchants | 0 | 7:00 PM CDT | Live stats | |
| St. Joseph Mustangs * ^ | 11 | Nevada Griffons | 7 | Final | Box Score | |
| Mon. 6 | Jefferson City Renegades | Des Moines Peak Prospects | Postponed | Live stats | ||
| Carroll Merchants * | 4 | Sedalia Bombers | 8 | Final | Box Score | |
| Jefferson City Renegades | Des Moines Peak Prospects | Postponed | Live stats | |||
| St. Joseph Mustangs * | 10 | Joplin Outlaws | 0 | Final | Box Score | |
| Tue. 7 | Joplin Outlaws * | 6 | Nevada Griffons | 16 | Final - 8 innings | Box Score |
| St. Joseph Mustangs * ^ | 2 | Chillicothe Mudcats | 5 | Final | Box Score | |
| Carroll Merchants * | 11 | Sedalia Bombers | 3 | Final | Box Score | |
| Wed. 8 | Des Moines Peak Prospects * ^ | 4 | Carroll Merchants | 14 | Final - 7 innings | Box Score |
| Wellington Heat | 1 | St. Joseph Mustangs | 3 | Final | Box Score | |
| Sedalia Bombers * | 2 | Jefferson City Renegades | 1 | Final - 11 innings | Box Score | |
| Nevada Griffons * | 1 | Clarinda A's | 2 | Final | Box Score | |
| Thu. 9 | Wellington Heat | 1 | St. Joseph Mustangs | 12 | Final - 7 innings | Box Score |
| Joplin Outlaws * | 7 | Sedalia Bombers | 4 | Final | Box Score | |
| Nevada Griffons * | 1 | Clarinda A's | 8 | Final | Box Score | |
| Des Moines Peak Prospects * | 11 | Chillicothe Mudcats | 1 | Final - 7 innings | Box Score | |
| Fri. 10 | Clarinda A's * ^ | 10 | Sedalia Bombers | 5 | Final | Box Score |
| Des Moines Peak Prospects * ^ | 11 | St. Joseph Mustangs | 7 | Final | Box Score | |
| Jefferson Ciity Legends | Jefferson City Renegades | 7:00 PM CDT | Live stats | |||
| Joplin Outlaws * | 10 | Chillicothe Mudcats | 12 | Final | Box Score | |
| Sat. 11 | Carroll Merchants * ^ | 6 | Clarinda A's | 4 | Final - 7 innings | Box Score |
| Jefferson City Renegades | St. Joseph Mustangs | Postponed | Live stats | |||
| Sun. 12 | Sedalia Bombers * | 7 | Des Moines Peak Prospects | 1 | Final - 7 innings | Box Score |
| Sedalia Bombers * | 4 | Des Moines Peak Prospects | 9 | Final - 7 innings | Box Score | |
| Chillicothe Mudcats * | 6 | Carroll Merchants | 9 | Final | Box Score | |
| St. Joseph Mustangs * ^ | 16 | Nevada Griffons | 11 | Final | Box Score | |
| Joplin Outlaws * | 6 | Jefferson City Renegades | 7 | Final | Box Score | |
| Mon. 13 | St. Joseph Mustangs * ^ | 12 | Carroll Merchants | 3 | Final - 8 innings | Box Score |
| Nevada Griffons * | 9 | Sedalia Bombers | 11 | Final | Box Score | |
| Clarinda A's * ^ | 3 | Des Moines Peak Prospects | 15 | Final - 7 innings | Box Score | |
| Jefferson City Renegades * | 9 | Joplin Outlaws | 11 | Final | Box Score | |
| St. Joseph Mustangs * ^ | 10 | Carroll Merchants | 3 | Final - 8 innings | Box Score | |
| Tue. 14 | St. Joseph Mustangs * | 9 | Sedalia Bombers | 13 | Final | Box Score |
| Joplin Outlaws * | 6 | Nevada Griffons | 7 | Final | Box Score | |
| Carroll Merchants * | 6 | Chillicothe Mudcats | 9 | Final | Box Score | |
| Wed. 15 | Clarinda A's * | 8 | Sedalia Bombers | 0 | Final | Box Score |
| Joplin Outlaws * | 2 | Jefferson City Renegades | 0 | Final | Box Score | |
| St. Joseph Mustangs * ^ | 0 | Chillicothe Mudcats | 0 |
Postponed
|
Live stats | |
| Des Moines Peak Prospects * | 8 | Nevada Griffons | 5 | Final | Box Score | |
| Thu. 16 | Carroll Merchants * ^ | 0 | Clarinda A's | 2 | Final - 7 innings | Box Score |
| Jefferson City Renegades * | 15 | Joplin Outlaws | 10 | Final | Box Score | |
| St. Joseph Mustangs * ^ | 17 | Chillicothe Mudcats | 6 | Final - 7 innings | Box Score | |
| Carroll Merchants * ^ | 1 | Clarinda A's | 13 | Final - 7 innings | Box Score | |
| Des Moines Peak Prospects * | 7 | Nevada Griffons | 6 | Final | Box Score | |
| Fri. 17 | Sedalia Bombers * | 2 | Jefferson City Renegades | 0 | Final | Box Score |
| Nevada Griffons * | 2 | Joplin Outlaws | 14 | Final - 7 innings | Box Score | |
| Des Moines Peak Prospects * ^ | 3 | St. Joseph Mustangs | 2 | Final | Box Score | |
| Chillicothe Mudcats * ^ | 1 | Clarinda A's | 10 | Final | Box Score | |
| Sat. 18 | Nevada Griffons * | 0 | Carroll Merchants | 1 | Final | |
| Forfeit | ||||||
| Sedalia Bombers * | 10 | St. Joseph Mustangs | 11 | Final - 10 innings | Box Score | |
| Joplin Playmakers # | 0 | Joplin Outlaws | 0 | 7:00 PM CDT | Live stats | |
| Jefferson City Renegades * | 3 | Chillicothe Mudcats | 4 | Final | Box Score | |
| Nevada Griffons * | 0 | Carroll Merchants | 1 | Final | ||
| Forfeit | ||||||
| Sun. 19 | Nevada Griffons * | 0 | Des Moines Peak Prospects | 1 | Final | |
| Forfeit | ||||||
| Nevada Griffons * | 0 | Des Moines Peak Prospects | 1 | Final | ||
| Forfeit | ||||||
| Sedalia Bombers * | 8 | Carroll Merchants | 14 | Final - 7 innings | Box Score | |
| Chillicothe Mudcats * ^ | 4 | Clarinda A's | 11 | Final | Box Score | |
| St. Joseph Mustangs * | 1 | Joplin Outlaws | 4 | Final | Box Score | |
| Chillicothe Mudcats * ^ | 3 | Clarinda A's | 4 | Final - 7 innings | Box Score | |
| Sedalia Bombers * | 3 | Carroll Merchants | 9 | Final - 7 innings | Box Score | |
| Mon. 20 | Jefferson City Renegades * | 4 | Joplin Outlaws | 3 | Final | Box Score |
| Carroll Merchants * | 8 | Chillicothe Mudcats | 9 | Final | Box Score | |
| Tue. 21 | Jefferson City Renegades * | 7 | Sedalia Bombers | 2 | Final | Box Score |
| Joplin Outlaws * | 6 | Des Moines Peak Prospects | 2 | Final | Box Score | |
| St. Joseph Mustangs * ^ | 9 | Clarinda A's | 8 | Final | Box Score | |
| Wed. 22 | St. Joseph Mustangs * ^ | 15 | Carroll Merchants | 1 | Final - 7 innings | Box Score |
| Joplin Outlaws * | 9 | Des Moines Peak Prospects | 6 | Final | Box Score | |
| Sedalia Bombers * | 11 | Nevada Griffons | 10 | Final | Box Score | |
| Chillicothe Mudcats * | 6 | Jefferson City Renegades | 4 | Final | Box Score | |
| Thu. 23 | Nevada Griffons * | 7 | Jefferson City Renegades | 5 | Final | Box Score |
| Des Moines Peak Prospects * | 10 | Sedalia Bombers | 6 | Final - 10 innings | Box Score | |
| Joplin Outlaws * | 8 | St. Joseph Mustangs | 13 | Final | Box Score | |
| Clarinda A's * ^ | 5 | Chillicothe Mudcats | 0 | Final | Box Score | |
| Fri. 24 | Des Moines Peak Prospects * | 9 | Sedalia Bombers | 6 | Final | Box Score |
| Jefferson City Renegades * | 10 | Nevada Griffons | 4 | Final | Box Score | |
| Carroll Merchants * | 2 | St. Joseph Mustangs | 3 | Final | Box Score | |
| Joplin Outlaws * | 3 | Clarinda A's | 10 | Final | Box Score | |
| Sat. 25 | Sedalia Bombers * | 5 | Jefferson City Renegades | 6 | Final - 11 innings | Box Score |
| Carroll Merchants * | 4 | St. Joseph Mustangs | 6 | Final | Box Score | |
| Joplin Outlaws * | 7 | Clarinda A's | 4 | Final | Box Score | |
| Chillicothe Mudcats * | 11 | Nevada Griffons | 13 | Final | Box Score | |
| Sun. 26 | Joplin Outlaws * | 14 | Carroll Merchants | 4 | Final - 7 innings | Box Score |
| Chillicothe Mudcats * | 3 | Nevada Griffons | 0 | Final | Box Score | |
| Sedalia Bombers * | 3 | Clarinda A's | 2 | Final | Box Score | |
| St. Joseph Mustangs * | 2 | Jefferson City Renegades | 4 | Final | Box Score | |
| Mon. 27 | Joplin Outlaws * | 1 | Carroll Merchants | 5 | Final | Box Score |
| Chillicothe Mudcats * | 5 | Sedalia Bombers | 4 | Final | Box Score | |
| Clarinda A's * ^ | 4 | St. Joseph Mustangs | 5 | Final | Box Score | |
| Tue. 28 | Nevada Griffons * ^ | 9 | Sedalia Bombers | 6 | Final | Box Score |
| Des Moines Peak Prospects * ^ | 2 | Clarinda A's | 6 | Final | Box Score | |
| Nevada Griffons * | 9 | Sedalia Bombers | 5 | Final - 8 innings | Box Score | |
| Jefferson City Renegades * | 5 | St. Joseph Mustangs | 6 | Final | Box Score | |
| Make up game from 6/11 | ||||||
| Wed. 29 | Carroll Merchants * | 7 | Jefferson City Renegades | 0 | Final - 7 innings | Box Score |
| Joplin Outlaws * | 9 | Nevada Griffons | 10 | Final | Box Score | |
| Sedalia Bombers * | 3 | Clarinda A's | 7 | Final | Box Score | |
| Carroll Merchants * | 3 | Jefferson City Renegades | 2 | Final - 7 innings | Box Score | |
| Thu. 30 | Des Moines Peak Prospects * | 3 | Chillicothe Mudcats | 1 | Final | Box Score |
| North Kansas City | 4 | St. Joseph Mustangs | 8 | Final | Box Score | |
| Jefferson City Renegades * | 1 | Clarinda A's | 10 | Final | Box Score | |
| Sedalia Bombers * | 4 | Joplin Outlaws | 1 | Final | Box Score | |
| Des Moines Peak Prospects * | 3 | Chillicothe Mudcats | 4 | Final - 7 innings | Box Score | |
July | ||||||
| Fri. 1 | Sedalia Bombers * | 10 | Joplin Outlaws | 4 | Final | Box Score |
| Jefferson City Renegades * | 1 | Clarinda A's | 5 | Final | Box Score | |
| Des Moines Peak Prospects * ^ | 6 | St. Joseph Mustangs | 7 | Final - 10 innings | Box Score | |
| Sat. 2 | Clarinda A's * ^ | 3 | St. Joseph Mustangs | 4 | Final | Box Score |
| Jefferson City Legends # | 7 | Jefferson City Renegades | 18 | Final | Box Score | |
| Nevada Griffons * | 6 | Chillicothe Mudcats | 4 | Final | Box Score | |
| Carroll Merchants * | 15 | Des Moines Peak Prospects | 8 | Final | Box Score | |
| @ Rippey, IA | ||||||
| Sun. 3 | Chillicothe Mudcats * ^ | 3 | St. Joseph Mustangs | 13 | Final - 7 innings | Box Score |
| Jefferson City Renegades * | 4 | Sedalia Bombers | 5 | Final | Box Score | |
| Joplin Outlaws * | 12 | Nevada Griffons | 1 | Final - 7 innings | Box Score | |
| Des Moines Peak Prospects * ^ | 10 | Clarinda A's | 11 | Final | Box Score | |
| Mon. 4 | Des Moines Peak Prospects * ^ | 0 | Carroll Merchants | 7 | Final - 7 innings | Box Score |
| Des Moines Peak Prospects * ^ | 8 | Carroll Merchants | 6 | Final - 7 innings | Box Score | |
| Nevada Griffons * | 2 | Joplin Outlaws | 13 | Final - 7 innings | Box Score | |
| Sedalia Bombers * | 8 | St. Joseph Mustangs | 9 | Final - 10 innings | Box Score | |
| Tue. 5 | Clarinda A's * | 12 | Joplin Outlaws | 14 | Final | Box Score |
| Chillicothe Mudcats * | 1 | Sedalia Bombers | 17 | Final - 7 innings | Box Score | |
| Wed. 6 | Chillicothe Mudcats * | Des Moines Peak Prospects | TBA | |||
| Nevada Griffons * | 2 | Jefferson City Renegades | 5 | Final | Box Score | |
| Clarinda A's * | 13 | Joplin Outlaws | 9 | Final | Box Score | |
| Nevada Griffons * | 3 | Jefferson City Renegades | 5 | Final | Box Score | |
| Thu. 7 | Des Moines Peak Prospects * ^ | 0 | Chillicothe Mudcats | 1 | Final | |
| Forfeit | ||||||
| St. Joseph Mustangs * | 3 | Jefferson City Renegades | 13 | Final - 7 innings | Box Score | |
| Clarinda A's * | 5 | Nevada Griffons | 6 | Final | Box Score | |
| Joplin Outlaws * | 9 | Sedalia Bombers | 10 | Final - 11 innings | Box Score | |
| Des Moines Peak Prospects * | Chillicothe Mudcats | 7:00 PM CDT | ||||
| Fri. 8 | Des Moines Peak Prospects * | 2 | Jefferson City Renegades | 0 | Final - 7 innings | Box Score |
| Chillicothe Mudcats * | 4 | Carroll Merchants | 3 | Final | Box Score | |
| Clarinda A's * | 12 | Nevada Griffons | 10 | Final | Box Score | |
| Joplin Outlaws * | 3 | Sedalia Bombers | 4 | Final - 10 innings | Box Score | |
| Kansas City Monarchs | 3 | St. Joseph Mustangs | 4 | Final | Box Score | |
| Des Moines Peak Prospects * | 1 | Jefferson City Renegades | 4 | Final - 7 innings | Box Score | |
| Sat. 9 | Joplin Outlaws * | 2 | St. Joseph Mustangs | 7 | Final | Box Score |
| Carroll Merchants * ^ | 8 | Clarinda A's | 9 | Final | Box Score | |
| Queen City Crush | 8 | Jefferson City Renegades | 9 | Final | Box Score | |
| Mon. 11 | St. Joseph Mustangs * ^ | 3 | Clarinda A's | 8 | Final | Box Score |
| Tue. 12 | St. Joseph Mustangs * ^ | 15 | Des Moines Peak Prospects | 1 | Final | Box Score |
| Joplin Outlaws * | 17 | Chillicothe Mudcats | 7 | Final | Box Score | |
| Clarinda A's * ^ | 4 | Carroll Merchants | 1 | Final | Box Score | |
| Nevada Griffons * | 2 | Sedalia Bombers | 7 | Final | Box Score | |
| Chillicothe Mudcats * | 6 | Joplin Outlaws | 8 | Final - 7 innings | Box Score | |
| St. Joseph Mustangs * ^ | 6 | Des Moines Peak Prospects | 5 | Final | Box Score | |
| Wed. 13 | Jefferson City Renegades * | 4 | Nevada Griffons | 5 | Final - 7 innings | Box Score |
| St. Joseph Mustangs * ^ | 2 | Des Moines Peak Prospects | 4 | Final | Box Score | |
| Chillicothe Mudcats * | 1 | Joplin Outlaws | 5 | Final | Box Score | |
| Carroll Merchants * ^ | 1 | Clarinda A's | 10 | Final | Box Score | |
| Jefferson City Renegades * | 9 | Nevada Griffons | 3 | Final - 7 innings | Box Score | |
| Thu. 14 | Clarinda A's * ^ | 4 | St. Joseph Mustangs | 0 | Final | Box Score |
| Sedalia Bombers * | 5 | Joplin Outlaws | 6 | Final | Box Score | |
| Chillicothe Mudcats * | 2 | Jefferson City Renegades | 4 | Final | Box Score | |
| Carroll Merchants * ^ | 7 | Des Moines Peak Prospects | 9 | Final | Box Score | |
| Boone, IA | ||||||
| Fri. 15 | St. Joseph Mustangs * ^ | 3 | Carroll Merchants | 6 | Final | Box Score |
| Clarinda A's * ^ | 3 | Chillicothe Mudcats | 7 | Final | Box Score | |
| Nevada Griffons * | 2 | Joplin Outlaws | 15 | Final - 7 innings | Box Score | |
| Jefferson City Renegades * | 3 | Sedalia Bombers | 4 | Final - 10 innings | Box Score | |
| Sat. 16 | Clarinda A's * ^ | 13 | Des Moines Peak Prospects | 5 | Final | Box Score |
| Sedalia Bombers * | 4 | Joplin Outlaws | 10 | Final | Box Score | |
| Clarinda A's * ^ | 7 | Des Moines Peak Prospects | 3 | Final | Box Score | |
| Jefferson City Renegades * | 3 | St. Joseph Mustangs | 11 | Final | Box Score | |
| Nevada Griffons * | 3 | Chillicothe Mudcats | 9 | Final | Box Score | |
| Sun. 17 | Carroll Merchants * | 9 | Chillicothe Mudcats | 10 | Final - 10 innings | Box Score |
| Jefferson City Renegades * | 4 | Joplin Outlaws | 5 | Final - 13 innings | Box Score | |
| St. Joseph Mustangs * | 5 | Sedalia Bombers | 1 | Final | Box Score | |
| Carroll Merchants * | 13 | Chillicothe Mudcats | 10 | Final - 7 innings | Box Score | |
| Mon. 18 | St. Joseph Mustangs * ^ | 5 | Chillicothe Mudcats | 8 | Final | Box Score |
| Nevada Griffons * | 7 | Jefferson City Renegades | 6 | Final | Box Score | |
| Clarinda A's * ^ | 6 | Des Moines Peak Prospects | 5 | Final - 11 innings | Box Score | |
| Carroll Merchants * | 7 | Joplin Outlaws | 10 | Final | Box Score | |
| St. Joseph Mustangs * ^ | 9 | Chillicothe Mudcats | 4 | Final | Box Score | |
| Tue. 19 | St. Joseph Mustangs * ^ | 4 | Clarinda A's | 1 | Final | Box Score |
| Jefferson City Renegades * | 8 | Nevada Griffons | 9 | Final - 12 innings | Box Score | |
| Carroll Merchants * | 3 | Joplin Outlaws | 13 | Final - 7 innings | Box Score | |
| Chillicothe Mudcats * ^ | 4 | Des Moines Peak Prospects | 8 | Final | Box Score | |
| Wed. 20 | Chillicothe Mudcats * ^ | 2 | St. Joseph Mustangs | 5 | Final | Box Score |
| Jefferson City Renegades * | 4 | Sedalia Bombers | 5 | Final | Box Score | |
| Des Moines Peak Prospects * ^ | 5 | Clarinda A's | 2 | Final | Box Score | |
| Carroll Merchants * | 13 | Nevada Griffons | 7 | Final | Box Score | |
| Thu. 21 | Chillicothe Mudcats * ^ | 0 | St. Joseph Mustangs | 11 | Final - 7 innings | Box Score |
| Joplin Outlaws * | 6 | Jefferson City Renegades | 14 | Final | Box Score | |
| Carroll Merchants * | 8 | Nevada Griffons | 9 | Final - 10 innings | Box Score | |
| Fri. 22 | Sedalia Bombers * | 15 | Nevada Griffons | 7 | Final - 7 innings | Box Score |
| Joplin Outlaws * | 4 | Jefferson City Renegades | 6 | Final | Box Score | |
| Stats N/A contact tomjcat1968@gmail.com | ||||||
| Chillicothe Mudcats * ^ | 8 | Clarinda A's | 7 | Final - 10 innings | Box Score | |
| Carroll Merchants * | 2 | St. Joseph Mustangs | 13 | Final - 7 innings | Box Score | |
| Sedalia Bombers * | 9 | Nevada Griffons | 12 | Final - 7 innings | Box Score | |
| Sat. 23 | Clarinda A's * ^ | 5 | Carroll Merchants | 3 | Final | Box Score |
| Joplin Outlaws * | 6 | Sedalia Bombers | 7 | Final | Box Score Recap | |
| Jefferson City Renegades * | 7 | Chillicothe Mudcats | 10 | Final | Box Score | |
| Des Moines Peak Prospects * ^ | 1 | St. Joseph Mustangs | 15 | Final - 7 innings | Box Score | |
| Mon. 25 | Des Moines Peak Prospects % | 0 | Clarinda A's | 0 | 7:00 PM CDT | Video Box Score Recap |
| North Division Wild-Card Game | ||||||
| Jefferson City Renegades % | 2 | Sedalia Bombers | 1 | Final | Video Box Score | |
| South Division Wild-Card Game | ||||||
| Tue. 26 | Clarinda A's % | 2 | St. Joseph Mustangs | 5 | Final | Video Box Score Recap (KQ2) |
| North Division Final | ||||||
| Jefferson City Renegades % | 2 | Joplin Outlaws | 4 | Final |
Video
Box Score
|
|
| South Division Final | ||||||
| Thu. 28 | St. Joseph Mustangs % | 3 | Joplin Outlaws | 7 | Final |
Video
Box Score
|
| Championship Series-Game 1 | ||||||
| Fri. 29 | Joplin Outlaws % | 5 | St. Joseph Mustangs | 6 | Final |
Video
Box Score
|
| Championship Series-Game 2 | ||||||
| Sat. 30 | Joplin Outlaws % | 1 | St. Joseph Mustangs | 11 | Final - 7 innings |
Video (Free)
Box Score
|
| Championship Series-Game 3 | ||||||
# Exhibition
* Conference
^ Division
% Postseason