June 12, 2022 Sedalia Bombers at Des Moines Peak Prospects

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sedalia Bombers | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| Des Moines Peak Prospects | 0 | 2 | 1 | 3 | 0 | 3 | X | 9 | 14 | 1 |
Box Score
Sedalia Bombers
Des Moines Peak Prospects
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Toby Scheidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Droege | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Tennison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Lupecki 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Adam Webb cf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Zach Dillman rf | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Jake Baker 1b | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| Duffin Makings lf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Nick Schmidt 3b | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| Will Menendez dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett Mooney ss | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Connor Woods c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 25 | 4 | 4 | 3 | 6 | 14 | 8 |
Batting
2B:
Zach Dillman
RBI:
Zach Dillman (2)
, Nick Schmidt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Brauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bonner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taichi Nakao ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dylan Bangs cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nik George 1b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Noah Cook dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Yearsley lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sammy Cruz 2b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Rocky Lutz c | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Hunter Eickhoff 3b | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| Jordan Sedivec rf | 3 | 0 | 3 | 2 | 0 | 0 | 1 |
| Totals | 31 | 9 | 14 | 9 | 1 | 4 | 5 |
Batting
2B:
Taichi Nakao
, Dylan Bangs
, Nik George
, C. Yearsley
, Sammy Cruz
RBI:
Nik George
, Sammy Cruz (2)
, Rocky Lutz (2)
, Hunter Eickhoff (2)
, Jordan Sedivec (2)
Baserunning
SB:
Taichi Nakao
Fielding
E:
Sammy Cruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Toby Scheidt | 3.2 | 7 | 3 | 3 | 0 | 3 | 0 |
| Hunter Tennison | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 |
| Austin Droege | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 14 | 9 | 9 | 1 | 4 | 0 |
Pitching
Batters faced:
Toby Scheidt (17)
, Hunter Tennison (7)
, Austin Droege (8)
WP:
Austin Droege
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Brauch (W, 0-0) | 4.1 | 3 | 3 | 2 | 3 | 8 | 0 |
| Jonah Walker | 1.2 | 0 | 1 | 1 | 3 | 5 | 0 |
| Mike Bonner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 4 | 3 | 6 | 14 | 0 |
Pitching
Batters faced:
Owen Brauch (22)
, Jonah Walker (8)
, Mike Bonner (3)
WP:
Owen Brauch
, Jonah Walker (4)
HBP:
Owen Brauch (2)
Other Information
| Location: | Boone, IA |
| Attendance: | 0 |
| Weather: | |