June 13, 2022 Clarinda A's at Des Moines Peak Prospects

(0-0)
3

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clarinda A's | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 1 |
| Des Moines Peak Prospects | 0 | 0 | 4 | 6 | 2 | 3 | X | 15 | 12 | 0 |
Box Score
Clarinda A's
Des Moines Peak Prospects
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricky Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tab Tracy c | 0 | 2 | 0 | 0 | 4 | 0 | 1 |
| Aidan Garrett 1b | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Will Walsh 2b | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jared Anderson 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kam Kelton ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bryce Phelps lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes Edens cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Garrison Weiss rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Barksdale dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 3 | 4 | 3 | 6 | 5 | 6 |
Batting
HR:
Hayes Edens
RBI:
Aidan Garrett
, Will Walsh
, Hayes Edens
Baserunning
SB:
Tab Tracy (2)
, Aidan Garrett
Fielding
E:
Aidan Garrett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Jenkins ss | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Bryce Hall cf | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
| Nicholas Prater 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nik George dh | 3 | 2 | 2 | 4 | 1 | 1 | 0 |
| Cole Yearsley rf | 4 | 2 | 2 | 6 | 0 | 0 | 0 |
| Eli Collins lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Taichi Nakao 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Javier 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rocky Lutz c | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jordan Sedivec | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Bangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Zelinsky | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Cruz | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gabe Monosmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Herrera | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 15 | 12 | 15 | 3 | 5 | 3 |
Batting
2B:
Leighton Jenkins
, Kevin Javier (2)
HR:
Nik George
, Cole Yearsley (2)
, Rocky Lutz
, Sammy Cruz
RBI:
Leighton Jenkins (2)
, Bryce Hall
, Nik George (4)
, Cole Yearsley (6)
, Rocky Lutz
, Sammy Cruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ricky Harrison | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Colby Royal | 2.0 | 3 | 10 | 5 | 2 | 2 | 3 |
| Jackson Powell | 2.0 | 6 | 5 | 5 | 0 | 1 | 2 |
| Totals | 6.0 | 12 | 15 | 10 | 3 | 5 | 5 |
Pitching
Batters faced:
Ricky Harrison (11)
, Colby Royal (13)
, Jackson Powell (12)
HBP:
Ricky Harrison (2)
, Colby Royal (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Price | 3.0 | 1 | 1 | 1 | 4 | 1 | 0 |
| Matt Irvine | 3.0 | 2 | 2 | 2 | 1 | 2 | 1 |
| H. Hanson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 6 | 5 | 1 |
Pitching
Batters faced:
D. Price (13)
, Matt Irvine (12)
, H. Hanson (5)
HBP:
D. Price
Other Information
| Location: | Rippey, IA |
| Attendance: | 0 |
| Weather: | |