July 18, 2022 Clarinda A's at Des Moines Peak Prospects

6

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarinda A's | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 13 | 3 |
| Des Moines Peak Prospects | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 2 |
Box Score
Clarinda A's
Des Moines Peak Prospects
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tab Tracy dh/p | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Aidan Garrett ss | 5 | 1 | 2 | 3 | 1 | 2 | 0 |
| Will Walsh 1b | 6 | 1 | 3 | 2 | 0 | 1 | 0 |
| Kam Kelton cf | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jared Anderson 2b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryce Phelps lf | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Barksdale rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hayes Edens c | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| C. Cutter 3b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 45 | 6 | 13 | 6 | 5 | 6 | 0 |
Batting
2B:
Will Walsh
, Kam Kelton
, Nathan Barksdale
, C. Cutter
RBI:
Aidan Garrett (3)
, Will Walsh (2)
, Jared Anderson
Baserunning
SB:
Aidan Garrett
, Kam Kelton
, Jared Anderson
CS:
Nathan Barksdale
Fielding
E:
Tab Tracy
, Will Walsh
, Kam Kelton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bonner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Conn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Collins 2b | 6 | 2 | 1 | 0 | 0 | 2 | 0 |
| Noah Cook dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cole Yearsley cf | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nik George 1b | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| Leighton Jenkins ss | 5 | 0 | 1 | 0 | 1 | 4 | 0 |
| Chad Herrera rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kevin Javier 3b | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Isaac Short c | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rhett Zelinsky lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| T. Short | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Prater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 43 | 5 | 9 | 4 | 6 | 17 | 0 |
Batting
2B:
Eli Collins
, Leighton Jenkins
RBI:
Cole Yearsley (2)
, Nik George
, Chad Herrera
Sac:
Chad Herrera
Baserunning
SB:
Eli Collins
, Cole Yearsley (2)
Fielding
E:
Chad Herrera
, Kevin Javier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Ellis | 5.1 | 7 | 4 | 3 | 3 | 8 | 0 |
| Jackson Powell | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Tab Tracy | 3.0 | 1 | 1 | 0 | 1 | 5 | 0 |
| Luke Saunders | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 11.0 | 9 | 5 | 3 | 6 | 17 | 0 |
Pitching
Batters faced:
S. Ellis (27)
, Jackson Powell (8)
, Tab Tracy (11)
, Luke Saunders (4)
WP:
S. Ellis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Conn | 6.2 | 8 | 1 | 0 | 2 | 5 | 0 |
| Ben George | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Mike Bonner | 3.1 | 4 | 3 | 3 | 2 | 1 | 0 |
| Totals | 11.0 | 13 | 6 | 5 | 5 | 6 | 0 |
Pitching
Batters faced:
Drew Conn (31)
, Ben George (5)
, Mike Bonner (15)
WP:
Ben George
HBP:
Drew Conn
Other Information
| Location: | Boone, IA |
| Attendance: | 0 |
| Weather: | |