June 8, 2022 Nevada Griffons at Clarinda A's

(0-0)
0

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nevada Griffons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarinda A's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Box Score
Nevada Griffons
Clarinda A's
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Pickering 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Walker 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Monroe 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Tomlinson ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Gray cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin den Hoed lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Hoover rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Manwarren dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Culp c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teron Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Walsh | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Teron Williams | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Teron Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Ramos | 7.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Will Walsh | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Michael Ramos (25)
, Will Walsh (6)
Other Information
| Location: | Clarinda |
| Attendance: | 0 |
| Weather: | |