June 9, 2022 Nevada Griffons at Clarinda A's

(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nevada Griffons | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Clarinda A's | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | X | 8 | 6 | 0 |
Box Score
Nevada Griffons
Clarinda A's
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Chance 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jacob Strobel rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Conner Culp ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Pickering lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Seth Gray 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Schneider 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin den Hoed c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah Ceasar p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richard Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximo DeLeon cf/p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 1 | 5 | 0 | 3 | 5 | 0 |
Batting
2B:
Austin den Hoed
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tab Tracy cf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Garrett ss | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Will Walsh dh | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jared Anderson 1b | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Max Petersen 2b | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Conagher Sands 3b | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jackson Powell c | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Bryce Phelps rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nathan Barksdale lf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Adam Becker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 6 | 8 | 4 | 7 | 0 |
Batting
2B:
Tab Tracy
, Aidan Garrett
, Conagher Sands
3B:
Max Petersen
RBI:
Aidan Garrett
, Will Walsh
, Max Petersen
, Conagher Sands
, Jackson Powell (2)
, Bryce Phelps
, Nathan Barksdale
Baserunning
SB:
Aidan Garrett (2)
, Max Petersen (2)
, Bryce Phelps
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremiah Ceasar | 4.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Richard Tomlinson (L, 0-0) | 3.0 | 6 | 4 | 0 | 0 | 0 | 0 |
| Maximo DeLeon | 2.0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 8 | 1 | 0 | 0 | 0 |
Pitching
Batters faced:
Jeremiah Ceasar
, Richard Tomlinson
, Maximo DeLeon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Becker | 6.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Colby Royal (W, 0-0) | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 5 | 5 | 0 |
Pitching
Batters faced:
Adam Becker (21)
, Colby Royal (12)
Other Information
| Location: | Clarinda |
| Attendance: | 0 |
| Weather: | |