June 30, 2022 North Kansas City at St. Joseph Mustangs
4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Kansas City | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 |
| St. Joseph Mustangs | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | X | 8 | 10 | 1 |
Box Score
North Kansas City
St. Joseph Mustangs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paniagua cf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Grauberger rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gakstatter 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Goings dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kobel lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Leslie 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roofe 3b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Penrod c | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Rosenberg ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sawyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 5 | 2 | 3 | 13 | 0 |
Batting
RBI:
Gakstatter
, Rosenberg
Baserunning
SB:
Grauberger
, Gakstatter
, Kobel
, Leslie
, Roofe (2)
, Penrod
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Bodenhousen 2b | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| Brady Holden cf | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Trevor McCollum lf | 3 | 0 | 2 | 4 | 1 | 0 | 0 |
| Karl Koerper 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tyler Petrosino rf | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mason Holton dh | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Valentino Salgado ss | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| O. Pegg c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| William Dryburg 3b | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Tanner Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 10 | 9 | 9 | 2 | 7 |
Batting
2B:
Karl Koerper
HR:
Karl Koerper
RBI:
Brady Holden (2)
, Trevor McCollum (4)
, Karl Koerper
, William Dryburg (2)
Sac Fly:
Trevor McCollum
GIDP:
Karl Koerper
Baserunning
SB:
Trevor McCollum
, Mason Holton
, Valentino Salgado
, William Dryburg
CS:
Valentino Salgado
Fielding
E:
O. Pegg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sawyer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Sawyer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Schmidt | 6.0 | 5 | 0 | 4 | 3 | 7 | 0 |
| Camden Lutz | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 5 | 0 | 4 | 3 | 12 | 0 |
Pitching
Batters faced:
Tanner Schmidt (26)
, Camden Lutz (9)
WP:
Tanner Schmidt (3)
HBP:
Tanner Schmidt (3)
Other Information
| Location: | St Joseph, MO |
| Stadium: | Phil Welch Stadium |
| Attendance: | 991 |
| Weather: | |