June 15, 2022 Joplin Outlaws at Jefferson City Renegades

(0-0)
2

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joplin Outlaws | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Jefferson City Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Box Score
Joplin Outlaws
Jefferson City Renegades
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Bressler 2b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| L. Bailey ss | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| M. Long 1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. Bruff dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| G. Chun rf | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| C. Carpenter cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Ricchio c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Woodmanse lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| C. Johnson 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| E. Rangel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 2 | 0 | 8 | 10 | 0 |
Baserunning
SB:
G. Chun
, J. Ricchio
Fielding
E:
C. Johnson
DP:
C. Bressler
, L. Bailey
, M. Long
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Wagner cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| R. Lovich lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| L. Fuller dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Lovich 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Matousek rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Hopkins 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ott ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Nolph 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Hoierchle c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Maltbie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gorling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Voss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 6 | 0 | 0 | 5 | 0 |
Batting
2B:
R. Lovich (2)
GIDP:
J. Matousek
Baserunning
CS:
J. Lovich
Fielding
E:
C. Wagner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Rangel | 6.0 | 5 | 0 | 0 | 0 | 3 | 0 |
| C. White | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
E. Rangel (23)
, C. White (10)
HBP:
E. Rangel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Maltbie | 5.2 | 2 | 2 | 0 | 5 | 4 | 0 |
| D. Voss | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 |
| W. Fischer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Gorling | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 2 | 2 | 0 | 8 | 10 | 0 |
Pitching
Batters faced:
B. Maltbie (24)
, D. Voss (6)
, W. Fischer (5)
, C. Gorling (3)
WP:
B. Maltbie (2)
HBP:
B. Maltbie
, W. Fischer
Other Information
| Location: | Jefferson City, Mo. |
| Stadium: | Vivion Field |
| Attendance: | 100 |
| Duration: | 2:29 |
| Umpires: | Home plate - Don Baumann , Second base - Zach Hoense |
| Weather: Sunny, warm | |