June 17, 2022 Des Moines Peak Prospects at St. Joseph Mustangs

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Des Moines Peak Prospects | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 |
| St. Joseph Mustangs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Box Score
Des Moines Peak Prospects
St. Joseph Mustangs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Theo Giedd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Conn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Jenkins ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hall cf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cole Yearsley lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Prater 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nik George dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eli Collins 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rhett Zelinsky rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kevin Javier 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Rocky Lutz c | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Totals | 28 | 3 | 4 | 2 | 6 | 5 | 0 |
Batting
2B:
Cole Yearsley
RBI:
Kevin Javier
, Rocky Lutz
Sac:
Rocky Lutz
Baserunning
SB:
Kevin Javier
Fielding
E:
Eli Collins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Paule 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Holden cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jack Wagner 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Carey ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Karl Koerper dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Petrosino rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jaxon Himel c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valentino Salgado 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Bodenhousen lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Hilsabeck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morichika Hama | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 2 | 1 | 5 | 5 | 0 |
Batting
2B:
Dylan Carey
RBI:
Dylan Carey
Sac Fly:
Michael Paule
GIDP:
Dylan Carey
Baserunning
SB:
Noah Bodenhousen
Fielding
E:
Jaxon Himel
DP:
Michael Paule
, Jack Wagner (2)
, Dylan Carey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Theo Giedd | 5.2 | 1 | 2 | 2 | 5 | 2 | 0 |
| Drew Conn (W, 0-0) | 3.1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 3 | 2 | 2 | 5 | 5 | 0 |
Pitching
Batters faced:
Theo Giedd (24)
, Drew Conn (11)
HBP:
Theo Giedd (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyson Hilsabeck | 6.0 | 6 | 3 | 3 | 3 | 2 | 0 |
| Jack Wells | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morichika Hama | 2.0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 5 | 5 | 0 |
Pitching
Batters faced:
Tyson Hilsabeck (26)
, Jack Wells (3)
, Morichika Hama (9)
WP:
Morichika Hama (4)
HBP:
Tyson Hilsabeck (2)
, Morichika Hama (2)
Other Information
| Location: | Phil Welch Stadium |
| Attendance: | 2781 |
| Duration: | 2:30 |
| Weather: | |