July 19, 2022 Chillicothe Mudcats at Des Moines Peak Prospects

4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chillicothe Mudcats | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
| Des Moines Peak Prospects | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | X | 8 | 13 | 3 |
Box Score
Chillicothe Mudcats
Des Moines Peak Prospects
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Mammenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Loesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eljah Maris ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braedyn Brewer cf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jonas Espinal dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Luis Rameriz 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Justin Sanchez 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nolan Barr lf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jonah Sanford rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nathan Cupp c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Wright 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 33 | 4 | 6 | 4 | 3 | 12 | 0 |
Batting
RBI:
Jonas Espinal
, Nolan Barr
, Jonah Sanford
, Nathan Cupp
Sac:
Austin Wright
GIDP:
Justin Sanchez
Fielding
E:
Eljah Maris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Collins 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leighton Jenkins ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nik George dh | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Nicholas Prater 1b | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kevin Javier 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Diego Morales c | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Rhett Zelinsky lf | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Jordan Sedivec rf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bryce Hall cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 8 | 13 | 8 | 4 | 2 | 0 |
Batting
2B:
Nik George (2)
, Diego Morales
RBI:
Nik George (3)
, Kevin Javier
, Diego Morales
, Rhett Zelinsky
, Jordan Sedivec
, Bryce Hall
Sac:
Leighton Jenkins
, Kevin Javier
, Rhett Zelinsky
, Bryce Hall
Sac Fly:
Kevin Javier
, Rhett Zelinsky
, Bryce Hall
Baserunning
SB:
Leighton Jenkins
, Nicholas Prater
, Kevin Javier
Fielding
E:
J. Morris
, Logan Smith
, Eli Collins
DP:
Eli Collins
, Nicholas Prater
, Kevin Javier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Loesch | 5.0 | 8 | 5 | 5 | 1 | 2 | 0 |
| Cole Mammenga | 3.0 | 5 | 3 | 3 | 3 | 0 | 0 |
| Totals | 8.0 | 13 | 8 | 8 | 4 | 2 | 0 |
Pitching
Batters faced:
Will Loesch (26)
, Cole Mammenga (18)
HBP:
Will Loesch
, Cole Mammenga
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Smith | 7.0 | 6 | 4 | 4 | 0 | 9 | 0 |
| J. Morris | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Matt Irvine | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 3 | 12 | 0 |
Pitching
Batters faced:
Logan Smith (29)
, J. Morris (6)
, Matt Irvine (3)
HBP:
Logan Smith
Other Information
| Location: | Boone, IA |
| Attendance: | 0 |
| Weather: | |