June 4, 2022 Clarinda A's at Jefferson City Renegades

(3-0)
6

(0-2)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarinda A's | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| Jefferson City Renegades | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 2 |
Box Score
Clarinda A's
Jefferson City Renegades
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tab Tracy dh | 4 | 3 | 2 | 2 | 2 | 0 | 0 |
| Aidan Garrett ss | 6 | 0 | 1 | 2 | 0 | 2 | 0 |
| Will Walsh 1b | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jared Anderson lf | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Max Petersen 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryce Phelps rf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hayes Edens c | 6 | 1 | 0 | 0 | 0 | 4 | 0 |
| Tyler Large cf | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| Garrison Weiss 3b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Colby Royal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 6 | 8 | 4 | 9 | 12 | 0 |
Batting
2B:
Tab Tracy
RBI:
Tab Tracy (2)
, Aidan Garrett (2)
GIDP:
Bryce Phelps
Baserunning
SB:
Tab Tracy (3)
, Hayes Edens
CS:
Garrison Weiss
Fielding
DP:
Aidan Garrett (3)
, Will Walsh (3)
, Max Petersen
, Colby Royal
, Adam Becker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Wagner lf | 6 | 1 | 2 | 0 | 0 | 3 | 0 |
| Taylor Hopkins ss | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| T. Racherbau c | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| C. Doyle 2b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ross Lovich cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Carter Gorling 1b | 4 | 1 | 3 | 4 | 1 | 0 | 0 |
| Jack Matousek dh | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Luc Fuller rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Caden Diel 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Parks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Nolph | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| N. Drill | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| B. Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Wilmsmeye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Sherman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Levi Masloski | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grayson Eierman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Willson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Schmitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 7 | 12 | 6 | 6 | 13 | 0 |
Batting
2B:
Taylor Hopkins
, Ross Lovich
HR:
Carter Gorling
RBI:
Taylor Hopkins
, Carter Gorling (4)
, Caden Diel
Sac Fly:
Taylor Hopkins
GIDP:
Carter Gorling
, Jack Matousek (2)
Baserunning
SB:
Cole Wagner
, Ross Lovich
Fielding
E:
Taylor Hopkins
, T. Wilmsmeye
DP:
Taylor Hopkins
, T. Racherbau
, Carter Gorling
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Royal | 2.2 | 4 | 1 | 1 | 2 | 2 | 0 |
| Tab Tracy | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Will Walsh | 2.2 | 3 | 0 | 0 | 1 | 4 | 0 |
| Adam Becker | 4.1 | 4 | 6 | 6 | 3 | 4 | 1 |
| Totals | 11.2 | 12 | 7 | 7 | 6 | 14 | 1 |
Pitching
Batters faced:
Colby Royal (12)
, Tab Tracy (7)
, Will Walsh (12)
, Adam Becker (22)
WP:
Colby Royal
HBP:
Tab Tracy
, Will Walsh
, Adam Becker (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Parks (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Tanner Schmitz | 4.1 | 2 | 0 | 0 | 2 | 3 | 0 |
| C. Willson | 1.1 | 1 | 1 | 1 | 4 | 2 | 0 |
| B. Perkins | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Grayson Eierman | 2.1 | 2 | 3 | 3 | 1 | 1 | 0 |
| T. Wilmsmeye | 1.0 | 0 | 1 | 0 | 2 | 3 | 0 |
| Totals | 11.2 | 8 | 6 | 5 | 9 | 13 | 0 |
Pitching
Batters faced:
Jeremy Parks (6)
, Tanner Schmitz (16)
, C. Willson (10)
, B. Perkins (4)
, Grayson Eierman (11)
, T. Wilmsmeye (7)
WP:
T. Wilmsmeye
HBP:
C. Willson
, Grayson Eierman
Other Information
| Location: | Jefferson City |
| Stadium: | Vivion Field |
| Attendance: | 0 |
| Weather: Cloudy | |