June 22, 2022 Joplin Outlaws at Des Moines Peak Prospects

9

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joplin Outlaws | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 9 | 8 | 1 |
| Des Moines Peak Prospects | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 11 | 1 |
Box Score
Joplin Outlaws
Des Moines Peak Prospects
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Harryman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Yamasaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Ricchio c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Korrey Siracusa 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Garrett Chun rf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carson Carpenter cf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Casey Yamauchi ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Long 3b | 4 | 2 | 3 | 3 | 1 | 1 | 0 |
| Sam Fagan lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cody Min dh | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jordan Sheridan 1b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Max Bruff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Bressler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 8 | 8 | 9 | 3 | 0 |
Batting
2B:
Michael Long
HR:
Joe Ricchio
, Michael Long
RBI:
Joe Ricchio (2)
, Casey Yamauchi
, Michael Long (3)
, Cody Min
, Jordan Sheridan
Baserunning
SB:
Korrey Siracusa (2)
, Casey Yamauchi
CS:
Joe Ricchio
, Garrett Chun
Fielding
E:
Casey Yamauchi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Theo Giedd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bonner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Craven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taichi Nakao 2b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bryce Hall cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leighton Jenkins ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik George 1b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Eli Collins 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rocky Lutz c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dylan Bangs lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Hunter Eickhoff dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chad Herrera rf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 38 | 0 | 11 | 6 | 0 | 6 | 0 |
Batting
2B:
Taichi Nakao
, Chad Herrera
RBI:
Taichi Nakao
, Bryce Hall
, Nik George (2)
, Chad Herrera (2)
Sac:
Nik George
Sac Fly:
Nik George
Baserunning
SB:
Bryce Hall
Fielding
E:
Eli Collins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Yamasaki | 6.0 | 5 | 1 | 1 | 0 | 5 | 0 |
| J. Harryman | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 |
| Jared Wells | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 0 | 6 | 0 |
Pitching
Batters faced:
James Yamasaki (23)
, J. Harryman (5)
, Jared Wells (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Theo Giedd | 4.0 | 3 | 4 | 4 | 1 | 4 | 2 |
| Mike Bonner | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jonah Walker | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 |
| H. Hanson | 0.2 | 2 | 2 | 2 | 4 | 1 | 0 |
| Ben Craven | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 9 | 9 | 9 | 7 | 2 |
Pitching
Batters faced:
Theo Giedd (16)
, Mike Bonner (13)
, Jonah Walker (5)
, H. Hanson (8)
, Ben Craven (2)
WP:
Jonah Walker
, H. Hanson
, Ben Craven
HBP:
Theo Giedd
, Mike Bonner
Other Information
| Location: | Boone, IA |
| Attendance: | 0 |
| Weather: | |