May 29, 2024 Chillicothe Mudcats at Nevada Griffons

(0-0)
19

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chillicothe Mudcats | 1 | 3 | 6 | 3 | 0 | 1 | 0 | 5 | 0 | 19 | 13 | 3 |
| Nevada Griffons | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
Box Score
Chillicothe Mudcats
Nevada Griffons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Randis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Cabezuedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryoma Tada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samir Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Shoulta ss | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Julio Gurrero cf | 3 | 3 | 1 | 0 | 3 | 0 | 0 |
| Tanner Sears 1b | 6 | 0 | 2 | 0 | 0 | 1 | 3 |
| Carols Negron dh | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Solomon Holmes 3b | 5 | 2 | 1 | 2 | 0 | 2 | 1 |
| John Angelo rf | 6 | 3 | 3 | 2 | 0 | 1 | 0 |
| Nathan Cupp c | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Drew Sanidad lf | 4 | 3 | 2 | 1 | 0 | 1 | 1 |
| Noboru Shinohara 2b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Totals | 37 | 18 | 13 | 7 | 3 | 8 | 7 |
Batting
2B:
Tanner Sears
3B:
Noboru Shinohara
HR:
Solomon Holmes
RBI:
Solomon Holmes (2)
, John Angelo (2)
, Drew Sanidad
, Noboru Shinohara (2)
Baserunning
SB:
Hunter Shoulta
, Julio Gurrero (3)
, Tanner Sears (2)
, Solomon Holmes
, John Angelo (3)
, Nathan Cupp (3)
, Drew Sanidad (2)
Fielding
E:
Jayden Cabezuedo
, Solomon Holmes
, Nathan Cupp
DP:
Hunter Shoulta
, Tanner Sears
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Becker dh | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
| Diego Flores ss | 5 | 1 | 1 | 0 | 2 | 0 | 0 |
| Austin Reiter lf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joshua Perez 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Carson Potter 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cooper Rasmussen 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Bryce Humphrey cf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ryan Welch rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cade Beshore c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kolt Ungeheuer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isac Elkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Holtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 10 | 7 | 5 | 5 | 1 |
Batting
2B:
Diego Flores
, Carson Potter
HR:
Cooper Rasmussen
RBI:
Austin Reiter
, Carson Potter (2)
, Cooper Rasmussen
, Ryan Welch (2)
, Cade Beshore
Sac:
Cade Beshore
GIDP:
Ty Becker
, Diego Flores
Baserunning
SB:
Austin Reiter
, Carson Potter
, Cooper Rasmussen
, Bryce Humphrey (2)
Fielding
DP:
Diego Flores
, Joshua Perez
, Cooper Rasmussen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden Cabezuedo (W, 1-0) | 1.2 | 5 | 7 | 7 | 3 | 1 | 0 |
| Ryoma Tada | 2.1 | 4 | 3 | 3 | 1 | 1 | 1 |
| Max Randis | 4.0 | 2 | 0 | 0 | 4 | 5 | 0 |
| Samir Lopez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 10 | 10 | 8 | 8 | 1 |
Pitching
Batters faced:
Jayden Cabezuedo
, Ryoma Tada
, Max Randis
, Samir Lopez
WP:
Jayden Cabezuedo
, Max Randis
HBP:
Jayden Cabezuedo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kolt Ungeheuer (L, 0-1) | 2.0 | 2 | 10 | 9 | 4 | 3 | 0 |
| Isac Elkins | 1.0 | 1 | 0 | 0 | 4 | 2 | 0 |
| Carter Keen | 2.1 | 3 | 4 | 4 | 3 | 2 | 0 |
| Rhett Hayes | 1.2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Dawson Holtz | 1.2 | 2 | 4 | 4 | 0 | 2 | 0 |
| Totals | 8.2 | 8 | 18 | 17 | 14 | 10 | 0 |
Pitching
Batters faced:
Kolt Ungeheuer
, Isac Elkins
, Carter Keen
, Rhett Hayes
, Dawson Holtz
HBP:
Kolt Ungeheuer
, Carter Keen (2)
, Dawson Holtz
Other Information
| Location: | Nevada |
| Attendance: | 227 |