Chillicothe Mudcats vs. Nevada Griffons
5/29/2024 at Nevada
Chillicothe Mudcats 19 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hunter Shoulta ss 5 1 2 0 0 0 2 2 1
Julio Gurrero cf 3 3 1 0 3 0 2 0 0
Tanner Sears 1b 6 0 2 0 0 1 3 2 3
Carols Negron dh 2 1 0 0 0 1 0 0 1
Solomon Holmes 3b 5 2 1 2 0 2 0 1 1
John Angelo rf 6 3 3 2 0 1 1 0 0
Nathan Cupp c 2 4 1 0 0 0 9 0 0
Drew Sanidad lf 4 3 2 1 0 1 2 0 1
Noboru Shinohara 2b 4 1 1 2 0 2 4 1 0
   Max Randis 0 0 0 0 0 0 0 1 0
   Jayden Cabezuedo 0 0 0 0 0 0 0 1 0
   Ryoma Tada 0 0 0 0 0 0 2 1 0
   Samir Lopez 0 0 0 0 0 0 0 0 0
Totals 37 18 13 7 3 8 25 9 7
Nevada Griffons 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ty Becker dh 5 1 2 0 0 2 0 0 1
Diego Flores ss 5 1 1 0 2 0 2 2 0
Austin Reiter lf 5 1 1 1 0 0 0 0 0
Joshua Perez 1b 4 1 1 0 1 1 7 1 0
Carson Potter 3b 2 1 1 2 0 0 0 1 0
Cooper Rasmussen 2b 3 2 2 1 1 0 4 3 0
Bryce Humphrey cf 1 2 1 0 1 0 2 0 0
Ryan Welch rf 4 1 1 2 0 1 2 0 0
Cade Beshore c 2 0 0 1 0 1 9 0 0
Kolt Ungeheuer p 0 0 0 0 0 0 0 0 0
   Rhett Hayes 0 0 0 0 0 0 0 0 0
   Isac Elkins 0 0 0 0 0 0 0 0 0
   Carter Keen 0 0 0 0 0 0 0 0 0
   Dawson Holtz 0 0 0 0 0 0 0 0 0
Totals 31 10 10 7 5 5 26 7 1
Score by Innings R H E
 
Chillicothe Mudcats 1 3 6 3 0 1 0 5 0 19 13 3
Nevada Griffons 0 7 2 1 0 0 0 0 0 10 10 0
Chillicothe Mudcats: E - Solomon Holmes; Nathan Cupp; Jayden Cabezuedo. 2B - Tanner Sears. 3B - Noboru Shinohara. HR - Solomon Holmes. RBI - Solomon Holmes 2; John Angelo 2; Drew Sanidad; Noboru Shinohara 2. SB - Hunter Shoulta; Julio Gurrero 3; Tanner Sears 2; Solomon Holmes; John Angelo 3; Nathan Cupp 3; Drew Sanidad 2.
Nevada Griffons: 2B - Diego Flores; Carson Potter. HR - Cooper Rasmussen. RBI - Austin Reiter; Carson Potter 2; Cooper Rasmussen; Ryan Welch 2; Cade Beshore. GIDP - Ty Becker; Diego Flores. SB - Austin Reiter; Carson Potter; Cooper Rasmussen; Bryce Humphrey 2.
Chillicothe Mudcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jayden Cabezuedo (W, 1-0) 1.2 5 7 7 3 1 0 1 0 1 0 10 1 0 0 0
Ryoma Tada 2.1 4 3 3 1 1 1 0 0 0 0 11 1 0 0 0
Max Randis 4.0 2 0 0 4 5 0 1 0 0 0 14 1 0 0 0
Samir Lopez 1.0 0 0 0 0 1 0 0 0 0 0 3 1 0 0 0
Totals 9.0 11 10 10 8 8 1 2 0 1 0 38 4 0 0 0
Nevada Griffons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kolt Ungeheuer (L, 0-1) 2.0 2 10 9 4 3 0 0 0 1 0 11 1 0 0 0
Isac Elkins 1.0 1 0 0 4 2 0 0 0 0 0 4 1 0 0 0
Carter Keen 2.1 3 4 4 3 2 0 0 0 2 0 10 1 0 0 0
Rhett Hayes 1.2 0 0 0 3 1 0 0 0 0 0 4 1 0 0 0
Dawson Holtz 1.2 2 4 4 0 2 0 0 0 1 0 6 1 0 0 0
Totals 8.2 8 18 17 14 10 0 0 0 4 0 35 5 0 0 0
Chillicothe Mudcats: Batters Faced - Max Randis; Jayden Cabezuedo; Ryoma Tada; Samir Lopez. WP - Max Randis; Jayden Cabezuedo. HBP - Jayden Cabezuedo.
Nevada Griffons: Batters Faced - Kolt Ungeheuer; Rhett Hayes; Isac Elkins; Carter Keen; Dawson Holtz. HBP - Kolt Ungeheuer; Carter Keen 2; Dawson Holtz.

Start: 7:00 PM Duration: Attendance: 227