#21 Norman Davis () - St. Joseph Mustangs
gp
6
avg
.143
hr
-
rbi
0
r
2
sb
-
Player Stats
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jun 7 | at Clarinda A's | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 |
| Jun 11 | Chillicothe Mudcats | W, 16-1 |
| Jun 12 | North Missouri Nattys | W, 7-1 |
| Jun 13 | North Missouri Nattys | |
| Jun 14 | at Carroll Merchants | L, 9-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | 4 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
| May 29 | Carroll Merchants | W, 6-2 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Ban Johnson Raiders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 29 | Carroll Merchants | W, 6-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 30 | Ban Johnson Raiders | W, 7-4 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jun 3 | at Nevada Griffons | L, 11-3 | - | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Jun 4 | Kansas City Monarchs | W, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Ban Johnson Raiders | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 29 | Carroll Merchants | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Ban Johnson Raiders | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | 10 | 10 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| May 29 | Carroll Merchants | W, 6-2 | 11 | 11 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | 12 | 10 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | 4 | 4 | 0 | 0 | 1.000 | - | 6 | - | - | - | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | 8 | 8 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Ban Johnson Raiders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 21 | 2 | 3 | - | - | - | 0 | 1 | 11 | - | - | .143 | .182 | .143 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 14 | 2 | 1 | - | - | - | 0 | 1 | 8 | - | - | .071 | .133 | .071 |
| Away | 2 | 7 | 0 | 2 | - | - | - | 0 | - | 3 | - | - | .286 | .286 | .286 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 10 | 2 | 1 | - | - | - | 0 | 1 | 4 | - | - | .100 | .182 | .100 |
| Losses | 3 | 11 | 0 | 2 | - | - | - | 0 | - | 7 | - | - | .182 | .182 | .182 |
| - | |||||||||||||||
| May | 3 | 11 | 2 | 1 | - | - | - | 0 | 1 | 6 | - | - | .091 | .167 | .091 |
| June | 3 | 10 | 0 | 2 | - | - | - | 0 | - | 5 | - | - | .200 | .200 | .200 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | 3 | 0 | 1 | 5 | 2 | 2.50 | 22 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | - | - | - | 1 | 0 | - | 4 | 1 | 4.00 | 15 |
| Away | 2 | - | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 7 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | - | - | - | 1 | 0 | - | 4 | 1 | 4.00 | 11 |
| Losses | 3 | - | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 11 |
| - | |||||||||||
| May | 3 | - | - | - | 1 | 0 | - | 4 | - | - | 12 |
| June | 3 | - | - | - | 2 | 0 | 1 | 1 | 2 | 0.50 | 10 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| June | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 50 | 48 | 2 | 0 | 1.000 | - | 19 | 1 | .050 | 1 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 38 | 36 | 2 | 0 | 1.000 | - | 10 | 1 | .091 | 1 | - |
| Away | 2 | 12 | 12 | 0 | 0 | 1.000 | - | 9 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 3 | 28 | 26 | 2 | 0 | 1.000 | - | 6 | 1 | .143 | 1 | - |
| Losses | 3 | 22 | 22 | 0 | 0 | 1.000 | - | 13 | - | - | - | - |
| - | ||||||||||||
| May | 3 | 33 | 31 | 2 | 0 | 1.000 | - | 8 | 1 | .111 | - | - |
| June | 3 | 17 | 17 | 0 | 0 | 1.000 | - | 11 | - | - | 1 | - |