#33 Isaiah Ketller (OF) - St. Joseph Mustangs
gp
7
avg
.125
hr
-
rbi
3
r
4
sb
1
Player Stats
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | 2 | 0 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| May 29 | Carroll Merchants | W, 6-2 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | 1 | 2 | 1 | - | - | - | 2 | 3 | - | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 17 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Ban Johnson Raiders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| May 29 | Carroll Merchants | W, 6-2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 30 | Ban Johnson Raiders | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Jun 3 | at Nevada Griffons | L, 11-3 | 2 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jun 4 | Kansas City Monarchs | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jun 12 | North Missouri Nattys | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | 1 | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Jun 17 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Ban Johnson Raiders | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 29 | Carroll Merchants | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 17 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Ban Johnson Raiders | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 29 | Carroll Merchants | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 17 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Ban Johnson Raiders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 4 | 2 | - | 1 | - | 3 | 5 | 2 | 1 | - | .125 | .440 | .250 |
| Exhibition | 1 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | - | .250 | .400 | .250 |
| - | |||||||||||||||
| Home | 4 | 9 | 4 | 2 | - | 1 | - | 3 | 4 | 2 | - | - | .222 | .500 | .444 |
| Away | 3 | 7 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - | .000 | .364 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 7 | 4 | 1 | - | - | - | 2 | 4 | 1 | - | - | .143 | .500 | .143 |
| Losses | 4 | 9 | 0 | 1 | - | 1 | - | 1 | 1 | 1 | 1 | - | .111 | .385 | .333 |
| - | |||||||||||||||
| May | 2 | 5 | 1 | 1 | - | 1 | - | 1 | - | 2 | - | - | .200 | .333 | .600 |
| June | 5 | 11 | 3 | 1 | - | - | - | 2 | 5 | - | 1 | - | .091 | .474 | .091 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | - | - | 4 | 1 | - | 3 | 9 | 0.33 | 25 |
| Exhibition | 1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| - | |||||||||||
| Home | 4 | 1 | - | - | 4 | 1 | - | 1 | 4 | 0.25 | 14 |
| Away | 3 | 3 | - | - | 0 | 0 | - | 2 | 5 | 0.40 | 11 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | 1 | - | - | 1 | 0 | - | 1 | 4 | 0.25 | 12 |
| Losses | 4 | 3 | - | - | 3 | 1 | - | 2 | 5 | 0.40 | 13 |
| - | |||||||||||
| May | 2 | 1 | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 6 |
| June | 5 | 3 | - | - | 1 | 0 | - | 2 | 8 | 0.25 | 19 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| June | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| May | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| June | 5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |