June 11, 2025 Jefferson City Renegades at Carroll Merchants

(0-0)
6

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson City Renegades | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | 6 | 0 |
| Carroll Merchants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Box Score
Jefferson City Renegades
Carroll Merchants
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Cam Lee 2b | 2 | 2 | 1 | 1 | 2 | 1 | 0 | .500 |
| Drew Vonder Harr dh | 2 | 0 | 1 | 2 | 0 | 1 | 0 | .381 |
| Jacob Hoernschemeyer c | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .286 |
| Alex DiGicianto 3b | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .300 |
| Ethan Millius lf | 2 | 0 | 0 | 0 | 3 | 1 | 0 | .333 |
| Dane Gray ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .263 |
| Will Bachman 1b | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .174 |
| Austin Evans cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .056 |
| P.J. Green rf | 5 | 0 | 0 | 1 | 1 | 3 | 0 | .063 |
| Tanner Graham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chade Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 6 | 5 | 10 | 9 | 0 | - |
Batting
RBI:
Cam Lee
, Drew Vonder Harr (2)
, Jacob Hoernschemeyer
, P.J. Green
Sac Fly:
Drew Vonder Harr
, Jacob Hoernschemeyer
, Austin Evans
Baserunning
SB:
Cam Lee (4)
, Drew Vonder Harr (2)
, Jacob Hoernschemeyer
, Dane Gray
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Kengri De Los Santo 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .115 |
| Martin Smith cf | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .389 |
| Gavin Gonzalez rf | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .500 |
| Fernando Espinal dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .269 |
| Nolan Oliver ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
| Shane Cowan c | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .273 |
| Hayden Oliver lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Bryce Higgins 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .154 |
| Jack Luthren 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
| Braeden Billings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masaki Yamaguchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Culbertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 8 | 0 | 1 | 10 | 0 | - |
Batting
2B:
Fernando Espinal
Fielding
E:
Bryce Higgins
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Tanner Graham | 4.0 | 7 | 0 | 0 | 1 | 5 | 0 | 1.00 |
| Kyle Haynes | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Chade Noble | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.25 |
| Totals | 9.0 | 10 | 0 | 0 | 1 | 10 | 0 | - |
Pitching
Batters faced:
Tanner Graham
, Kyle Haynes
, Chade Noble
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Braeden Billings | 4.1 | 3 | 2 | 2 | 2 | 4 | 0 | 12.60 |
| Kolby Culbertson | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 10.13 |
| Zach Turpin | 1.2 | 2 | 1 | 0 | 2 | 1 | 0 | 2.45 |
| Chandler Ball | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| Masaki Yamaguchi | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 31.50 |
| Totals | 9.0 | 7 | 6 | 5 | 11 | 9 | 0 | - |
Pitching
Batters faced:
Braeden Billings
, Kolby Culbertson
, Zach Turpin
, Chandler Ball
, Masaki Yamaguchi
HBP:
Braeden Billings (3)
, Chandler Ball
Other Information
| Location: | merchants park |
| Attendance: | 608 |
| Duration: | 2:50 |