July 22, 2024 Chillicothe Mudcats at Sedalia Bombers

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chillicothe Mudcats | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 1 |
| Sedalia Bombers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 3 |
Box Score
Chillicothe Mudcats
Sedalia Bombers
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Peyton Becker 2b | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .290 |
| Julio Gurrero dh | 5 | 0 | 2 | 0 | 0 | 0 | 3 | .517 |
| John Angelo rf | 4 | 0 | 1 | 0 | 1 | 2 | 0 | .259 |
| Drew Sanidad cf | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .325 |
| Hunter Shoulta 3b | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .261 |
| Jorey Anderson lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .250 |
| Elian Guzman 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .202 |
| Nathan Cupp c | 4 | 0 | 3 | 2 | 0 | 0 | 0 | .186 |
| Rafael Calcano ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .217 |
| Jordan Marlott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Linder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 12 | 2 | 3 | 5 | 10 | - |
Batting
2B:
Julio Gurrero
, Jorey Anderson
RBI:
Nathan Cupp (2)
Sac:
Elian Guzman
GIDP:
Drew Sanidad
Baserunning
SB:
John Angelo
, Jordan Marlott
CS:
Nathan Cupp
Fielding
E:
Peyton Becker
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Sam Russo cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .311 |
| Ryan Retone 2b | 5 | 0 | 2 | 0 | 0 | 0 | 3 | .243 |
| Sam Paule ss | 4 | 0 | 1 | 0 | 1 | 0 | 4 | .326 |
| Chris Miller lf | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .203 |
| Tanner Grant 1b | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .232 |
| Connor Rice dh | 4 | 0 | 2 | 1 | 1 | 0 | 0 | .224 |
| Caleb Briggs rf | 1 | 1 | 0 | 0 | 4 | 0 | 1 | .000 |
| Carter Rice c | 2 | 0 | 1 | 1 | 1 | 0 | 2 | .232 |
| Will Muench 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .271 |
| Devyn Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| Parker Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 9 | 2 | 8 | 5 | 14 | - |
Batting
2B:
Tanner Grant
, Connor Rice
3B:
Will Muench
RBI:
Connor Rice
, Carter Rice
Sac:
Carter Rice
GIDP:
Chris Miller
Baserunning
SB:
Caleb Briggs
CS:
Connor Rice
Fielding
E:
Ryan Retone
, Sam Paule
, Will Muench
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jordan Marlott | 5.1 | 5 | 2 | 2 | 4 | 2 | 0 | 4.26 |
| Koby Linder (W, 3-4) | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Layne Rutherford (Sv, 1) | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 5 | 5 | 0 | - |
Pitching
Batters faced:
Jordan Marlott (26)
, Koby Linder (9)
, Layne Rutherford (8)
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Devyn Wright (L, 1-1) | 5.0 | 8 | 2 | 1 | 2 | 3 | 0 | 0.00 |
| Parker Lambeth | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 3 | 2 | 3 | 4 | 0 | - |
Pitching
Batters faced:
Devyn Wright (25)
, Parker Lambeth (16)
Other Information
| Location: | Dey Field |
| Attendance: | 0 |