July 8, 2024 Carroll Merchants at Warren Co. Crop Dusters

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carroll Merchants | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
| Warren Co. Crop Dusters | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 2 |
Box Score
Carroll Merchants
Warren Co. Crop Dusters
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Justin Ricketts lf | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .246 |
| Arrington Eason cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .145 |
| Aiden Cizek 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Xavier Lerma c | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .286 |
| Sammy Harris ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .289 |
| Logan Harris rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Cullen McBride dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .098 |
| Austin Stewart 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .032 |
| Nolan Oliver 2b | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .197 |
| Caleb Tucker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Culbertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 0 | 4 | 0 | 2 | 5 | 0 | - |
Batting
2B:
Arrington Eason
, Cullen McBride
, Austin Stewart
Sac:
Logan Harris (2)
Sac Fly:
Cullen McBride
Baserunning
SB:
Logan Harris
Fielding
E:
Aiden Cizek
, Sammy Harris
DP:
Sammy Harris
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Asa Rapp ss | 6 | 0 | 2 | 0 | 0 | 2 | 0 | .291 |
| Alex Matchey 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
| Caden Sammler c | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Cade Grevengoed rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
| Eli Elsbecker 3b | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
| Tyler Meyer 1b | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .234 |
| Jack Pettit lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Diego Morales dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .222 |
| Carson Chiprez cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .333 |
| Thiago Telles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Uthe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Sonnenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 0 | 5 | 0 | 4 | 7 | 0 | - |
Baserunning
SB:
Carson Chiprez
Fielding
E:
Eli Elsbecker
, Carson Chiprez
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Caleb Tucker | 7.0 | 3 | 1 | 1 | 3 | 4 | 0 | 6.27 |
| Quentin Culbertson | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bishop Woods (L, 0-1) | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 10.0 | 5 | 3 | 3 | 3 | 7 | 0 | - |
Pitching
Batters faced:
Caleb Tucker
, Quentin Culbertson
, Bishop Woods
WP:
Caleb Tucker
, Quentin Culbertson (2)
, Bishop Woods
HBP:
Caleb Tucker
, Quentin Culbertson
, Bishop Woods (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Thiago Telles | 7.0 | 3 | 0 | 1 | 0 | 2 | 0 | 9.53 |
| Kole Sonnenburg | 2.0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bobby Uthe (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 11.0 | 5 | 0 | 2 | 1 | 5 | 0 | - |
Pitching
Batters faced:
Thiago Telles
, Kole Sonnenburg
, Bobby Uthe
HBP:
Kole Sonnenburg
Other Information
| Location: | Norwalk |
| Attendance: | 0 |