May 30, 2024 Carroll Merchants at Chillicothe Mudcats

(0-0)
9

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carroll Merchants | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 9 | 3 | 2 |
| Chillicothe Mudcats | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | X | 12 | 5 | 2 |
Box Score
Carroll Merchants
Chillicothe Mudcats
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Sammy Harris ss | 4 | 1 | 0 | 0 | 2 | 1 | 0 | .167 |
| Logan Harris rf | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .167 |
| Jovan Suarez 3b | 5 | 1 | 0 | 1 | 1 | 1 | 0 | .077 |
| Jordan Brandenburg c | 5 | 0 | 1 | 1 | 1 | 0 | 0 | .143 |
| Arrington Eason cf | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .000 |
| Aiden Cizek 2b | 4 | 0 | 1 | 1 | 0 | 4 | 0 | .182 |
| Cullen McBride dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| Austin Stewart 1b | 1 | 1 | 0 | 0 | 3 | 1 | 0 | .000 |
| Justin Ricketts lf | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .000 |
| Quentin Culbertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cuzco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 3 | 3 | 16 | 8 | 0 | - |
Batting
RBI:
Jovan Suarez
, Jordan Brandenburg
, Aiden Cizek
Baserunning
SB:
Sammy Harris
, Logan Harris (2)
, Jovan Suarez
, Jordan Brandenburg
, Arrington Eason
, Justin Ricketts
CS:
Austin Stewart
Fielding
E:
Austin Stewart
, Michael Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Peyton Becker 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .250 |
| Julio Gurrero cf | 3 | 2 | 2 | 3 | 1 | 0 | 0 | .455 |
| Owen Bushnell rf | 3 | 1 | 1 | 1 | 0 | 2 | 0 | .143 |
| John Angelo dh | 2 | 2 | 0 | 1 | 3 | 0 | 0 | .375 |
| Elian Guzman 1b | 4 | 1 | 0 | 1 | 1 | 1 | 0 | .000 |
| Jackson Crawford lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Sammy Cruz 3b | 1 | 1 | 1 | 2 | 1 | 1 | 0 | .200 |
| Justin Dameron c | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .000 |
| Hunter Shoulta ss | 2 | 2 | 0 | 1 | 2 | 1 | 0 | .273 |
| L. Rutherfor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Brownell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 12 | 5 | 10 | 11 | 8 | 0 | - |
Batting
2B:
Owen Bushnell
, Sammy Cruz
RBI:
Peyton Becker
, Julio Gurrero (3)
, Owen Bushnell
, John Angelo
, Elian Guzman
, Sammy Cruz (2)
, Hunter Shoulta
Baserunning
SB:
Julio Gurrero
CS:
Justin Dameron
Fielding
E:
Hunter Shoulta (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Quentin Culbertson | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Matt Cuzco | 0.2 | 0 | 6 | 5 | 1 | 1 | 0 | 0 |
| Michael Thompson (L, 0-1) | 2.1 | 0 | 6 | 5 | 9 | 1 | 0 | 0 |
| Nolan Oliver | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 |
| Totals | 9.0 | 6 | 12 | 10 | 11 | 8 | 0 | - |
Pitching
Batters faced:
Quentin Culbertson
, Matt Cuzco
, Michael Thompson
, Nolan Oliver
HBP:
Matt Cuzco (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L. Rutherfor | 3.2 | 1 | 2 | 2 | 5 | 5 | 0 |
| Jace Brownell | 1.2 | 0 | 2 | 2 | 3 | 0 | 0 |
| Brennan Kettle (W, 1-0) | 2.0 | 1 | 1 | 1 | 5 | 3 | 0 |
| Tanner Sears (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.1 | 3 | 5 | 5 | 14 | 11 | 0 |
Pitching
Batters faced:
L. Rutherfor
, Jace Brownell
, Brennan Kettle
, Tanner Sears
Other Information
| Location: | Chillicothe |
| Attendance: | 0 |