May 30, 2024 Jefferson City Renegades at Sedalia Bombers

(0-0)
3

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson City Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 |
| Sedalia Bombers | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | X | 9 | 10 | 2 |
Box Score
Jefferson City Renegades
Sedalia Bombers
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Charlie Berry 2b | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
| Conner Flieg lf | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .000 |
| Cy Darnell ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| Cooper Walkoff dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Jack Holubowski 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
| Austin Evans rf | 2 | 0 | 0 | 0 | 2 | 2 | 2 | .000 |
| Cam Lee cf | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .000 |
| Jacob Martin 3b | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .000 |
| Kyle Richardson c | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 |
| Braydon Boyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lovin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 2 | 2 | 7 | 11 | 9 | - |
Batting
RBI:
Cooper Walkoff
, Cam Lee
GIDP:
Cooper Walkoff
Baserunning
SB:
Charlie Berry
Fielding
E:
Conner Flieg (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Sam Russo lf | 4 | 1 | 2 | 2 | 1 | 0 | 2 | .500 |
| Dayne Wimberly cf | 4 | 1 | 0 | 1 | 1 | 1 | 0 | .000 |
| Nick Beech 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .333 |
| Tanner Grant 1b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .500 |
| Garrett Springer c | 4 | 1 | 2 | 1 | 1 | 0 | 2 | .500 |
| Xander Zumwalt rf | 4 | 0 | 2 | 1 | 1 | 2 | 2 | .500 |
| Connor Rice 2b | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .333 |
| W. Muench dh | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
| Sam Paule ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Nate Bartlett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Frakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 10 | 7 | 9 | 5 | 12 | - |
Batting
2B:
Tanner Grant (2)
, Connor Rice
RBI:
Sam Russo (2)
, Dayne Wimberly
, Tanner Grant
, Garrett Springer
, Xander Zumwalt
, Connor Rice
Sac Fly:
Dayne Wimberly
Baserunning
SB:
Sam Russo
, Dayne Wimberly
, W. Muench (3)
, Sam Paule
Fielding
E:
Nick Beech
, Nate Bartlett
DP:
Sam Paule
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Braydon Boyer (L, 0-1) | 5.0 | 6 | 4 | 2 | 4 | 2 | 0 | 3.60 |
| Connor Lovin | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 |
| Brock Miles | 2.0 | 3 | 5 | 3 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 10 | 6 | 9 | 4 | 0 | - |
Pitching
Batters faced:
Braydon Boyer (23)
, Connor Lovin (7)
, Brock Miles (16)
WP:
Braydon Boyer
HBP:
Braydon Boyer
, Brock Miles (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Nate Bartlett (W, 1-0) | 5.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0.00 |
| Dante Johnson | 3.0 | 2 | 3 | 2 | 4 | 3 | 0 | 6.00 |
| Ty Frakes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 2 | 3 | 2 | 7 | 11 | 0 | - |
Pitching
Batters faced:
Nate Bartlett (18)
, Dante Johnson (17)
, Ty Frakes (3)
WP:
Nate Bartlett
HBP:
Nate Bartlett
, Dante Johnson
Other Information
| Location: | Liberty Park |
| Attendance: | 0 |
| Duration: | 2:15 |