May 29, 2024 Sedalia Bombers at Jefferson City Renegades

(0-0, 0-0)
4

(0-0, 0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sedalia Bombers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 1 |
| Jefferson City Renegades | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | X | 6 | 8 | 2 |
Box Score
Sedalia Bombers
Jefferson City Renegades
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Sam Paule ss | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick Beech 3b | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .500 |
| Dayne Wimberly cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .333 |
| Tanner Grant 1b | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .500 |
| Sam Russo lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| X. Zumwalt dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devyn Wright rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Caden Paxton c | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Ryan Retone 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jackson Forck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Barros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 5 | 1 | 4 | 7 | 5 | - |
Batting
2B:
Dayne Wimberly
, Tanner Grant
HR:
Tanner Grant
RBI:
Tanner Grant
GIDP:
X. Zumwalt
, Devyn Wright
Baserunning
SB:
Nick Beech (2)
CS:
Nick Beech
Fielding
E:
Sam Paule
DP:
Tanner Grant
, Ryan Retone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Conner Flieg lf | 4 | 0 | 2 | 2 | 1 | 1 | 3 |
| Jordan Rosenberg ss | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Braden Hemmer 3b | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Jack Holubowski 1b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Krock dh | 4 | 0 | 0 | 0 | 1 | 4 | 1 |
| Austin Evans cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Peyton Mitchell c | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dane Gray 2b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Braydn O'Neal rf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Byler Reither p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiss Beahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylor Darnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 6 | 8 | 11 | 7 |
Batting
2B:
Austin Evans
3B:
Braydn O'Neal
RBI:
Conner Flieg (2)
, Jordan Rosenberg
, Braden Hemmer
, Austin Evans
, Braydn O'Neal
Sac Fly:
Braden Hemmer
GIDP:
Braden Hemmer
Baserunning
SB:
Braydn O'Neal
Fielding
E:
Braden Hemmer
, Dane Gray
DP:
Jordan Rosenberg (2)
, Jack Holubowski (2)
, Dane Gray (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jackson Forck | 5.2 | 4 | 2 | 2 | 4 | 7 | 0 | 3.18 |
| Shawn Barros (L, 0-1) | 2.1 | 4 | 4 | 4 | 4 | 4 | 0 | 0 |
| Totals | 8.0 | 8 | 6 | 6 | 8 | 11 | 0 | - |
Pitching
Batters faced:
Jackson Forck (24)
, Shawn Barros (16)
WP:
Jackson Forck
, Shawn Barros
HBP:
Jackson Forck
, Shawn Barros
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Byler Reither | 5.0 | 4 | 3 | 0 | 2 | 3 | 0 |
| Reiss Beahan | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kaylor Darnell | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jacob Beaudoin (W, 1-0) | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 5 | 4 | 1 | 4 | 7 | 1 |
Pitching
Batters faced:
Byler Reither (23)
, Reiss Beahan
, Kaylor Darnell (2)
, Jacob Beaudoin
WP:
Byler Reither (2)
, Reiss Beahan
HBP:
Byler Reither (2)
Other Information
| Location: | Jefferson City |
| Stadium: | Vivion Field |
| Attendance: | 311 |
| Duration: | 2:39 |
| Umpires: | Home plate - Neil Sidebottom , First base - Blayne Murphy |