July 21, 2023 Des Moines Peak Prospects at Clarinda A's

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Des Moines Peak Prospects | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 2 |
| Clarinda A's | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
Box Score
Des Moines Peak Prospects
Clarinda A's
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Weston Barber 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jaylen Ziegler cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Berreth 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Liam Gilbert c | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tanner Short rf | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| Colin Evers ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Doty dh | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cade Grevengoed lf | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Diego Morales 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Houston Wedgeworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeter "Doc" Fulbright | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Thomas | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 44 | 4 | 7 | 3 | 2 | 6 | 0 |
Batting
2B:
Tanner Short
, Cade Grevengoed
, Carter Thomas
RBI:
Tanner Short
, Cade Grevengoed (2)
Baserunning
SB:
Weston Barber
, Tanner Short
Fielding
E:
Weston Barber
, Colin Evers
DP:
Weston Barber (2)
, Diego Morales
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Long lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrick Thompson cf | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cole Warehime 2b | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Anthony Pomilia ss | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Junior Barajas c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Massarini rf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Julian Sauger dh | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Cord Darrinski 1b | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| Joey Little 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brock Wallace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 3 | 6 | 3 | 7 | 6 | 2 |
Batting
2B:
Cole Warehime
, Nick Massarini
3B:
Anthony Pomilia
, Julian Sauger
RBI:
Cole Warehime
, Anthony Pomilia
, Cord Darrinski
Baserunning
SB:
Gavin Long
, Nick Massarini
CS:
Gavin Long (2)
, Julian Sauger
Fielding
E:
Terrick Thompson
, Cole Warehime (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Houston Wedgeworth | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Houston Wedgeworth
HBP:
Houston Wedgeworth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Wallace | 3.0 | 5 | 1 | 0 | 0 | 3 | 0 |
| Totals | 3.0 | 5 | 1 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Brock Wallace
HBP:
Brock Wallace
Other Information
| Location: | Clarinda |
| Attendance: | 0 |