July 21, 2023 Joplin Outlaws at Jefferson City Renegades

(21-20, 21-20)
7

(20-24, 19-23)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joplin Outlaws | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 7 | 13 | 1 |
| Jefferson City Renegades | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | X | 8 | 12 | 2 |
Box Score
Joplin Outlaws
Jefferson City Renegades
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Garrett Chun cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .357 |
| Nixon Brannan dh | 5 | 0 | 3 | 3 | 0 | 1 | 3 | .077 |
| Kolton Reynolds rf | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .326 |
| Jaret Nelson 1b | 5 | 1 | 1 | 0 | 0 | 2 | 1 | .167 |
| Kolden Howerton lf | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .254 |
| Cole Hill ss | 5 | 1 | 1 | 1 | 0 | 2 | 0 | .192 |
| Caden Bressler 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Byron Blaise c | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .258 |
| Korrey Siracusa 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .143 |
| Parker Tennill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Rains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 13 | 4 | 4 | 8 | 9 | - |
Batting
2B:
Nixon Brannan
, Cole Hill
, Caden Bressler
RBI:
Nixon Brannan (3)
, Cole Hill
Baserunning
SB:
Jaret Nelson
, Kolden Howerton
, Cole Hill
Fielding
E:
Cole Hill
DP:
Jaret Nelson (2)
, Cole Hill
, Caden Bressler
, Korrey Siracusa
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Luke Matschiner cf | 2 | 2 | 2 | 1 | 3 | 0 | 2 | .343 |
| Eli Hill rf | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .301 |
| Aiden Baumann lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .298 |
| Justin Rivera 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .347 |
| Kam Durnin ss | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .304 |
| Luke Melton c | 3 | 2 | 2 | 1 | 2 | 0 | 2 | .300 |
| Nate McHugh dh | 4 | 0 | 1 | 0 | 1 | 2 | 3 | .303 |
| Charlie Rogan 1b | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .323 |
| Kadyn Williams 2b | 4 | 0 | 1 | 1 | 1 | 0 | 2 | .207 |
| Jonah Sarabia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Polli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 12 | 5 | 9 | 5 | 13 | - |
Batting
2B:
Kam Durnin
, Kadyn Williams
RBI:
Luke Matschiner
, Aiden Baumann
, Justin Rivera
, Luke Melton
, Kadyn Williams
GIDP:
Justin Rivera (2)
Baserunning
SB:
Luke Matschiner (3)
, Eli Hill
, Aiden Baumann
, Kam Durnin (2)
, Luke Melton
, Kadyn Williams
CS:
Luke Matschiner
Fielding
E:
Kam Durnin
, Kadyn Williams
DP:
Luke Matschiner
, Aiden Baumann
, Kam Durnin
, Luke Melton
, Charlie Rogan
, Kadyn Williams
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Parker Tennill (L, 0-1) | 4.0 | 9 | 6 | 5 | 4 | 3 | 0 | 0.00 |
| Logan Rains | 2.0 | 3 | 2 | 2 | 5 | 1 | 0 | 0 |
| Caden Myers | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 8 | 7 | 10 | 5 | 0 | - |
Pitching
Batters faced:
Parker Tennill (25)
, Logan Rains (13)
, Caden Myers (7)
WP:
Caden Myers
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jonah Sarabia (W, 1-1) | 5.2 | 10 | 5 | 5 | 2 | 6 | 0 | 4.58 |
| Aiden Strickland | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Connor Polli (Sv, 4) | 3.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 12 | 6 | 5 | 4 | 8 | 0 | - |
Pitching
Batters faced:
Jonah Sarabia (27)
, Aiden Strickland (3)
, Connor Polli (12)
WP:
Jonah Sarabia
Other Information
| Location: | Jefferson City |
| Stadium: | Vivion Field |
| Attendance: | 0 |