July 11, 2023 St. Joseph Mustangs at Des Moines Peak Prospects

12

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph Mustangs | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 12 | 8 | 0 |
| Des Moines Peak Prospects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
St. Joseph Mustangs
Des Moines Peak Prospects
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Andrew Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Bruce | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .276 |
| Ryan Callahan | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .367 |
| Oscar Pegg | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .102 |
| Brayden Luikart | 5 | 1 | 2 | 4 | 0 | 1 | 0 | .299 |
| Jeremy Rader | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .262 |
| Cole Slibowski | 4 | 3 | 2 | 1 | 0 | 1 | 0 | .257 |
| William Dryburg | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .255 |
| Trevor McCollum | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .293 |
| Jayden Little | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .125 |
| Totals | 29 | 12 | 8 | 10 | 7 | 7 | 0 | - |
Batting
2B:
Brayden Luikart
3B:
William Dryburg
RBI:
Easton Bruce
, Ryan Callahan (2)
, Brayden Luikart (4)
, Cole Slibowski
, William Dryburg
, Trevor McCollum
Sac Fly:
Ryan Callahan
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Carter Thomas cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .407 |
| Bubba Thompson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Alex Berreth 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .293 |
| Liam Gilbert c | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .315 |
| Tanner Short dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .169 |
| Blake Anderson 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .182 |
| Cade Grevengoed rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| Cole Hillman lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Weston Barber 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Will Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bonner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Boumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan O'Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Parker Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 3 | 0 | 2 | 4 | 0 | - |
Batting
GIDP:
Bubba Thompson
, Blake Anderson
Fielding
E:
Alex Berreth
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Andrew Clark | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 5.00 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | - |
Pitching
Batters faced:
Andrew Clark (25)
HBP:
Andrew Clark
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Will Johnson | 0.1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.24 |
| Parker Stewart | 3.1 | 1 | 5 | 5 | 4 | 2 | 0 | 6.94 |
| Declan O'Hare | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 | 6.75 |
| Mike Bonner | 0.2 | 4 | 3 | 3 | 1 | 2 | 0 | 7.20 |
| Mitchell Boumann | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.84 |
| Totals | 7.0 | 8 | 12 | 10 | 7 | 8 | 0 | - |
Pitching
Batters faced:
Will Johnson (3)
, Parker Stewart (16)
, Declan O'Hare (8)
, Mike Bonner (7)
, Mitchell Boumann (4)
WP:
Parker Stewart
HBP:
Parker Stewart
Other Information
| Location: | Indianola, IA |
| Attendance: | 0 |