July 8, 2023 Clarinda A's at Carroll Merchants

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarinda A's | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 9 | 3 |
| Carroll Merchants | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 4 |
Box Score
Clarinda A's
Carroll Merchants
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Gavin Long lf | 4 | 3 | 1 | 0 | 1 | 1 | 0 | .326 |
| Nick Massarini cf | 5 | 1 | 2 | 4 | 0 | 2 | 0 | .320 |
| Anthony Pomilia ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .360 |
| Junior Barajas 3b | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .291 |
| Cord Darrinski 1b | 4 | 0 | 0 | 0 | 1 | 3 | 0 | .111 |
| Julian Sauger c | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .306 |
| Joey Little rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .255 |
| Luke Stout 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .280 |
| Brock Wallace dh | 4 | 1 | 1 | 0 | 0 | 3 | 0 | .000 |
| Gavin Shearer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 9 | 5 | 4 | 13 | 0 | - |
Batting
2B:
Anthony Pomilia
, Junior Barajas
HR:
Nick Massarini
RBI:
Nick Massarini (4)
, Anthony Pomilia
Baserunning
SB:
Anthony Pomilia
Fielding
E:
Junior Barajas (2)
, Luke Stout
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Michael Alt cf | 4 | 3 | 4 | 0 | 1 | 0 | 0 | .393 |
| Chris Hege 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .261 |
| Bryce Yosko ss | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .300 |
| Ethan Cole p | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .213 |
| Cullen McBride rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .224 |
| Blake Tigges 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .263 |
| Justin Johnson c | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .125 |
| Ryan Ladner 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .300 |
| Archer Ogbourne lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
| Austin Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 11 | 3 | 4 | 7 | 0 | - |
Batting
2B:
Bryce Yosko
3B:
Justin Johnson
RBI:
Ethan Cole
, Justin Johnson
, Ryan Ladner
Sac Fly:
Ethan Cole
Baserunning
SB:
Michael Alt (2)
, Cullen McBride
CS:
Michael Alt
Fielding
E:
Cullen McBride
, Justin Johnson
, Ryan Ladner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Gavin Shearer | 5.0 | 8 | 5 | 5 | 3 | 3 | 0 | 4.94 |
| Jay Kennedy (W, 0-0) | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 1.98 |
| Totals | 9.0 | 11 | 6 | 6 | 4 | 7 | 0 | - |
Pitching
Batters faced:
Gavin Shearer (27)
, Jay Kennedy (11)
HBP:
Gavin Shearer
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ethan Cole | 6.0 | 4 | 2 | 1 | 1 | 11 | 0 | 7.45 |
| Braden Fowler (L, 0-0) | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 4.35 |
| Austin Noel | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 2.25 |
| Totals | 9.0 | 9 | 8 | 7 | 4 | 14 | 1 | - |
Pitching
Batters faced:
Ethan Cole (22)
, Braden Fowler (8)
, Austin Noel (10)
WP:
Ethan Cole
, Austin Noel
Other Information
| Location: | Carroll, IA |
| Attendance: | 409 |