July 5, 2023 Nevada Griffons at Des Moines Peak Prospects

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Nevada Griffons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Des Moines Peak Prospects | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 4 | 0 |
Box Score
Nevada Griffons
Des Moines Peak Prospects
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Rohrbough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greydon Miller | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Clay Palen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Davis | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sam Kwapnioksi | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Garret Dennis | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jacob Strobel | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Benjamin Loyd | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tyson Dent | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| London Penland | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 2 | 4 | 5 | 0 |
Batting
2B:
Greydon Miller
RBI:
Ryan Davis
, London Penland
Sac Fly:
Ryan Davis
Baserunning
SB:
London Penland (2)
CS:
Jacob Strobel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaylen Ziegler cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bubba Thompson ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Liam Gilbert 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Cook lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Short dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Brooks 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Hillman 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Isaac Short c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Diego Morales rf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mitchell Boumann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 4 | 3 | 3 | 3 | 0 |
Batting
2B:
Jaylen Ziegler
, Cole Hillman
RBI:
Jaylen Ziegler
, Bubba Thompson
, Diego Morales
Baserunning
SB:
Diego Morales
CS:
Jaylen Ziegler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Rohrbough | 6.0 | 4 | 3 | 2 | 3 | 3 | 0 |
| Totals | 6.0 | 4 | 3 | 2 | 3 | 3 | 0 |
Pitching
Batters faced:
Cody Rohrbough (25)
WP:
Cody Rohrbough (2)
HBP:
Cody Rohrbough
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchell Boumann | 3.0 | 4 | 2 | 2 | 2 | 0 | 0 |
| Luke Broderick | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Carter Thomas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 5 | 0 |
Pitching
Batters faced:
Mitchell Boumann (17)
, Luke Broderick (11)
, Carter Thomas (3)
HBP:
Mitchell Boumann
Other Information
| Location: | Indianola, IA |
| Attendance: | 0 |