July 5, 2023 Nevada Griffons at Des Moines Peak Prospects

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Nevada Griffons | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 8 | 0 |
| Des Moines Peak Prospects | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 0 |
Box Score
Nevada Griffons
Des Moines Peak Prospects
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dryden Cosens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greydon Miller | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JC Barry | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Clay Palen | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ryan Davis | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sam Kwapnioksi | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Strobel | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Benjamin Loyd | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| London Penland | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Carter Gallagher | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 28 | 4 | 8 | 4 | 5 | 5 | 0 |
Batting
3B:
London Penland
RBI:
Ryan Davis
, Jacob Strobel
, Benjamin Loyd
, London Penland
GIDP:
Ryan Davis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Thomas cf | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Cade Grevengoed ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Noah Cook lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alex Berreth 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Declan O'Hare 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Colin Evers 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| John Doty rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Isaac Short c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jeter "Doc" Fulbright dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Bonner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Wedgeworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 12 | 2 | 2 | 11 | 0 |
Batting
2B:
Declan O'Hare
, Colin Evers
, Isaac Short
RBI:
Carter Thomas
, Noah Cook
Baserunning
SB:
Carter Thomas (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gage Hayes | 6.0 | 10 | 3 | 3 | 2 | 10 | 0 |
| Dryden Cosens | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 3 | 3 | 2 | 11 | 0 |
Pitching
Batters faced:
Gage Hayes (30)
, Dryden Cosens (5)
HBP:
Gage Hayes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Bonner | 4.1 | 3 | 2 | 2 | 4 | 4 | 0 |
| Houston Wedgeworth | 2.2 | 5 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 5 | 5 | 0 |
Pitching
Batters faced:
Mike Bonner (21)
, Houston Wedgeworth (13)
HBP:
Mike Bonner
Other Information
| Location: | Indianola, IA |
| Attendance: | 0 |