2025-26 Baseball Statistics - Joplin Jailbirds

Games
36
Runs
298
Batting Average
.301
On Base Percentage
.424
Slugging Percentage
.454
Home Runs
34
Team Summary
Title Record
Overall 25-13 (.658)
Conference 23-13 (.639)
Streak Won 5
Home 14-6
Away 11-7
Neutral 0-0
Recent Results
Date Opponent Result
Jul 19 at Clarinda A's L, 8-7
Jul 21 Carroll Merchants W, 3-1
Jul 23 Chillicothe Mudcats W, 7-6
Jul 24 Chillicothe Mudcats W, 14-4
Jul 25 Chillicothe Mudcats W, 19-9
Jul 27 North Missouri Nattys W, 20-3
Team Stats
Statistics Overall
Games 36 3rd
At Bats 1164 4th
Runs 298 3rd
Hits 350 2nd
Doubles 62 3rd
Triples 7 3rd
Home Runs 34 1st
Runs Batted In 265 4th
Extra Base Hits 103 2nd
Total Bases 528 2nd
Walks 208 4th
Hit by pitch 57 5th
Strikeouts 239 3rd
Sacrifice Flies 20 2nd
Sacrifice Hits 1 6th
Hit into double play 27 1st
Stolen Bases 97 2nd
Caught Stealing 13 2nd
Batting Average .301 2nd
On Base Percentage .424 3rd
Slugging Percentage .454 1st
Earned Run Average 5.05 2nd
WHIP 1.50 7th
Shutouts 2 2nd
At Bats Against 1108 4th
Batting Average Against .233 2nd
Home Games Played 20 5th
Home Attendance 3,526 3rd
Home Attendance average 177 3rd
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
May 29 at North Missouri Nattys W, 19-2 36 19 16 5 0 4 19 6 7 4 1
May 30 at North Missouri Nattys W, 13-0 32 13 10 0 2 3 11 6 8 5 1
May 31 at North Missouri Nattys L, 12-9 39 9 13 1 0 3 9 7 9 1 0
Jun 2 St. Joseph Mustangs W, 9-1 34 9 11 2 0 0 8 4 4 6 0
Jun 4 at Nevada Griffons W, 10-3 31 10 8 2 0 1 9 6 6 1 0
Jun 5 North Missouri Nattys W, 8-4 32 8 9 2 0 2 7 2 4 2 1
Jun 6 North Missouri Nattys L, 8-5 34 5 8 2 0 0 4 10 8 5 0
Jun 7 North Missouri Nattys W, 16-6 31 16 12 3 1 1 12 10 3 10 0
Jun 9 at Nevada Griffons W, 7-3 36 7 12 2 0 0 7 7 7 6 0
Jun 10 Carroll Merchants L, 10-9 39 9 14 2 0 1 7 7 5 4 1
Jun 11 Carroll Merchants W, 11-3 35 11 14 0 0 0 10 7 6 1 0
Jun 13 Clarinda A's L, 3-1 20 1 6 2 0 0 1 5 4 0 0
Jun 15 Clarinda A's L, 16-11 28 11 9 2 0 0 9 11 7 2 0
Jun 15 Clarinda A's L, 6-4 27 4 4 0 0 0 3 4 10 3 0
Jun 18 Nevada Griffons W, 6-5 35 6 12 6 0 0 5 3 9 0 0
Jun 19 at Chillicothe Mudcats W, 3-1 35 3 8 0 0 0 2 4 5 2 1
Jun 20 at Chillicothe Mudcats W, 7-3 - - - - - - - - - - -
Jun 21 at Nevada Griffons   - - - - - - - - - - -
Jun 24 St. Joseph Mustangs W, 5-4 23 5 6 1 0 2 5 1 7 0 1
Jun 24 St. Joseph Mustangs L, 5-2 25 2 5 0 0 0 2 4 4 2 0
Jun 25 Nevada Griffons W, 9-0 24 9 7 2 0 0 7 6 4 2 0
Jun 30 Nevada Griffons W, 9-8 35 9 11 1 0 1 8 8 7 4 1
Jul 2 at St. Joseph Mustangs W, 12-8 44 12 20 6 1 0 12 5 3 3 0
Jul 4 at St. Joseph Mustangs L, 9-0 33 0 6 1 0 0 0 2 12 1 0
Jul 7 Nevada Griffons W, 7-6 37 7 9 1 0 1 6 3 1 2 0
Jul 8 at Nevada Griffons W, 21-10 37 21 12 4 0 4 20 11 7 0 1
Jul 10 at Chillicothe Mudcats W, 12-2 - - - - - - - - - - -
Jul 11 at St. Joseph Mustangs L, 7-2 30 2 4 0 0 0 2 5 12 2 0
Jul 14 at Carroll Merchants L, 6-5 37 5 8 2 1 0 4 10 11 1 1
Jul 15 at Carroll Merchants L, 12-2 27 2 6 0 0 1 2 0 7 0 0
Jul 16 at Carroll Merchants W, 5-2 41 5 12 1 1 1 5 8 9 3 0
Jul 17 at Clarinda A's W, 4-3 33 4 9 0 0 0 4 3 4 1 1
Jul 18 at Clarinda A's L, 9-4 33 4 6 1 0 0 4 4 7 2 0
Jul 19 at Clarinda A's L, 8-7 34 7 7 0 0 0 5 3 9 1 1
Jul 21 Carroll Merchants W, 3-1 21 3 4 1 0 1 3 6 8 1 0
Jul 23 Chillicothe Mudcats W, 7-6 33 7 12 2 0 0 5 5 10 3 1
Jul 24 Chillicothe Mudcats W, 14-4 24 14 9 3 0 2 11 12 5 3 1
Jul 25 Chillicothe Mudcats W, 19-9 34 19 15 3 1 1 17 8 6 7 0
Jul 27 North Missouri Nattys W, 20-3 35 20 16 2 0 5 20 5 4 7 0
Jul 28 at Carroll Merchants   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
May 29 at North Missouri Nattys W, 19-2 4 0 0 33 9 0 6 7 .86 46
May 30 at North Missouri Nattys W, 13-0 1 2 0 23 5 0 8 7 1.14 41
May 31 at North Missouri Nattys L, 12-9 0 0 0 23 4 2 6 10 .60 46
Jun 2 St. Joseph Mustangs W, 9-1 5 1 0 13 2 0 7 13 .54 44
Jun 4 at Nevada Griffons W, 10-3 3 2 0 13 3 1 10 10 1.00 42
Jun 5 North Missouri Nattys W, 8-4 3 0 0 17 4 1 5 13 .38 37
Jun 6 North Missouri Nattys L, 8-5 0 0 0 10 2 1 5 12 .42 44
Jun 7 North Missouri Nattys W, 16-6 2 0 0 20 5 1 6 9 .67 43
Jun 9 at Nevada Griffons W, 7-3 1 1 0 14 2 1 5 12 .42 45
Jun 10 Carroll Merchants L, 10-9 1 0 0 19 3 0 4 16 .25 47
Jun 11 Carroll Merchants W, 11-3 2 3 0 14 0 2 8 10 .80 47
Jun 13 Clarinda A's L, 3-1 0 0 0 8 2 0 3 6 .50 25
Jun 15 Clarinda A's L, 16-11 1 1 0 11 2 1 5 8 .63 41
Jun 15 Clarinda A's L, 6-4 1 1 0 4 0 1 6 6 1.00 33
Jun 18 Nevada Griffons W, 6-5 1 0 0 18 6 1 3 10 .30 39
Jun 19 at Chillicothe Mudcats W, 3-1 0 0 0 8 0 0 8 13 .62 39
Jun 20 at Chillicothe Mudcats W, 7-3 - - - - - - - - - -
Jun 21 at Nevada Griffons   - - - - - - - - - -
Jun 24 St. Joseph Mustangs W, 5-4 1 0 0 13 3 0 5 5 1.00 25
Jun 24 St. Joseph Mustangs L, 5-2 2 0 0 5 0 1 7 9 .78 31
Jun 25 Nevada Griffons W, 9-0 4 0 1 9 2 1 5 8 .63 35
Jun 30 Nevada Griffons W, 9-8 4 0 0 15 2 4 10 5 2.00 47
Jul 2 at St. Joseph Mustangs W, 12-8 0 2 0 28 7 1 8 15 .53 51
Jul 4 at St. Joseph Mustangs L, 9-0 1 0 0 7 1 3 8 4 2.00 36
Jul 7 Nevada Griffons W, 7-6 1 1 0 13 2 1 12 15 .80 42
Jul 8 at Nevada Griffons W, 21-10 3 1 0 28 8 0 8 8 1.00 52
Jul 10 at Chillicothe Mudcats W, 12-2 - - - - - - - - - -
Jul 11 at St. Joseph Mustangs L, 7-2 2 0 0 4 0 0 6 8 .75 37
Jul 14 at Carroll Merchants L, 6-5 0 0 0 12 3 0 8 8 1.00 47
Jul 15 at Carroll Merchants L, 12-2 0 0 0 9 1 0 6 8 .75 27
Jul 16 at Carroll Merchants W, 5-2 0 1 0 18 3 0 4 16 .25 50
Jul 17 at Clarinda A's W, 4-3 1 1 0 9 0 0 8 13 .62 38
Jul 18 at Clarinda A's L, 9-4 3 1 0 7 1 0 8 11 .73 41
Jul 19 at Clarinda A's L, 8-7 3 0 0 7 0 0 5 10 .50 40
Jul 21 Carroll Merchants W, 3-1 0 1 0 8 2 0 7 3 2.33 28
Jul 23 Chillicothe Mudcats W, 7-6 2 0 0 14 2 2 5 6 .83 40
Jul 24 Chillicothe Mudcats W, 14-4 2 1 0 18 5 1 3 7 .43 39
Jul 25 Chillicothe Mudcats W, 19-9 2 0 0 23 5 0 3 8 .38 44
Jul 27 North Missouri Nattys W, 20-3 1 0 0 33 7 1 5 7 .71 41
Jul 28 at Carroll Merchants   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
May 29 at North Missouri Nattys W, 19-2 1 0 0 7.0 6 2 2 2.57 1.14 2 9 0
May 30 at North Missouri Nattys W, 13-0 1 0 0 8.0 4 0 0 0.00 1.25 6 11 0
May 31 at North Missouri Nattys L, 12-9 0 1 0 8.0 10 12 10 11.25 2.25 8 5 0
Jun 2 St. Joseph Mustangs W, 9-1 1 0 0 9.0 3 1 0 0.00 0.67 3 13 0
Jun 4 at Nevada Griffons W, 10-3 1 0 0 9.0 7 3 3 3.00 1.22 4 8 0
Jun 5 North Missouri Nattys W, 8-4 1 0 0 9.0 5 4 4 4.00 0.89 3 11 2
Jun 6 North Missouri Nattys L, 8-5 0 1 0 9.0 9 8 8 8.00 2.11 10 11 0
Jun 7 North Missouri Nattys W, 16-6 1 0 1 7.0 6 6 6 7.71 1.71 6 3 0
Jun 9 at Nevada Griffons W, 7-3 1 0 0 9.0 8 3 3 3.00 1.11 2 8 0
Jun 10 Carroll Merchants L, 10-9 0 1 0 9.0 6 10 10 10.00 2.22 14 7 1
Jun 11 Carroll Merchants W, 11-3 1 0 0 9.0 6 3 3 3.00 1.22 5 9 0
Jun 13 Clarinda A's L, 3-1 0 1 0 5.0 3 3 1 1.80 0.80 1 2 1
Jun 15 Clarinda A's L, 16-11 0 1 0 7.0 14 16 14 18.00 3.14 8 8 2
Jun 15 Clarinda A's L, 6-4 0 1 0 8.0 5 6 4 4.50 1.13 4 10 1
Jun 18 Nevada Griffons W, 6-5 1 0 0 9.0 8 5 4 4.00 1.22 3 10 0
Jun 19 at Chillicothe Mudcats W, 3-1 1 0 0 9.0 7 1 1 1.00 1.00 2 8 0
Jun 20 at Chillicothe Mudcats W, 7-3 - - - - - - - - - - - -
Jun 21 at Nevada Griffons   - - - - - - - - - - - -
Jun 24 St. Joseph Mustangs W, 5-4 1 0 1 7.0 6 4 4 5.14 1.71 6 5 0
Jun 24 St. Joseph Mustangs L, 5-2 0 1 0 7.0 6 5 4 5.14 1.57 5 2 0
Jun 25 Nevada Griffons W, 9-0 1 0 0 6.0 2 0 0 0.00 0.83 3 8 0
Jun 30 Nevada Griffons W, 9-8 1 0 0 10.0 8 8 3 2.70 1.50 7 10 1
Jul 2 at St. Joseph Mustangs W, 12-8 1 0 0 9.0 8 8 8 8.00 1.56 6 4 2
Jul 4 at St. Joseph Mustangs L, 9-0 0 1 0 8.0 11 9 9 10.13 2.00 5 5 0
Jul 7 Nevada Griffons W, 7-6 1 0 0 10.0 9 6 5 4.50 1.20 3 7 0
Jul 8 at Nevada Griffons W, 21-10 1 0 0 8.0 9 10 2 2.25 2.00 7 10 0
Jul 10 at Chillicothe Mudcats W, 12-2 - - - - - - - - - - - -
Jul 11 at St. Joseph Mustangs L, 7-2 0 1 0 8.0 7 7 4 4.50 1.13 2 8 0
Jul 14 at Carroll Merchants L, 6-5 0 1 0 9.1 5 6 4 3.86 0.96 4 7 1
Jul 15 at Carroll Merchants L, 12-2 0 1 0 6.2 12 12 12 16.20 2.70 6 4 1
Jul 16 at Carroll Merchants W, 5-2 1 0 0 10.0 10 2 2 1.80 1.20 2 15 0
Jul 17 at Clarinda A's W, 4-3 0 0 0 9.0 8 3 3 3.00 1.56 6 10 0
Jul 18 at Clarinda A's L, 9-4 0 0 0 8.0 12 9 9 10.13 2.63 9 7 0
Jul 19 at Clarinda A's L, 8-7 0 1 0 8.0 10 8 8 9.00 2.38 9 3 0
Jul 21 Carroll Merchants W, 3-1 1 0 1 7.0 4 1 1 1.29 0.71 1 12 1
Jul 23 Chillicothe Mudcats W, 7-6 1 0 1 9.0 8 6 5 5.00 1.89 9 9 2
Jul 24 Chillicothe Mudcats W, 14-4 1 0 0 7.0 4 4 2 2.57 0.71 1 7 0
Jul 25 Chillicothe Mudcats W, 19-9 1 0 0 7.0 6 9 4 5.14 2.14 9 6 0
Jul 27 North Missouri Nattys W, 20-3 1 0 0 7.0 6 3 2 2.57 0.86 0 12 1
Jul 28 at Carroll Merchants   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
May 29 at North Missouri Nattys W, 19-2 26 21 4 1 .962 - 1 - - 0 0
May 30 at North Missouri Nattys W, 13-0 31 24 7 0 1.000 - - - - 0 0
May 31 at North Missouri Nattys L, 12-9 34 24 8 2 .941 - 4 - - 0 0
Jun 2 St. Joseph Mustangs W, 9-1 34 27 6 1 .971 - 2 - - 1 0
Jun 4 at Nevada Griffons W, 10-3 41 27 13 1 .976 1 - - - 0 0
Jun 5 North Missouri Nattys W, 8-4 37 27 10 0 1.000 3 2 - - 0 0
Jun 6 North Missouri Nattys L, 8-5 39 27 11 1 .974 - 2 - - 0 0
Jun 7 North Missouri Nattys W, 16-6 31 21 10 0 1.000 - - - - 0 0
Jun 9 at Nevada Griffons W, 7-3 42 27 14 1 .976 2 - - - 0 0
Jun 10 Carroll Merchants L, 10-9 34 27 6 1 .971 - 4 1 .200 1 0
Jun 11 Carroll Merchants W, 11-3 34 27 6 1 .971 - 3 - - 0 0
Jun 13 Clarinda A's L, 3-1 25 15 7 3 .880 1 - - - 0 0
Jun 15 Clarinda A's L, 16-11 31 21 8 2 .935 1 4 2 .333 1 0
Jun 15 Clarinda A's L, 6-4 35 24 9 2 .943 1 3 1 .250 0 0
Jun 18 Nevada Griffons W, 6-5 48 27 19 2 .958 - 3 1 .250 0 0
Jun 19 at Chillicothe Mudcats W, 3-1 38 27 11 0 1.000 1 - 1 1.000 0 0
Jun 20 at Chillicothe Mudcats W, 7-3 - - - - - - - - - - -
Jun 21 at Nevada Griffons   - - - - - - - - - - -
Jun 24 St. Joseph Mustangs W, 5-4 31 21 10 0 1.000 1 2 0 .000 0 0
Jun 24 St. Joseph Mustangs L, 5-2 28 21 6 1 .964 - 2 - - 1 0
Jun 25 Nevada Griffons W, 9-0 23 18 4 1 .957 - 3 - - 0 0
Jun 30 Nevada Griffons W, 9-8 48 30 14 4 .917 2 2 0 .000 1 0
Jul 2 at St. Joseph Mustangs W, 12-8 43 27 14 2 .953 2 1 - - 1 0
Jul 4 at St. Joseph Mustangs L, 9-0 35 24 10 1 .971 1 3 - - 1 0
Jul 7 Nevada Griffons W, 7-6 41 30 11 0 1.000 1 1 - - 0 0
Jul 8 at Nevada Griffons W, 21-10 37 24 7 6 .838 1 6 - - 0 0
Jul 10 at Chillicothe Mudcats W, 12-2 - - - - - - - - - - -
Jul 11 at St. Joseph Mustangs L, 7-2 31 24 5 2 .935 - 2 - - 0 0
Jul 14 at Carroll Merchants L, 6-5 37 28 8 1 .973 - - - - 0 0
Jul 15 at Carroll Merchants L, 12-2 29 20 9 0 1.000 - 2 1 .333 1 0
Jul 16 at Carroll Merchants W, 5-2 38 30 7 1 .974 - 6 - - 1 0
Jul 17 at Clarinda A's W, 4-3 43 27 13 3 .930 - 1 - - 0 0
Jul 18 at Clarinda A's L, 9-4 30 24 6 0 1.000 - 6 - - 0 0
Jul 19 at Clarinda A's L, 8-7 31 24 7 0 1.000 - 3 - - 0 0
Jul 21 Carroll Merchants W, 3-1 25 21 3 1 .960 - 1 - - 0 0
Jul 23 Chillicothe Mudcats W, 7-6 33 27 5 1 .970 1 2 0 .000 0 0
Jul 24 Chillicothe Mudcats W, 14-4 32 21 8 3 .906 - 1 - - 0 0
Jul 25 Chillicothe Mudcats W, 19-9 35 21 12 2 .943 - 6 - - 4 0
Jul 27 North Missouri Nattys W, 20-3 28 21 5 2 .929 1 1 - - 0 0
Jul 28 at Carroll Merchants   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 36 1164 298 350 62 7 34 265 208 239 97 13 .301 .424 .454
Exhibition - - - - - - - - - - - - - - -
 
Home 20 606 175 193 37 2 17 150 121 116 64 6 .318 .453 .470
Away 16 558 123 157 25 5 17 115 87 123 33 7 .281 .392 .435
Neutral - - - - - - - - - - - - - - -
 
Wins 23 758 237 254 49 6 29 213 136 134 73 10 .335 .454 .530
Losses 13 406 61 96 13 1 5 52 72 105 24 3 .236 .368 .310
 
May 3 107 41 39 6 2 10 39 19 24 10 2 .364 .474 .738
June 17 524 125 156 29 1 8 106 99 100 50 5 .298 .431 .403
July 16 533 132 155 27 4 16 120 90 115 37 6 .291 .407 .447
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 36 57 20 1 528 103 27 226 336 .67 1450
Exhibition - - - - 0 0 - - - - 0
 
Home 20 35 9 1 285 56 19 114 176 .65 772
Away 16 22 11 0 243 47 8 112 160 .70 678
Neutral - - - - 0 0 - - - - 0
 
Wins 23 43 17 1 402 84 18 149 220 .68 955
Losses 13 14 3 0 126 19 9 77 116 .66 495
 
May 3 5 2 0 79 18 2 20 24 .83 133
June 17 31 9 1 211 38 16 102 165 .62 664
July 16 21 9 0 238 47 9 104 147 .71 653
gp ip h r er bb k k/9 hr era whip
Total 36 292.0 258 203 164 181 284 8.75 16 5.05 1.50
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 158.0 124 108 84 101 162 9.23 12 4.78 1.42
Away 16 134.0 134 95 80 80 122 8.19 4 5.37 1.60
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 23 191.0 148 92 67 96 205 9.66 9 3.16 1.28
Losses 13 101.0 110 111 97 85 79 7.04 7 8.64 1.93
 
May 3 23.0 20 14 12 16 25 9.78 0 4.70 1.57
June 17 138.0 109 86 72 86 133 8.67 8 4.70 1.41
July 16 131.0 129 103 80 79 126 8.66 8 5.50 1.59
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 36 1238 876 313 49 .960 20 79 7 .081 13 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 672 474 170 28 .958 12 44 5 .102 9 0
Away 16 566 402 143 21 .963 8 35 2 .054 4 0
Neutral - 0 - - - - - - - - - -
 
Wins 23 819 573 213 33 .960 16 44 2 .043 8 0
Losses 13 419 303 100 16 .962 4 35 5 .125 5 0
 
May 3 91 69 19 3 .967 - 5 - - 0 0
June 17 599 414 164 21 .965 13 32 6 .158 5 0
July 16 548 393 130 25 .954 7 42 1 .023 8 0
Date Opponent Score Attend
May 29 at North Missouri Nattys W, 19-2 320
May 30 at North Missouri Nattys W, 13-0 170
May 31 at North Missouri Nattys L, 12-9 0
Jun 2 St. Joseph Mustangs W, 9-1 1,082
Jun 4 at Nevada Griffons W, 10-3 130
Jun 5 North Missouri Nattys W, 8-4 305
Jun 6 North Missouri Nattys L, 8-5 235
Jun 7 North Missouri Nattys W, 16-6 185
Jun 9 at Nevada Griffons W, 7-3 211
Jun 10 Carroll Merchants L, 10-9 194
Jun 11 Carroll Merchants W, 11-3 0
Jun 13 Clarinda A's L, 3-1 174
Jun 15 Clarinda A's L, 16-11 0
Jun 15 Clarinda A's L, 6-4 244
Jun 18 Nevada Griffons W, 6-5 135
Jun 19 at Chillicothe Mudcats W, 3-1 0
Jun 20 at Chillicothe Mudcats 7-3 Win -
Jun 21 at Nevada Griffons   -
Jun 24 St. Joseph Mustangs W, 5-4 0
Jun 24 St. Joseph Mustangs L, 5-2 230
Jun 25 Nevada Griffons W, 9-0 305
Jun 30 Nevada Griffons W, 9-8 278
Jul 2 at St. Joseph Mustangs W, 12-8 1,816
Jul 4 at St. Joseph Mustangs L, 9-0 3,518
Jul 7 Nevada Griffons W, 7-6 0
Jul 8 at Nevada Griffons W, 21-10 147
Jul 10 at Chillicothe Mudcats 12-2 Win -
Jul 11 at St. Joseph Mustangs L, 7-2 2,831
Jul 14 at Carroll Merchants L, 6-5 532
Jul 15 at Carroll Merchants L, 12-2 454
Jul 16 at Carroll Merchants W, 5-2 457
Jul 17 at Clarinda A's W, 4-3 0
Jul 18 at Clarinda A's L, 9-4 0
Jul 19 at Clarinda A's L, 8-7 0
Jul 21 Carroll Merchants W, 3-1 0
Jul 23 Chillicothe Mudcats W, 7-6 0
Jul 24 Chillicothe Mudcats W, 14-4 0
Jul 25 Chillicothe Mudcats W, 19-9 0
Jul 27 North Missouri Nattys W, 20-3 159
Jul 28 at Carroll Merchants   -