#25 Seth Winkler (Inf) - St. Joseph Mustangs
gp
11
avg
.286
hr
-
rbi
5
r
10
sb
3
Player Stats
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | 5 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| May 29 | Carroll Merchants | W, 6-2 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1 | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | 1 |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | 4 | 2 | 2 | - | 1 | - | 1 | - | 1 | - | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | 3 | 0 | 1 | - | - | - | 2 | - | 2 | 1 | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Jun 17 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Ban Johnson Raiders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | - | - | - | 2 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| May 29 | Carroll Merchants | W, 6-2 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 30 | Ban Johnson Raiders | W, 7-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jun 3 | at Nevada Griffons | L, 11-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jun 4 | Kansas City Monarchs | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 12 | North Missouri Nattys | W, 7-1 | - | 1 | - | 1 | 0 | - | - | 1 | - | 4 |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Jun 17 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Ban Johnson Raiders | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 29 | Carroll Merchants | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | 0 | 0 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | .43 | - | 1 | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 27.00 | 4.00 | 3 | 1 | - |
| Jun 17 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Ban Johnson Raiders | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 29 | Carroll Merchants | W, 6-2 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | 8 | 2 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | 3 | 2 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Jun 17 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Ban Johnson Raiders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 35 | 10 | 10 | 1 | 1 | - | 5 | 5 | 5 | 3 | - | .286 | .381 | .371 |
| Exhibition | 1 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | 1 | .250 | .400 | .250 |
| - | |||||||||||||||
| Home | 8 | 24 | 8 | 9 | 1 | 1 | - | 5 | 2 | 4 | 2 | - | .375 | .429 | .500 |
| Away | 3 | 11 | 2 | 1 | - | - | - | 0 | 3 | 1 | 1 | - | .091 | .286 | .091 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 7 | 19 | 6 | 7 | 1 | 1 | - | 5 | 2 | 4 | 2 | - | .368 | .435 | .526 |
| Losses | 4 | 16 | 4 | 3 | - | - | - | 0 | 3 | 1 | 1 | - | .188 | .316 | .188 |
| - | |||||||||||||||
| May | 3 | 13 | 5 | 5 | 1 | - | - | 2 | 1 | 1 | 1 | - | .385 | .467 | .462 |
| June | 8 | 22 | 5 | 5 | - | 1 | - | 3 | 4 | 4 | 2 | - | .227 | .333 | .318 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 1 | - | 13 | 2 | 3 | 8 | 12 | 0.67 | 42 |
| Exhibition | 1 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 |
| - | |||||||||||
| Home | 8 | 1 | 1 | - | 12 | 2 | 2 | 4 | 7 | 0.57 | 28 |
| Away | 3 | - | - | - | 1 | 0 | 1 | 4 | 5 | 0.80 | 14 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 7 | 1 | 1 | - | 10 | 2 | 1 | 3 | 5 | 0.60 | 23 |
| Losses | 4 | - | - | - | 3 | 0 | 2 | 5 | 7 | 0.71 | 19 |
| - | |||||||||||
| May | 3 | 1 | - | - | 6 | 1 | 1 | 3 | 4 | 0.75 | 15 |
| June | 8 | - | 1 | - | 7 | 1 | 2 | 5 | 8 | 0.63 | 27 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | - | 4.1 | 2 | 3 | 3 | 4 | 3 | 6.23 | - | 6.23 | 1.38 |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 1 | - | - | 1 | 2 | 5.40 | - | 0.00 | .60 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 3 | 3 | 3 | 1 | 9.00 | - | 27.00 | 4.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 1 | - | - | 1 | 2 | 5.40 | - | 0.00 | .60 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 3 | 3 | 3 | 1 | 9.00 | - | 27.00 | 4.00 |
| - | ||||||||||||||||
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| June | 3 | 0 | 0 | 0 | 0 | - | 4.1 | 2 | 3 | 3 | 4 | 3 | 6.23 | - | 6.23 | 1.38 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 31 | 17 | 14 | 0 | 1.000 | 4 | 1 | - | - | - | - |
| Exhibition | 1 | 8 | 2 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 21 | 10 | 11 | 0 | 1.000 | 3 | - | - | - | - | - |
| Away | 3 | 10 | 7 | 3 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 18 | 8 | 10 | 0 | 1.000 | 3 | - | - | - | - | - |
| Losses | 4 | 13 | 9 | 4 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| - | ||||||||||||
| May | 3 | 8 | 3 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| June | 8 | 23 | 14 | 9 | 0 | 1.000 | 3 | 1 | - | - | - | - |