#8 Jayden Little (Inf) - St. Joseph Mustangs
gp
10
avg
.314
hr
-
rbi
9
r
5
sb
3
Player Stats
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | 4 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| May 29 | Carroll Merchants | W, 6-2 | 5 | 0 | 1 | 1 | - | - | 0 | - | 3 | - | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | 3 | 1 | 1 | 1 | - | - | 1 | 2 | - | - | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | 4 | 1 | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | 4 | 0 | 2 | 2 | - | - | 2 | - | 2 | - | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | 4 | 0 | 2 | - | 1 | - | 4 | - | - | - | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | 2 | 1 | 2 | 1 | - | - | 0 | 2 | - | 2 | - |
| Jun 17 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Ban Johnson Raiders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 29 | Carroll Merchants | W, 6-2 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| May 30 | Ban Johnson Raiders | W, 7-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jun 3 | at Nevada Griffons | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Jun 4 | Kansas City Monarchs | W, 9-1 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Jun 17 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Ban Johnson Raiders | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 29 | Carroll Merchants | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 17 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Ban Johnson Raiders | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | Kansas City Monarchs | L, 10-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 29 | Carroll Merchants | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 30 | Ban Johnson Raiders | W, 7-4 | 9 | 7 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 2 | at Joplin Jailbirds | L, 9-1 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 3 | at Nevada Griffons | L, 11-3 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 4 | Kansas City Monarchs | W, 9-1 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 5 | Chillicothe Mudcats | W, 9-7 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 6 # | St. Joseph Mustangs Alumni | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Kansas City Collegieate Baseball League | W, 10-0 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 11 | Chillicothe Mudcats | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | North Missouri Nattys | W, 7-1 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
| Jun 13 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Carroll Merchants | L, 9-3 | 5 | 4 | 0 | 1 | .800 | 1 | - | - | - | - | - |
| Jun 17 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Ban Johnson Raiders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | St. Joseph All-Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Joplin Jailbirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Chillicothe Mudcats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Carroll Merchants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nevada Griffons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Kansas City Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Clarinda A's | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Missouri Nattys | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 5 | 11 | 5 | 2 | - | 9 | 8 | 13 | 3 | - | .314 | .442 | .571 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 26 | 4 | 8 | 4 | 2 | - | 9 | 4 | 7 | - | - | .308 | .400 | .615 |
| Away | 3 | 9 | 1 | 3 | 1 | - | - | 0 | 4 | 6 | 3 | - | .333 | .538 | .444 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 22 | 3 | 7 | 4 | 1 | - | 8 | 4 | 7 | - | - | .318 | .423 | .591 |
| Losses | 4 | 13 | 2 | 4 | 1 | 1 | - | 1 | 4 | 6 | 3 | - | .308 | .471 | .538 |
| - | |||||||||||||||
| May | 3 | 12 | 2 | 3 | 2 | 1 | - | 2 | 2 | 3 | - | - | .250 | .357 | .583 |
| June | 7 | 23 | 3 | 8 | 3 | 1 | - | 7 | 6 | 10 | 3 | - | .348 | .483 | .565 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | 20 | 7 | - | 4 | 6 | 0.67 | 43 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 7 | - | - | - | 16 | 6 | - | 4 | 6 | 0.67 | 30 |
| Away | 3 | - | - | - | 4 | 1 | - | - | - | - | 13 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | - | - | - | 13 | 5 | - | 3 | 5 | 0.60 | 26 |
| Losses | 4 | - | - | - | 7 | 2 | - | 1 | 1 | 1.00 | 17 |
| - | |||||||||||
| May | 3 | - | - | - | 7 | 3 | - | 2 | 3 | 0.67 | 14 |
| June | 7 | - | - | - | 13 | 4 | - | 2 | 3 | 0.67 | 29 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| June | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 65 | 57 | 6 | 2 | .969 | 6 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 7 | 46 | 41 | 4 | 1 | .978 | 4 | - | - | - | - | - |
| Away | 3 | 19 | 16 | 2 | 1 | .947 | 2 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 39 | 34 | 4 | 1 | .974 | 4 | - | - | - | - | - |
| Losses | 4 | 26 | 23 | 2 | 1 | .962 | 2 | - | - | - | - | - |
| - | ||||||||||||
| May | 3 | 16 | 14 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| June | 7 | 49 | 43 | 4 | 2 | .959 | 5 | - | - | - | - | - |