Omaha Wolfe Electric vs. Clarinda A's
6/17/2026 at Clarinda, Iowa
Omaha Wolfe Electric 6

Player AB R H RBI BB SO PO A LOB
 
1 4 1 0 0 1 2 8 0 0
2 5 1 1 2 0 4 5 0 0
3 4 0 0 0 1 1 1 3 1
4 4 2 1 0 0 1 3 0 2
5 4 0 1 0 1 3 2 3 0
6 3 1 1 1 2 1 1 0 0
7 4 0 2 2 1 0 3 0 0
8 3 0 0 0 2 2 1 1 4
9 3 1 1 0 1 2 0 0 5
10 0 0 0 0 0 0 0 0 0
Totals 34 6 7 5 9 16 24 7 12
Clarinda A's 7

Player AB R H RBI BB SO PO A LOB
 
Sean Bazmore dh 3 1 1 0 0 0 0 0 0
   Cole Baumgart 1 0 0 0 0 1 0 0 0
Evan Bradshaw ss 4 1 1 0 0 2 2 1 1
Parker McNeal 1b 3 1 2 0 1 0 4 1 0
Theodore Anderson lf 3 1 1 1 0 0 1 0 0
   John Petrie lf 1 0 0 0 0 0 0 0 0
Oscar Yuhas rf 3 2 1 1 1 1 2 0 0
Brayden Olsen c 1 0 1 0 0 0 3 0 0
   Gavin Harrington c 3 0 0 1 0 2 13 0 2
Andy Gill 3b 4 0 0 1 0 0 0 0 0
Grant Lokken cf 2 1 0 0 2 0 1 0 1
Cooper Eberly 2b 3 0 0 0 1 2 0 3 1
Brady Laubscher p 0 0 0 0 0 0 0 0 0
   Jack Bunnell 0 0 0 0 0 0 0 0 0
   Hunter Doyle 0 0 0 0 0 0 1 0 0
   Amari Berry p 0 0 0 0 0 0 0 0 0
Totals 31 7 7 4 5 8 27 5 5
Score by Innings R H E
 
Omaha Wolfe Electric 0 0 0 1 4 0 1 0 0 6 7 1
Clarinda A's 4 0 2 0 0 1 0 0 X 7 7 1
Omaha Wolfe Electric: E - 3. 2B - 7. 3B - 4. RBI - 2 2; 6; 7 2. SB - 6; 9. CS - 3.
Clarinda A's: E - Andy Gill. 2B - Parker McNeal. 3B - Oscar Yuhas. RBI - Theodore Anderson; Oscar Yuhas; Gavin Harrington; Andy Gill. SB - Sean Bazmore.
Omaha Wolfe Electric IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
10 8.0 7 7 6 5 8 0 1 0 0 0 31 36 9 6 128
Totals 8.0 7 7 6 5 8 0 1 0 0 0 31 36 9 6 128
Clarinda A's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Laubscher 4.0 4 1 1 2 7 0 0 0 0 0 15 17 3 1 67
Jack Bunnell 1.0 1 4 3 3 2 0 2 0 1 0 5 9 0 1 33
Hunter Doyle 3.0 2 1 1 2 5 0 0 0 1 0 11 14 2 2 49
Amari Berry 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 21
Totals 9.0 7 6 5 9 16 0 2 0 2 0 34 45 5 5 170
Omaha Wolfe Electric: Batters Faced - 10 36. WP - 10.
Clarinda A's: Batters Faced - Brady Laubscher 17; Jack Bunnell 9; Hunter Doyle 14; Amari Berry 5. WP - Jack Bunnell 2. HBP - Jack Bunnell; Hunter Doyle.

Start: 7:00 pm Duration: 2:45 Attendance: 0