Clarinda A's vs. Jefferson City Reneg
6/8/2025 at Jefferson City, Mo. (Vivion Field)
Clarinda A's 1 (4-1)

Player AB R H RBI BB SO PO A LOB
 
Tyler Macon 2b 3 0 0 0 0 1 1 1 0
Brady Dobson rf 2 0 0 0 1 0 2 0 1
Drake Cobb 1b 2 0 0 0 0 1 6 0 0
Kane Wilson lf 3 0 0 0 0 1 2 0 0
Cole Baumgart ss 2 1 0 0 1 1 3 0 0
Cooper Knight 3b 1 0 0 0 2 1 0 4 2
Jake Espeland cf 3 0 0 0 0 0 1 0 2
Mark Henderson c 2 0 0 0 0 0 3 0 0
   Luke Spencer c 0 0 0 0 0 0 0 0 0
Brayden Fox dh 3 0 1 0 0 0 0 0 0
Jose Calcano p 0 0 0 0 0 0 0 0 0
Totals 21 1 1 0 4 5 18 5 5
Jefferson City Reneg 2 (2-4)

Player AB R H RBI BB SO PO A LOB
 
Jacob Hoernschemeyer c 3 0 1 2 0 0 4 2 0
Drew Vonder Harr 1b 3 0 1 0 0 0 8 0 0
Lucas Weitholder ss 3 0 0 0 0 1 1 0 1
Will Bachman dh 2 0 0 0 0 0 0 0 0
Brayden Groseclose 3b 3 0 1 0 0 0 1 2 0
P.J. Green cf 3 0 0 0 0 1 1 0 3
Ethan Millius lf 1 1 0 0 0 0 2 0 0
Tyler Towe rf 1 1 0 0 1 1 1 1 0
Nolan Laughlin 2b 2 0 0 0 0 0 3 3 0
A. Henry p 0 0 0 0 0 0 0 1 0
   Evan Harsell p 0 0 0 0 0 0 0 0 0
   Jackson Forck p 0 0 0 0 0 0 0 0 0
Totals 21 2 3 2 1 3 21 9 4
Score by Innings R H E
 
Clarinda A's 0 0 0 1 0 0 0 1 1 0
Jefferson City Renegades 0 0 0 0 2 0 X 2 3 1
Clarinda A's: SB - Cole Baumgart; Cooper Knight. CS - Luke Spencer.
Jefferson City Reneg: E - P.J. Green. 3B - Jacob Hoernschemeyer. RBI - Jacob Hoernschemeyer 2.
Clarinda A's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jose Calcano (L, 0-0) 5.0 3 2 2 1 2 0 0 0 2 0 18 21 8 5 73
Brayden Fox 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Totals 6.0 3 2 2 1 3 0 0 0 2 0 21 24 9 6 87
Jefferson City Renegades IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A. Henry 3.0 1 0 0 1 2 0 0 0 0 0 10 11 3 3 36
Evan Harsell 1.0 0 1 1 2 0 0 1 0 0 0 3 5 2 1 21
Jackson Forck (W, 1-0) 3.0 0 0 0 1 3 0 1 0 2 0 8 11 3 2 42
Totals 7.0 1 1 1 4 5 0 2 0 2 0 21 27 8 6 99
Clarinda A's: Batters Faced - Brayden Fox 3; Jose Calcano 21. HBP - Jose Calcano 2.
Jefferson City Reneg: Batters Faced - A. Henry 11; Evan Harsell 5; Jackson Forck 11. WP - Evan Harsell; Jackson Forck. HBP - Jackson Forck 2.

Start: 2:00 PM Duration: 1:38 Attendance: 100