2024 Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
May | ||||||
| Tue. 28 | Chillicothe Mudcats * | 8 | Carroll Merchants | 0 | Final | Box Score |
| Merchants Home Opener | ||||||
| Wed. 29 | Carroll Merchants * | 11 | Warren Co. Crop Dusters | 12 | Final | Box Score |
| Crop Dusters Home Opener | ||||||
| Chillicothe Mudcats * | 19 | Nevada Griffons | 10 | Final | Box Score | |
| Griffons Home Opener | ||||||
| Sedalia Bombers * | 4 | Jefferson City Renegades | 6 | Final | Box Score | |
| Renegades Home Opener | ||||||
| Baldwin City Blues | 0 | St. Joseph Mustangs | 10 | Final - 8 innings | Box Score | |
| Mustangs Home Opener | ||||||
| Thu. 30 | Jefferson City Renegades * | 3 | Sedalia Bombers | 9 | Final | Box Score |
| Bombers Home Opener | ||||||
| KC Knights | 3 | Clarinda A's | 12 | Final - 5 innings | Box Score | |
| A's Home Opener | ||||||
| Carroll Merchants * | 9 | Chillicothe Mudcats | 12 | Final | Box Score | |
| Mudcats Home Opener | ||||||
| Fri. 31 | Clarinda A's * | 21 | Carroll Merchants | 9 | Final - 8 innings | Box Score |
| Nevada Griffons * | 0 | Jefferson City Renegades | 0 |
Postponed
|
Live stats | |
| Postponed due to weather | ||||||
| Chillicothe Mudcats * | 3 | St. Joseph Mustangs | 6 | Final | Box Score | |
June | ||||||
| Sat. 1 | Jefferson City Renegades * | 2 | St. Joseph Mustangs | 3 | Final | Box Score |
| Carroll Merchants * | 7 | Clarinda A's | 5 | Final | Box Score | |
| Chillicothe Mudcats * | 10 | Sedalia Bombers | 11 | Final | Box Score | |
| Warren Co. Crop Dusters * | 14 | Nevada Griffons | 0 | Final - 8 innings | Box Score | |
| Sun. 2 | St. Joseph Mustangs * | 7 | Carroll Merchants | 4 | Final - 11 innings | Box Score |
| Kansas City Monarchs | 3 | Jefferson City Renegades | 1 | Final | ||
| Sedalia Bombers * | 15 | Chillicothe Mudcats | 11 | Final | Box Score | |
| Warren Co. Crop Dusters * | 6 | Nevada Griffons | 3 | Final | Box Score | |
| Mon. 3 | Nevada Griffons * | 1 | Carroll Merchants | 9 | Final - 5 innings | Box Score |
| Doubleheader Game 1 | ||||||
| Clarinda A's * | 10 | Warren Co. Crop Dusters | 14 | Final | Box Score | |
| Nevada Griffons * | 7 | Carroll Merchants | 4 | Final - 8 innings | Box Score | |
| Doubleheader Game 2 | ||||||
| Jefferson City Renegades * | 1 | Sedalia Bombers | 7 | Final | Box Score | |
| St. Joseph Mustangs * | 11 | Chillicothe Mudcats | 1 | Final - 9 innings | Box Score | |
| Tue. 4 | Nevada Griffons * | 0 | Warren Co. Crop Dusters | 4 | Final - 7 innings | Box Score |
| Doubleheader Game 1 | ||||||
| Nevada Griffons * | 2 | Warren Co. Crop Dusters | 0 |
Rain Delay - Weather Delay
|
Live stats | |
| Doubleheader Game 2 | ||||||
| Sedalia Bombers * | 1 | Jefferson City Renegades | 8 | Final | Box Score | |
| Clarinda A's * | 3 | St. Joseph Mustangs | 7 | Final - 8 innings | Box Score | |
| Called for lightening /weather | ||||||
| Wed. 5 | Warren Co. Crop Dusters * | 7 | Carroll Merchants | 12 | Final | Box Score |
| St. Joseph Mustangs * | 17 | Clarinda A's | 1 | Final - 9 innings | Box Score | |
| Sedalia Bombers * | 11 | Nevada Griffons | 4 | Final - Weather Delay | Box Score | |
| Postponed due to field conditions | ||||||
| Thu. 6 | Carroll Merchants * | 7 | St. Joseph Mustangs | 9 | Final | Box Score |
| Clarinda A's * | 10 | Nevada Griffons | 4 | Final | Box Score | |
| Fri. 7 | Jefferson City Renegades * | 13 | Carroll Merchants | 3 | Final - 6 innings | Box Score |
| Doubleheader Game 1 | ||||||
| Nevada Griffons * | 2 | Sedalia Bombers | 3 | Final | Box Score | |
| Doubleheader Game 1 | ||||||
| Jefferson City Renegades * | 7 | Carroll Merchants | 1 | Final - 7 innings | Box Score | |
| Doubleheader Game 2 | ||||||
| Warren Co. Crop Dusters * | 1 | St. Joseph Mustangs | 15 | Final - 7 innings | Box Score | |
| Nevada Griffons * | 0 | Sedalia Bombers | 8 | Final - 6 innings | Box Score | |
| Doubleheader Game 2 | ||||||
| Kansas City Monarchs | 2 | Chillicothe Mudcats | 3 | Final - 7 innings | Box Score | |
| Finished because of rain | ||||||
| Sat. 8 | Jefferson City Renegades * | 3 | Warren Co. Crop Dusters | 0 | Final - 8 innings | Box Score |
| Doubleheader Game 1 | ||||||
| Kansas City Monarchs | 0 | Clarinda A's | 9 | Final | Box Score | |
| Jefferson City Renegades * | 7 | Warren Co. Crop Dusters | 4 | Final - 7 innings | Box Score | |
| Doubleheader Game 2 | ||||||
| Chillicothe Mudcats * | 6 | St. Joseph Mustangs | 7 | Final | Box Score | |
| Sun. 9 | Warren Co. Crop Dusters * | 2 | Carroll Merchants | 7 | Final | Box Score |
| St. Joseph Mustangs * | 12 | Chillicothe Mudcats | 5 | Final | Box Score | |
| Clarinda A's * | 7 | Nevada Griffons | 8 | Final | Box Score | |
| Mon. 10 | Jefferson City Renegades * | 18 | Nevada Griffons | 3 | Final - 8 innings | Box Score |
| Clarinda A's * | 7 | Sedalia Bombers | 2 | Final | Box Score | |
| Warren Co. Crop Dusters * | 3 | Chillicothe Mudcats | 11 | Final - 9 innings | Box Score | |
| @ Trenton | ||||||
| Tue. 11 | Carroll Merchants * | 10 | Clarinda A's | 6 | Final | Box Score |
| St. Joseph Mustangs * | 3 | Jefferson City Renegades | 0 | Final | Box Score | |
| Warren Co. Crop Dusters * | 17 | Chillicothe Mudcats | 7 | Final | Box Score | |
| Wed. 12 | St. Joseph Mustangs * | 6 | Carroll Merchants | 9 | Final | Box Score |
| Jefferson City Renegades * | 13 | Nevada Griffons | 14 | Final | Box Score | |
| Warren Co. Crop Dusters * | 3 | Clarinda A's | 6 | Final | Box Score | |
| Thu. 13 | Chillicothe Mudcats * | 1 | Clarinda A's | 2 | Final - 11 innings | Box Score |
| Carroll Merchants * | 6 | St. Joseph Mustangs | 5 | Final | Box Score | |
| Jefferson City Renegades * | 15 | Sedalia Bombers | 2 | Final - 8 innings | Box Score | |
| Fri. 14 | Nevada Griffons * | 0 | St. Joseph Mustangs | 5 | Final | Box Score |
| Carroll Merchants * | 3 | Clarinda A's | 5 | Final | Box Score | |
| Jefferson City Renegades * | 4 | Chillicothe Mudcats | 5 | Final - 9 innings | Box Score | |
| Sat. 15 | Chillicothe Mudcats * | 7 | Jefferson City Renegades | 8 | Final | Box Score |
| Sedalia Bombers * | 1 | St. Joseph Mustangs | 2 | Final - 10 innings | Box Score | |
| NEMO Craze | 1 | Clarinda A's | 7 | Final - 5 innings | Box Score | |
| Sun. 16 | Warren Co. Crop Dusters * | 3 | Clarinda A's | 5 | Final | Box Score |
| St. Joseph Mustangs * | 10 | Nevada Griffons | 6 | Final | Box Score | |
| Sedalia Bombers * | 0 | Jefferson City Renegades | 1 | Final | Box Score | |
| Kansas City Monarchs | 7 | Carroll Merchants | 2 | Final | Box Score | |
| Mon. 17 | St. Joseph Mustangs * | 7 | Warren Co. Crop Dusters | 1 | Final | Box Score |
| Clarinda A's * | 4 | Chillicothe Mudcats | 0 | Final | Box Score | |
| Doubleheader Game 1 | ||||||
| Nevada Griffons * ^ | 2 | Jefferson City Renegades | 13 | Final - 7 innings | Box Score | |
| Clarinda A's * | 9 | Chillicothe Mudcats | 2 | Final | Box Score | |
| Doubleheader Game 2 | ||||||
| Tue. 18 | Clarinda A's * | 2 | Warren Co. Crop Dusters | 5 | Final | Box Score |
| St. Joseph Mustangs * | 5 | Sedalia Bombers | 2 | Final | Box Score | |
| Wed. 19 | Warren Co. Crop Dusters * | 4 | Sedalia Bombers | 6 | Final | Box Score |
| Doubleheader Game 1 | ||||||
| Carroll Merchants * | 2 | Chillicothe Mudcats | 5 | Final - 7 innings | Box Score | |
| Doubleheader Game 1 | ||||||
| Warren Co. Crop Dusters * | 16 | Sedalia Bombers | 17 | Final | Box Score | |
| Doubleheader Game 2 | ||||||
| St. Joseph Mustangs * | 11 | Jefferson City Renegades | 2 | Final | Box Score | |
| Carroll Merchants * | 1 | Chillicothe Mudcats | 6 | Final - 7 innings | Box Score | |
| Doubleheader Game 2 | ||||||
| Thu. 20 | Warren Co. Crop Dusters * | 3 | Jefferson City Renegades | 8 | Final | Box Score |
| Doubleheader Game 1 | ||||||
| Warren Co. Crop Dusters * | 0 | Jefferson City Renegades | 8 | Final - 6 innings | Box Score | |
| Doubleheader Game 2 | ||||||
| Kansas City Monarchs | 5 | St. Joseph Mustangs | 6 | Final - 11 innings | Box Score | |
| NEMO Craze | Clarinda A's | 7:00 PM CDT | Live stats | |||
| Nevada Griffons * | 11 | Chillicothe Mudcats | 3 | Final | Box Score | |
| Single Game | ||||||
| Fri. 21 | Carroll Merchants * | 0 | Sedalia Bombers | 8 | Final - 5 innings | Box Score |
| Doubleheader Game 1 | ||||||
| Carroll Merchants * | 7 | Sedalia Bombers | 6 | Final | Box Score | |
| Doubleheader Game 2 | ||||||
| Kansas City Monarchs | 0 | St. Joseph Mustangs | 11 | Final - 7 innings | Box Score | |
| Nevada Griffons * | 2 | Clarinda A's | 12 | Final - 7 innings | Box Score | |
| Sat. 22 | Carroll Merchants * ^ | 2 | Jefferson City Renegades | 1 | Final - 7 innings | Box Score |
| Doubleheader Game 1 | ||||||
| Carroll Merchants * ^ | 3 | Jefferson City Renegades | 11 | Final - 5 innings | Box Score | |
| Doubleheader Game 2 | ||||||
| Ban Johnson Raiders | 3 | St. Joseph Mustangs | 4 | Final - 9 innings | Box Score | |
| Nevada Griffons * | 4 | Clarinda A's | 14 | Final - 7 innings | Box Score | |
| Warren Co. Crop Dusters * | 6 | Chillicothe Mudcats | 7 | Final - 7 innings | Box Score | |
| RAIN OUT | ||||||
| Sun. 23 | Chillicothe Mudcats * | 2 | Carroll Merchants | 9 | Final | Box Score |
| St. Joseph Mustangs * | 7 | Nevada Griffons | 4 | Final | Box Score | |
| Warren Co. Crop Dusters * | 8 | Clarinda A's | 10 | Final | Box Score | |
| Mon. 24 | Kansas City Monarchs | 0 | Nevada Griffons | 0 | 7:00 PM CDT | Live stats |
| Clarinda A's * | 13 | Chillicothe Mudcats | 6 | Final - 9 innings | Box Score | |
| Tue. 25 | St. Joseph Mustangs * | 5 | Carroll Merchants | 3 | Final | Box Score |
| 9th inning completed in St Joseph | ||||||
| Clarinda A's * | 11 | Sedalia Bombers | 3 | Final | Box Score | |
| North Missouri Naturals | 0 | Jefferson City Renegades | 0 | Postponed | Box Score | |
| Wed. 26 | Chillicothe Mudcats * | 5 | Clarinda A's | 11 | Final | Box Score |
| Carroll Merchants * | 15 | St. Joseph Mustangs | 11 | Final - 11 innings | Box Score | |
| Warren Co. Crop Dusters * ^ | 7 | Jefferson City Renegades | 2 | Final | Box Score | |
| Thu. 27 | Carroll Merchants * | 10 | Warren Co. Crop Dusters | 9 | Final | Box Score |
| Jefferson City Renegades * | 5 | Nevada Griffons | 1 | Final | Box Score | |
| St. Joseph Mustangs * | 4 | Chillicothe Mudcats | 1 | Final | Box Score | |
| Fri. 28 | Sedalia Bombers * | 5 | Warren Co. Crop Dusters | 1 | Final - 8 innings | Box Score |
| Doubleheader Game 1 | ||||||
| Sedalia Bombers * | 6 | Warren Co. Crop Dusters | 7 | Final - 7 innings | Box Score | |
| Doubleheader Game 2 | ||||||
| Clarinda A's * | 11 | St. Joseph Mustangs | 3 | Final - 9 innings | Box Score | |
| Jefferson City Renegades * ^ | 13 | Nevada Griffons | 6 | Final | Box Score | |
| Kansas City Monarchs | 2 | Chillicothe Mudcats | 3 | Final - 9 innings | Box Score | |
| Sat. 29 | Sedalia Bombers * | 0 | Carroll Merchants | 8 | Final - 5 innings | Box Score |
| Doubleheader Game 1 | ||||||
| Sedalia Bombers * | 7 | Carroll Merchants | 3 | Final - 8 innings | Box Score | |
| Doubleheader Game 2 | ||||||
| Jefferson City Renegades * | 0 | St. Joseph Mustangs | 5 | Final - 9 innings | Box Score | |
| North Missouri Natty's | 7 | Nevada Griffons | 9 | Final | Box Score | |
| Warren Co. Crop Dusters * | 8 | Clarinda A's | 9 | Final - 12 innings | Box Score | |
| Sun. 30 | St. Joseph Mustangs * | 3 | Carroll Merchants | 1 | Final | Box Score |
| Jefferson City Renegades * | 10 | Clarinda A's | 4 | Final | Box Score | |
| Warren Co. Crop Dusters * | 1 | Chillicothe Mudcats | 11 | Final - 7 innings | Box Score | |
| RUN RULE | ||||||
July | ||||||
| Mon. 1 | Jefferson City Renegades * | 1 | Clarinda A's | 15 | Final - 7 innings | Box Score |
| Nevada Griffons * | 9 | Sedalia Bombers | 7 | Final | Box Score | |
| Carroll Merchants * | 2 | Chillicothe Mudcats | 9 | Final - 9 innings | Box Score | |
| Tue. 2 | Carroll Merchants * | Warren Co. Crop Dusters | Postponed | Live stats | ||
| Postponed due to weather; will be made up July 8 | ||||||
| St. Joseph Mustangs * | 2 | Clarinda A's | 5 | Final | Box Score | |
| Jefferson City Renegades * | 5 | Sedalia Bombers | 1 | Final | Box Score | |
| North Missouri Naturals | 0 | Chillicothe Mudcats | 0 |
Cancelled
|
Live stats | |
| RAIN OUT | ||||||
| Wed. 3 | Sedalia Bombers * | 0 | Clarinda A's | 9 | Final | Box Score |
| Chillicothe Mudcats * | 5 | St. Joseph Mustangs | 6 | Final - 9 innings | Box Score | |
| Thu. 4 | Sedalia Bombers * | 4 | St. Joseph Mustangs | 5 | Final - 9 innings | Box Score |
| Fri. 5 | St. Joseph Mustangs * | 10 | Warren Co. Crop Dusters | 3 | Final | Box Score |
| Chillicothe Mudcats * | 9 | Carroll Merchants | 7 | Final | Box Score | |
| Clarinda A's * | 15 | Jefferson City Renegades | 8 | Final | Box Score | |
| Sedalia Bombers * | 10 | Nevada Griffons | 11 | Final - 12 innings | Box Score | |
| Sat. 6 | Chillicothe Mudcats * | 2 | Warren Co. Crop Dusters | 3 | Final - 8 innings | Box Score |
| Doubleheader Game 1 | ||||||
| Chillicothe Mudcats * | 5 | Warren Co. Crop Dusters | 3 | Final - 7 innings | Box Score | |
| Doubleheader Game 2 | ||||||
| Clarinda A's * | 2 | Jefferson City Renegades | 3 | Final | Box Score | |
| Nevada Griffons * | 0 | St. Joseph Mustangs | 17 | Final - 7 innings | Box Score | |
| Sun. 7 | Clarinda A's * | 9 | St. Joseph Mustangs | 4 | Final - 9 innings | Box Score |
| Mon. 8 | Carroll Merchants * | 2 | Warren Co. Crop Dusters | 3 | Final - 11 innings | Box Score |
| Game rescheduled from July 2 rain out | ||||||
| St. Joseph Mustangs * | 8 | Nevada Griffons | 4 | Final - Weather Delay | Box Score | |
| Jefferson City Renegades * | 7 | Chillicothe Mudcats | 16 | Final | Box Score | |
| Tue. 9 | Clarinda A's * | 10 | Warren Co. Crop Dusters | 5 | Final - 10 innings | Box Score |
| Sedalia Bombers * | 6 | Nevada Griffons | 2 | Final - 7 innings - Weather Delay | Box Score | |
| Doubleheader Game 1 | ||||||
| Chillicothe Mudcats * | Jefferson City Renegades | Postponed | Live stats | |||
| Sedalia Bombers * | 6 | Nevada Griffons | 5 | Final - 7 innings | Box Score | |
| Doubleheader Game 2 | ||||||
| Wed. 10 | Warren Co. Crop Dusters * | 7 | Carroll Merchants | 3 | Final | Box Score |
| Chillicothe Mudcats * | Clarinda A's | Postponed | Live stats | |||
| Nevada Griffons * | 3 | Jefferson City Renegades | 6 | Final | Box Score | |
| Thu. 11 | Clarinda A's * | 13 | Carroll Merchants | 0 | Final - 7 innings | Box Score |
| Nevada Griffons * | 3 | Sedalia Bombers | 4 | Final | Box Score | |
| U.S. Military War Dogs | St. Joseph Mustangs | 7:00 PM CDT | Live stats | |||
| Chillicothe Mudcats * | 11 | Jefferson City Renegades | 12 | Final - 12 innings | Box Score | |
| Game rescheduled from July 9 rain out | ||||||
| Fri. 12 | North Missouri Naturals | 0 | Jefferson City Renegades | 8 | Final - 5 innings | Box Score |
| Warren Co. Crop Dusters * | 9 | St. Joseph Mustangs | 19 | Final - 7 innings | Box Score | |
| KC Knights | 2 | Clarinda A's | 8 | Final | Box Score | |
| U.S. Military War Dogs | 15 | Chillicothe Mudcats | 8 | Final | Box Score | |
| North Missouri Naturals | 1 | Jefferson City Renegades | 10 | Final - 5 innings | Box Score | |
| Sat. 13 | Clarinda A's * | 5 | Carroll Merchants | 6 | Final | Box Score |
| Warren Co. Crop Dusters * | 4 | St. Joseph Mustangs | 5 | Final - 9 innings | Box Score | |
| Nevada Griffons * | Sedalia Bombers | 7:00 PM CDT | Live stats | |||
| U.S. Military War Dogs # | 9 | Jefferson City Renegades | 5 | Final | Box Score | |
| Pregame Ceremony at 6pm | ||||||
| Sun. 14 | NEMO Craze | 2 | Carroll Merchants | 8 | Final | Box Score |
| Chillicothe Mudcats * | 7 | Sedalia Bombers | 4 | Final | Box Score | |
| Kansas City Monarchs # | 0 | Nevada Griffons | 0 |
Top of 1st
|
Live stats | |
| Mon. 15 | St. Joseph Mustangs * | 5 | Warren Co. Crop Dusters | 0 | Final - 7 innings - Suspended | Box Score |
| Will resume in St. Joseph on July 19 at 5:30pm | ||||||
| Clarinda A's * | 2 | Jefferson City Renegades | 3 | Final | Box Score | |
| Sedalia Bombers * | 1 | Chillicothe Mudcats | 11 | Final - 7 innings | Box Score | |
| RUN RULE | ||||||
| Tue. 16 | Nevada Griffons * | Jefferson City Renegades | Postponed | Live stats | ||
| Postponed due to weather; will be made up as part of a DH on July 21 | ||||||
| St. Joseph Mustangs * | Sedalia Bombers | Postponed | Live stats | |||
| Postponed due to weather, will be made up July 21 in St. Joseph | ||||||
| Clarinda A's * | 5 | Chillicothe Mudcats | 6 | Final - 9 innings | Box Score | |
| Wed. 17 | Carroll Merchants * | 6 | Nevada Griffons | 0 | Final | Box Score |
| Doubleheader Game 1 | ||||||
| Sedalia Bombers * | 3 | Clarinda A's | 13 | Final - 7 innings | Box Score | |
| St. Joseph Mustangs * | 7 | Chillicothe Mudcats | 8 | Final | Box Score | |
| Carroll Merchants * | 7 | Nevada Griffons | 5 | Final - 7 innings | Box Score | |
| Doubleheader Game 2 | ||||||
| Thu. 18 | St. Joseph Mustangs * | 6 | Clarinda A's | 5 | Final | Box Score |
| Chillicothe Mudcats * | 7 | Nevada Griffons | 10 | Final | Box Score | |
| Carroll Merchants * | 1 | Jefferson City Renegades | 11 | Final - 8 innings - Weather Delay | Box Score | |
| Fri. 19 | Chillicothe Mudcats * | 5 | Clarinda A's | 7 | Final - 8 innings | Box Score |
| Makeup game between A's and Mudcats, 7 innings | ||||||
| Carroll Merchants * | 3 | Clarinda A's | 4 | Final - 7 innings | Box Score | |
| 7 innings | ||||||
| Sedalia Bombers * | 5 | Jefferson City Renegades | 0 | Final | Box Score | |
| Warren Co. Crop Dusters * | 3 | St. Joseph Mustangs | 8 | Final - 7 innings | Box Score | |
| Doubleheader Game 2; 7 innings | ||||||
| Sat. 20 | Warren Co. Crop Dusters * | 13 | Carroll Merchants | 14 | Final | Box Score |
| Clarinda A's * | 7 | St. Joseph Mustangs | 17 | Final - 8 innings | Box Score | |
| run rule | ||||||
| Chillicothe Mudcats * | 12 | Nevada Griffons | 1 | Final | Box Score | |
| Jefferson City Legends | Jefferson City Renegades | 7:00 PM CDT | Live stats | |||
| Sun. 21 | Nevada Griffons * | 7 | Jefferson City Renegades | 4 | Final - 7 innings | Box Score |
| Doubleheader Game 1; makeup game between Griffons and Renegades originally scheduled for May 31 | ||||||
| Nevada Griffons * | 9 | Jefferson City Renegades | 8 | Final - 8 innings | Box Score | |
| Doubleheader Game 2; makeup game between Griffons and Renegades originally scheduled for July 16 | ||||||
| St. Joseph Mustangs * | 3 | Sedalia Bombers | 4 | Final - 11 innings | Box Score | |
| Makeup game between Bombers and Mustangs originally scheduled for July 16 in Sedalia; will now be played in St. Joseph | ||||||
| Chillicothe Mudcats * | 3 | Warren Co. Crop Dusters | 12 | Final | Box Score | |
| SINGLE GAME | ||||||
| Mon. 22 | Carroll Merchants % | 1 | Jefferson City Renegades | 0 | Final | Box Score |
| Wild Card Game | ||||||
| Chillicothe Mudcats % | 3 | Sedalia Bombers | 2 | Final | Box Score | |
| Wild Card Game | ||||||
| Tue. 23 | Carroll Merchants % | 3 | St. Joseph Mustangs | 9 | Final | Box Score |
| Semifinal Game; Winner advances to MINK League Championship Series | ||||||
| Chillicothe Mudcats % | 2 | Clarinda A's | 12 | Final - 7 innings | Box Score | |
| Semifinal Game; Winner advances to MINK League Championship Series | ||||||
| Thu. 25 | St. Joseph Mustangs % | 7 | Clarinda A's | 10 | Final | Box Score Recap |
| MINK League Championship Series Game 1 | ||||||
| Fri. 26 | Clarinda A's % | 3 | St. Joseph Mustangs | 5 | Final | Box Score Recap |
| MINK League Championship Series Game 2; Clarinda leads 1-0 | ||||||
| Sat. 27 | Clarinda A's % | 1 | St. Joseph Mustangs | 3 | Final | Box Score Recap |
| MINK League Championship Series Game 3; Series tied 1-1 | ||||||
# Exhibition
* Conference
^ Division
% Postseason