Sedalia Bombers vs. Nevada Griffons
7/9/2024 at Nevada, MO
Sedalia Bombers 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sam Russo cf 2 1 0 1 1 0 3 0 3
Ryan Retone 2b 4 0 0 1 0 1 2 3 2
Nick Beech 3b 4 0 0 0 0 2 0 0 0
Tanner Grant 1b 3 1 2 2 1 0 5 0 0
Sam Paule ss 2 0 1 0 1 0 0 2 0
   Will Muench 2b 1 0 0 0 0 1 1 1 0
Connor Rice rf 2 1 0 0 2 0 1 0 2
Nathan Huie dh 3 1 1 0 1 0 0 0 0
Carter Rice c 1 1 1 0 3 0 7 1 0
C. Miller lf 3 1 1 2 0 0 2 0 1
Grant Burson p 0 0 0 0 0 0 0 0 0
Totals 25 6 6 6 9 4 21 7 8
Nevada Griffons 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Keller Rivers rf 2 0 0 0 1 0 5 0 0
Diego Flores ss 3 1 0 0 1 0 0 2 3
Luke Robinson cf 3 0 1 0 0 2 3 0 0
Bryce Humphrey lf 2 1 2 1 1 0 0 0 0
Cooper Rasmussen 3b 3 0 0 0 0 0 1 1 2
Joshua Perez 1b 2 0 1 1 0 0 6 0 0
Carson Potter dh 3 0 0 0 0 3 0 0 1
Waylon McKnight c 3 0 0 0 0 1 4 1 0
Sy Steele 2b 3 0 1 0 0 0 2 1 0
Isac Elkins p 0 0 0 0 0 0 0 0 0
   Cade Beshore p 0 0 0 0 0 0 0 0 0
   Carter Keen p 0 0 0 0 0 0 0 0 0
Totals 24 2 5 2 3 6 21 5 6
Score by Innings R H E
 
Sedalia Bombers 1 4 1 0 0 0 0 6 6 1
Nevada Griffons 1 0 1 0 0 0 0 2 5 0
Sedalia Bombers: E - Sam Paule. 2B - Carter Rice; C. Miller. HR - Tanner Grant. RBI - Sam Russo; Ryan Retone; Tanner Grant 2; C. Miller 2. Sac - Sam Russo.
Nevada Griffons: 2B - Luke Robinson. RBI - Bryce Humphrey; Joshua Perez. Sac - Joshua Perez. SB - Bryce Humphrey.
Sedalia Bombers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Burson (W, 2-3) 7.0 5 2 1 3 6 0 1 0 1 0 24 29 8 5 90
Totals 7.0 5 2 1 3 6 0 1 0 1 0 24 29 8 5 90
Nevada Griffons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isac Elkins (L, 0-1) 2.2 3 6 6 7 1 1 1 1 1 0 9 18 4 2 74
Cade Beshore 2.1 3 0 0 1 1 0 0 0 0 0 10 11 5 1 30
Carter Keen 2.0 0 0 0 1 2 0 0 0 0 0 6 7 3 1 34
Totals 7.0 6 6 6 9 4 1 1 1 1 0 25 36 12 4 138
Sedalia Bombers: Batters Faced - Grant Burson 29. WP - Grant Burson. HBP - Grant Burson.
Nevada Griffons: Batters Faced - Isac Elkins 18; Cade Beshore 11; Carter Keen 7. WP - Isac Elkins. BK - Isac Elkins. HBP - Isac Elkins.

Start: 5:15 PM Duration: 1:50 Attendance: 125