Chillicothe Mudcats vs. Clarinda A's
6/26/2024 at Clarinda
Chillicothe Mudcats 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Peyton Becker rf 5 1 2 0 1 0 0 0 1
Drew Sanidad lf 5 2 4 0 0 0 1 0 0
Tanner Sears 1b 3 1 0 0 1 1 7 0 0
John Angelo cf 2 1 1 1 3 0 1 0 0
Rafael Calcano ss 3 0 0 0 0 3 0 3 7
   Elian Guzman 1b 2 0 0 0 0 1 2 0 0
Sammy Cruz 3b 3 0 0 1 2 1 0 1 0
Justin Dameron c 3 0 0 0 2 0 12 0 3
Jackson Crawford dh 5 0 2 2 0 1 0 0 0
Hunter Shoulta 2b 5 0 0 0 0 1 1 1 2
Koby Linder p 0 0 0 0 0 0 0 0 0
   Samir Lopez p 0 0 0 0 0 0 0 1 0
   Ryoma Tada p 0 0 0 0 0 0 0 0 0
   Brennan Kettle p 0 0 0 0 0 0 0 0 0
Totals 36 5 9 4 9 8 24 6 13
Clarinda A's 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Khi Holiday cf 4 5 3 1 0 0 2 0 0
Joey Caruso 3b 6 1 2 4 0 0 0 1 0
Sean Bazmore ss 5 1 3 2 0 1 2 1 0
Conner McKnatt 1b 4 1 2 2 1 2 7 1 1
Drake Cobb dh 5 0 1 1 0 1 0 0 8
Tyler Macon lf 4 0 2 1 0 2 3 0 0
Evan Smallwood 2b 4 1 1 0 1 2 1 0 3
Layth Holiday rf 5 1 1 0 0 2 3 1 3
Kaedon Lindsay c 3 1 0 0 2 1 9 1 0
Jason Moist p 0 0 0 0 0 0 0 2 0
   Dylan McIntyre p 0 0 0 0 0 0 0 0 0
   X. Vargas p 0 0 0 0 0 0 0 0 0
Totals 40 11 15 11 4 11 27 7 15
Score by Innings R H E
 
Chillicothe Mudcats 1 0 0 0 0 0 3 1 0 5 9 2
Clarinda A's 1 1 0 1 4 0 4 0 X 11 15 2
Chillicothe Mudcats: E - Rafael Calcano; Hunter Shoulta. 2B - Drew Sanidad; Jackson Crawford. RBI - John Angelo; Sammy Cruz; Jackson Crawford 2. SB - Peyton Becker; Drew Sanidad 4. CS - Sammy Cruz.
Clarinda A's: E - Joey Caruso; Sean Bazmore. 2B - Joey Caruso. RBI - Khi Holiday; Joey Caruso 4; Sean Bazmore 2; Conner McKnatt 2; Drake Cobb; Tyler Macon. Sac - Drake Cobb. SB - Khi Holiday; Conner McKnatt 2; Tyler Macon 2.
Chillicothe Mudcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Koby Linder (L, 0-0) 4.1 9 7 7 3 7 0 1 0 2 0 23 28 1 5 103
Samir Lopez 2.0 4 4 2 0 3 0 0 0 1 0 11 12 1 2 47
Ryoma Tada 0.2 2 0 0 1 0 0 0 0 0 0 3 5 2 0 18
Brennan Kettle 1.0 0 0 0 0 1 0 0 0 2 0 3 5 1 1 19
Totals 8.0 15 11 9 4 11 0 1 0 5 0 40 50 5 8 187
Clarinda A's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jason Moist (W, 0-0) 5.0 2 1 0 4 3 0 2 0 1 0 18 23 7 4 94
Dylan McIntyre 2.0 5 3 3 3 2 0 0 0 0 0 10 13 3 0 63
X. Vargas 2.0 2 1 1 2 3 0 0 0 0 0 8 10 2 1 47
Totals 9.0 9 5 4 9 8 0 2 0 1 0 36 46 12 5 204
Chillicothe Mudcats: Batters Faced - Koby Linder 28; Samir Lopez 12; Ryoma Tada 5; Brennan Kettle 5. WP - Koby Linder. HBP - Koby Linder 2; Samir Lopez; Brennan Kettle 2.
Clarinda A's: Batters Faced - Jason Moist 23; Dylan McIntyre 13; X. Vargas 10. WP - Jason Moist 2. HBP - Jason Moist.

Start: 7:00 PM Duration: 3:23 Attendance: 0