June 19, 2024 Warren Co. Crop Dusters at Sedalia Bombers

16

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Warren Co. Crop Dusters | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 16 | 12 | 2 |
| Sedalia Bombers | 0 | 0 | 2 | 2 | 12 | 1 | X | 17 | 14 | 4 |
Box Score
Warren Co. Crop Dusters
Sedalia Bombers
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Archer Ogbourne cf | 5 | 2 | 1 | 1 | 0 | 1 | 2 | .000 |
| Ben Sandvig rf | 5 | 2 | 1 | 3 | 1 | 1 | 2 | .207 |
| Caden Sammler c | 3 | 1 | 0 | 1 | 1 | 2 | 0 | .225 |
| Eli Elsbecker ss | 4 | 1 | 1 | 2 | 2 | 3 | 3 | .147 |
| Cade Grevengoed dh | 5 | 2 | 2 | 3 | 0 | 1 | 4 | .379 |
| Jack Pettit 3b | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .258 |
| Garrett Heying 1b | 1 | 2 | 0 | 1 | 2 | 0 | 1 | .241 |
| Levi Beeler 2b | 4 | 2 | 3 | 2 | 1 | 0 | 0 | .238 |
| Blake Imhoff lf | 2 | 2 | 2 | 1 | 3 | 0 | 0 | .111 |
| Hunter Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| Diego Morales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Totals | 33 | 16 | 12 | 14 | 10 | 8 | 13 | - |
Batting
2B:
Cade Grevengoed
HR:
Eli Elsbecker
RBI:
Archer Ogbourne
, Ben Sandvig (3)
, Caden Sammler
, Eli Elsbecker (2)
, Cade Grevengoed (3)
, Garrett Heying
, Levi Beeler (2)
, Blake Imhoff
Sac Fly:
Caden Sammler
Baserunning
SB:
Archer Ogbourne
, Eli Elsbecker
, Levi Beeler
Fielding
E:
Jack Pettit
, Garrett Heying
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Sam Russo lf | 4 | 2 | 2 | 3 | 1 | 0 | 2 | .371 |
| Will Muench 3b | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .286 |
| Tanner Grant 1b | 4 | 2 | 0 | 2 | 0 | 1 | 0 | .222 |
| Nathan Huie dh | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .238 |
| Dayne Wimberly dh | 2 | 3 | 2 | 1 | 0 | 0 | 0 | .267 |
| Devyn Wright cf | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .231 |
| Carter Rice c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Andrew Hill ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| Garrett Springer c | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .370 |
| Chris Miller rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .385 |
| Sam Paule ss | 4 | 1 | 3 | 3 | 1 | 0 | 3 | .318 |
| Ryan Retone 2b | 3 | 2 | 1 | 1 | 1 | 0 | 2 | .231 |
| Jackson Forck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Llabreras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Devon Hewitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Rice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Caden Paxton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Antonio Escano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 17 | 14 | 15 | 9 | 2 | 8 | - |
Batting
2B:
Chris Miller
3B:
Will Muench
, Dayne Wimberly
RBI:
Sam Russo (3)
, Will Muench (2)
, Tanner Grant (2)
, Dayne Wimberly
, Andrew Hill
, Chris Miller (2)
, Sam Paule (3)
, Ryan Retone
Sac Fly:
Tanner Grant
Baserunning
SB:
Tanner Grant (2)
, Sam Paule
, Ryan Retone
CS:
Sam Russo
Fielding
E:
Will Muench
, Chris Miller (2)
, Ryan Retone
DP:
Tanner Grant
, Carter Rice
, Sam Paule
, Ryan Retone
, Jackson Forck
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hunter Brown | 4.1 | 8 | 8 | 8 | 3 | 1 | 0 | 13.09 |
| DJ Harris | 0.1 | 4 | 8 | 7 | 3 | 0 | 0 | 22.85 |
| Diego Morales | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 | 6.75 |
| Totals | 6.0 | 14 | 17 | 16 | 9 | 2 | 0 | - |
Pitching
Batters faced:
Hunter Brown (25)
, DJ Harris (9)
, Diego Morales (10)
WP:
DJ Harris
HBP:
DJ Harris
, Diego Morales
Pitches-Strikes: Hunter Brown (87-50), DJ Harris (40-19), Diego Morales (34-16)
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jackson Forck | 3.0 | 8 | 3 | 2 | 1 | 1 | 1 | 9.00 |
| J. Llabreras | 1.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0.00 |
| Devon Hewitt | 0.0 | 1 | 5 | 4 | 2 | 0 | 0 | 12.79 |
| Connor Rice | 0.2 | 2 | 5 | 4 | 4 | 2 | 0 | 54.00 |
| Caden Paxton | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Antonio Escano | 1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 7.20 |
| Totals | 7.0 | 12 | 16 | 13 | 10 | 8 | 1 | - |
Pitching
Batters faced:
Jackson Forck (18)
, J. Llabreras (7)
, Devon Hewitt (5)
, Connor Rice (10)
, Caden Paxton (6)
, Antonio Escano (4)
WP:
J. Llabreras
, Devon Hewitt
, Antonio Escano
HBP:
Jackson Forck
, J. Llabreras (2)
, Devon Hewitt (2)
, Caden Paxton
Pitches-Strikes: Jackson Forck (58-31), J. Llabreras (25-10), Devon Hewitt (19-6), Connor Rice (38-16), Caden Paxton (17-5), Antonio Escano (20-14)
| Innings | Play | V - H |
|---|---|---|
| 1st | C. Sammler flied out to rf, sacrifice fly, RBI; B. Sandvig advanced to third; K. Christens scored. | 1 - 0 |
| 1st | C. Grevengoe doubled to right field, RBI; E. Elsbecker advanced to third; B. Sandvig scored, unearned. | 2 - 0 |
| 3rd | E. Elsbecker homered, RBI. | 3 - 0 |
| 3rd | W. Muench tripled to right field, RBI; S. Russo scored. | 3 - 1 |
| 3rd | T. Grant flied out to rf, sacrifice fly, RBI; W. Muench scored. | 3 - 2 |
| 4th | S. Russo singled to center field, RBI; R. Retone advanced to third; Ca. Rice scored. | 3 - 3 |
| 4th | W. Muench singled to center field, RBI; S. Russo advanced to second; R. Retone scored. | 3 - 4 |
| 5th | G. Heying advanced to second on a wild pitch; J. Pettit advanced to third; C. Grevengoe scored. | 4 - 4 |
| 5th | B. Imhoff walked, RBI; L. Beeler advanced to second; G. Heying advanced to third; J. Pettit scored. | 5 - 4 |
| 5th | K. Christens hit by pitch, RBI; B. Imhoff advanced to second; L. Beeler advanced to third; G. Heying scored. | 6 - 4 |
| 5th | B. Sandvig singled to center field, 2 RBI; K. Christens advanced to second; B. Imhoff scored; L. Beeler scored. | 8 - 4 |
| 5th | C. Grevengoe singled to left field, 2 RBI; C. Sammler advanced to second; B. Sandvig scored; K. Christens scored. | 10 - 4 |
| 5th | G. Heying walked, RBI; J. Pettit advanced to second; C. Grevengoe advanced to third; C. Sammler scored, unearned. | 11 - 4 |
| 5th | L. Beeler singled to left field, 2 RBI; G. Heying advanced to second; J. Pettit scored; C. Grevengoe scored. | 13 - 4 |
| 5th | B. Sandvig walked, RBI; B. Imhoff advanced to second; L. Beeler advanced to third; G. Heying scored, unearned. | 14 - 4 |
| 5th | C. Sammler reached first on an error by 2b; B. Sandvig advanced to second; B. Imhoff advanced to third; L. Beeler scored. | 15 - 4 |
| 5th | E. Elsbecker walked, RBI; C. Sammler advanced to second; B. Sandvig advanced to third; B. Imhoff scored. | 16 - 4 |
| 5th | A. Hill singled to shortstop, RBI; D. Wimberly advanced to second; T. Grant scored. | 16 - 5 |
| 5th | S. Paule singled, RBI; C. Miller advanced to second; A. Hill advanced to third; D. Wimberly scored. | 16 - 6 |
| 5th | R. Retone singled, RBI; S. Paule advanced to second; C. Miller advanced to third; A. Hill scored. | 16 - 7 |
| 5th | S. Russo singled to left field, 2 RBI; R. Retone advanced to third; S. Paule scored; C. Miller scored. | 16 - 9 |
| 5th | T. Grant reached on a fielder's choice, RBI; W. Muench out at second 2b to ss; S. Russo advanced to third; R. Retone scored. | 16 - 10 |
| 5th | D. Wimberly singled to right field, RBI; T. Grant advanced to third; S. Russo scored. | 16 - 11 |
| 5th | D. Wright advanced to second on a wild pitch; D. Wimberly advanced to third; T. Grant scored. | 16 - 12 |
| 5th | C. Miller hit by pitch, RBI; G. Springer advanced to second; D. Wright advanced to third; D. Wimberly scored. | 16 - 13 |
| 5th | C. Miller advanced to second on a passed ball; G. Springer advanced to third; D. Wright scored, unearned. | 16 - 14 |
| 5th | S. Paule singled to right field, 2 RBI; C. Miller scored; G. Springer scored. | 16 - 16 |
| 6th | C. Miller walked, RBI; G. Springer advanced to second; D. Wright advanced to third; D. Wimberly scored. | 16 - 17 |
Other Information
| Location: | Liberty Park |
| Attendance: | 0 |
| Duration: | 3:05 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | C. Sammler flied out to rf, sacrifice fly, RBI; B. Sandvig advanced to third; K. Christens scored. | 1 - 0 |
| 1st | C. Grevengoe doubled to right field, RBI; E. Elsbecker advanced to third; B. Sandvig scored, unearned. | 2 - 0 |
| 3rd | E. Elsbecker homered, RBI. | 3 - 0 |
| 3rd | W. Muench tripled to right field, RBI; S. Russo scored. | 3 - 1 |
| 3rd | T. Grant flied out to rf, sacrifice fly, RBI; W. Muench scored. | 3 - 2 |
| 4th | S. Russo singled to center field, RBI; R. Retone advanced to third; Ca. Rice scored. | 3 - 3 |
| 4th | W. Muench singled to center field, RBI; S. Russo advanced to second; R. Retone scored. | 3 - 4 |
| 5th | G. Heying advanced to second on a wild pitch; J. Pettit advanced to third; C. Grevengoe scored. | 4 - 4 |
| 5th | B. Imhoff walked, RBI; L. Beeler advanced to second; G. Heying advanced to third; J. Pettit scored. | 5 - 4 |
| 5th | K. Christens hit by pitch, RBI; B. Imhoff advanced to second; L. Beeler advanced to third; G. Heying scored. | 6 - 4 |
| 5th | B. Sandvig singled to center field, 2 RBI; K. Christens advanced to second; B. Imhoff scored; L. Beeler scored. | 8 - 4 |
| 5th | C. Grevengoe singled to left field, 2 RBI; C. Sammler advanced to second; B. Sandvig scored; K. Christens scored. | 10 - 4 |
| 5th | G. Heying walked, RBI; J. Pettit advanced to second; C. Grevengoe advanced to third; C. Sammler scored, unearned. | 11 - 4 |
| 5th | L. Beeler singled to left field, 2 RBI; G. Heying advanced to second; J. Pettit scored; C. Grevengoe scored. | 13 - 4 |
| 5th | B. Sandvig walked, RBI; B. Imhoff advanced to second; L. Beeler advanced to third; G. Heying scored, unearned. | 14 - 4 |
| 5th | C. Sammler reached first on an error by 2b; B. Sandvig advanced to second; B. Imhoff advanced to third; L. Beeler scored. | 15 - 4 |
| 5th | E. Elsbecker walked, RBI; C. Sammler advanced to second; B. Sandvig advanced to third; B. Imhoff scored. | 16 - 4 |
| 5th | A. Hill singled to shortstop, RBI; D. Wimberly advanced to second; T. Grant scored. | 16 - 5 |
| 5th | S. Paule singled, RBI; C. Miller advanced to second; A. Hill advanced to third; D. Wimberly scored. | 16 - 6 |
| 5th | R. Retone singled, RBI; S. Paule advanced to second; C. Miller advanced to third; A. Hill scored. | 16 - 7 |
| 5th | S. Russo singled to left field, 2 RBI; R. Retone advanced to third; S. Paule scored; C. Miller scored. | 16 - 9 |
| 5th | T. Grant reached on a fielder's choice, RBI; W. Muench out at second 2b to ss; S. Russo advanced to third; R. Retone scored. | 16 - 10 |
| 5th | D. Wimberly singled to right field, RBI; T. Grant advanced to third; S. Russo scored. | 16 - 11 |
| 5th | D. Wright advanced to second on a wild pitch; D. Wimberly advanced to third; T. Grant scored. | 16 - 12 |
| 5th | C. Miller hit by pitch, RBI; G. Springer advanced to second; D. Wright advanced to third; D. Wimberly scored. | 16 - 13 |
| 5th | C. Miller advanced to second on a passed ball; G. Springer advanced to third; D. Wright scored, unearned. | 16 - 14 |
| 5th | S. Paule singled to right field, 2 RBI; C. Miller scored; G. Springer scored. | 16 - 16 |
| 6th | C. Miller walked, RBI; G. Springer advanced to second; D. Wright advanced to third; D. Wimberly scored. | 16 - 17 |
All Plays
|
| K. Christens singled to left field. |
| K. Christens stole second. |
| B. Sandvig reached first on an error by 3b, advanced to second; K. Christens advanced to third. |
| C. Sammler flied out to rf, sacrifice fly, RBI; B. Sandvig advanced to third; K. Christens scored. |
| E. Elsbecker walked. |
| C. Grevengoe doubled to right field, RBI; E. Elsbecker advanced to third; B. Sandvig scored, unearned. |
| J. Pettit lined into double play 2b to ss; C. Grevengoe out on the play. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 1 Errors , 1 LOB |
|
| S. Russo grounded out to 2b. (1 out) |
| W. Muench grounded out to 1b unassisted. (2 out) |
| T. Grant reached first on an error by 1b. |
| T. Grant stole second. |
| N. Huie struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| G. Heying hit by pitch. |
| L. Beeler singled to center field; G. Heying advanced to second. |
| B. Imhoff singled to right field; L. Beeler advanced to second; G. Heying advanced to third. |
| K. Christens flied out to cf. (1 out) |
| B. Sandvig grounded into double play p to c to 1b; G. Heying out on the play. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| D. Wright grounded out to 1b unassisted. (1 out) |
| Ca. Rice grounded out to 3b. (2 out) |
| C. Miller doubled to left field. |
| S. Paule walked. |
| R. Retone grounded out to p. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| C. Sammler struck out swinging. (1 out) |
| E. Elsbecker homered, RBI. |
| C. Grevengoe flied out to lf. (2 out) |
| J. Pettit singled to center field. |
| G. Heying lined out to cf. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| S. Russo walked. |
| W. Muench tripled to right field, RBI; S. Russo scored. |
| T. Grant flied out to rf, sacrifice fly, RBI; W. Muench scored. |
| N. Huie grounded out to p. (2 out) |
| D. Wright popped up to 2b. (3 out) |
| Inning Summary: 2 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| L. Beeler singled to shortstop. |
| B. Imhoff singled; L. Beeler advanced to second. |
| B. Imhoff advanced to second on an error by rf; L. Beeler advanced to third. |
| J. Llabreras to p for J. Forck. |
| K. Christens lined out to 3b. (1 out) |
| B. Sandvig grounded out to ss. (2 out) |
| C. Sammler walked. |
| E. Elsbecker struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 1 Errors , 3 LOB |
|
| Ca. Rice singled to center field. |
| C. Miller popped up to 3b. (1 out) |
| S. Paule singled to left field; Ca. Rice advanced to second. |
| R. Retone reached on a fielder's choice; S. Paule out at second ss to 2b; Ca. Rice advanced to third. (2 out) |
| R. Retone stole second. |
| S. Russo singled to center field, RBI; R. Retone advanced to third; Ca. Rice scored. |
| W. Muench singled to center field, RBI; S. Russo advanced to second; R. Retone scored. |
| S. Russo out at third c to 3b, caught stealing. (3 out) |
| Inning Summary: 2 Runs , 4 Hits , 0 Errors , 2 LOB |
|
| C. Grevengoe hit by pitch. |
| J. Pettit hit by pitch; C. Grevengoe advanced to second. |
| J. Pettit advanced to second on a wild pitch; C. Grevengoe advanced to third. |
| G. Heying walked. |
| D. Hewitt to p for J. Llabreras. |
| G. Heying advanced to second on a wild pitch; J. Pettit advanced to third; C. Grevengoe scored. |
| L. Beeler walked. |
| B. Imhoff walked, RBI; L. Beeler advanced to second; G. Heying advanced to third; J. Pettit scored. |
| K. Christens hit by pitch, RBI; B. Imhoff advanced to second; L. Beeler advanced to third; G. Heying scored. |
| B. Sandvig singled to center field, 2 RBI; K. Christens advanced to second; B. Imhoff scored; L. Beeler scored. |
| C. Sammler hit by pitch; B. Sandvig advanced to second; K. Christens advanced to third. |
| Co. Rice to p for D. Hewitt. |
| E. Elsbecker struck out looking. (1 out) |
| C. Grevengoe singled to left field, 2 RBI; C. Sammler advanced to second; B. Sandvig scored; K. Christens scored. |
| J. Pettit reached first on an error by rf; C. Grevengoe advanced to second; C. Sammler advanced to third. |
| G. Heying walked, RBI; J. Pettit advanced to second; C. Grevengoe advanced to third; C. Sammler scored, unearned. |
| L. Beeler singled to left field, 2 RBI; G. Heying advanced to second; J. Pettit scored; C. Grevengoe scored. |
| B. Imhoff walked; L. Beeler advanced to second; G. Heying advanced to third. |
| K. Christens struck out swinging. (2 out) |
| B. Sandvig walked, RBI; B. Imhoff advanced to second; L. Beeler advanced to third; G. Heying scored, unearned. |
| C. Sammler reached first on an error by 2b; B. Sandvig advanced to second; B. Imhoff advanced to third; L. Beeler scored. |
| E. Elsbecker walked, RBI; C. Sammler advanced to second; B. Sandvig advanced to third; B. Imhoff scored. |
| C. Paxton to p for Co. Rice. |
| C. Grevengoe reached on a fielder's choice; E. Elsbecker advanced to second; C. Sammler out at third 3b unassisted. |
| Inning Summary: 13 Runs , 3 Hits , 2 Errors , 3 LOB |
|
| T. Grant reached first on an error by 3b. |
| T. Grant advanced to second on a passed ball. |
| N. Huie walked. |
| D. Wright popped up to 1b; T. Grant advanced to third. (1 out) |
| A. Hill pinch hit for Ca. Rice. |
| D. Wimberly pinch ran for N. Huie. |
| A. Hill singled to shortstop, RBI; D. Wimberly advanced to second; T. Grant scored. |
| C. Miller singled to left field; A. Hill advanced to second; D. Wimberly advanced to third. |
| D. Harris to p for H. Brown. |
| S. Paule singled, RBI; C. Miller advanced to second; A. Hill advanced to third; D. Wimberly scored. |
| R. Retone singled, RBI; S. Paule advanced to second; C. Miller advanced to third; A. Hill scored. |
| S. Russo singled to left field, 2 RBI; R. Retone advanced to third; S. Paule scored; C. Miller scored. |
| W. Muench walked; S. Russo advanced to second. |
| T. Grant reached on a fielder's choice, RBI; W. Muench out at second 2b to ss; S. Russo advanced to third; R. Retone scored. |
| T. Grant stole second. |
| D. Wimberly singled to right field, RBI; T. Grant advanced to third; S. Russo scored. |
| D. Wright walked; D. Wimberly advanced to second. |
| G. Springer pinch hit for A. Hill. |
| D. Wright advanced to second on a wild pitch; D. Wimberly advanced to third; T. Grant scored. |
| G. Springer walked. |
| C. Miller hit by pitch, RBI; G. Springer advanced to second; D. Wright advanced to third; D. Wimberly scored. |
| D. Morales to p for D. Harris. |
| C. Miller advanced to second on a passed ball; G. Springer advanced to third; D. Wright scored, unearned. |
| S. Paule singled to right field, 2 RBI; C. Miller scored; G. Springer scored. |
| S. Paule stole second. |
| R. Retone walked. |
| S. Russo flied out to cf. (3 out) |
| Inning Summary: 12 Runs , 7 Hits , 1 Errors , 2 LOB |
|
| D. Wimberly to dh. |
| G. Springer to c. |
| J. Pettit singled to center field, out at second cf to 2b. (1 out) |
| G. Heying hit by pitch. |
| L. Beeler reached on a fielder's choice; G. Heying out at second 3b to 2b. (2 out) |
| L. Beeler stole second. |
| B. Imhoff walked. |
| K. Christens popped up to ss. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| W. Muench grounded out to p. (1 out) |
| T. Grant struck out swinging. (2 out) |
| D. Wimberly tripled to right field. |
| D. Wright walked. |
| G. Springer hit by pitch; D. Wright advanced to second. |
| C. Miller walked, RBI; G. Springer advanced to second; D. Wright advanced to third; D. Wimberly scored. |
| S. Paule flied out to lf. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 3 LOB |
|
| A. Escano to p for C. Paxton. |
| B. Sandvig struck out looking. (1 out) |
| C. Sammler struck out swinging. (2 out) |
| E. Elsbecker struck out swinging, reached first on a wild pitch. |
| C. Grevengoe struck out swinging; E. Elsbecker stole second. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |