Warren Co. Crop Dust vs. Clarinda A's
6/16/2024 at Clarinda
Warren Co. Crop Dust 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Archer Ogbourne cf 5 0 0 0 0 1 3 0 1
Asa Rapp ss 3 2 1 0 2 0 1 4 1
Garrett Heying 1b 2 1 0 0 2 0 8 0 0
Caden Sammler c 3 0 2 2 1 1 3 0 0
DJ Harris 3b 4 0 0 0 0 2 1 0 0
Diego Morales rf 3 0 0 1 0 1 2 0 2
Jack Pettit 2b 4 0 0 0 0 2 5 6 4
Connor MacAlpine dh 3 0 0 0 1 1 0 0 0
Blake Imhoff lf 4 0 0 0 0 1 1 0 0
Ben Smith p 0 0 0 0 0 0 0 0 0
   Aidan Cox p 0 0 0 0 0 0 0 0 0
Totals 31 3 3 3 6 9 24 10 8
Clarinda A's 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Khi Holiday cf 3 2 0 0 2 0 0 0 0
Joey Caruso 3b 5 0 2 0 0 0 0 1 2
Sean Bazmore ss 4 1 2 1 0 0 1 0 0
Conner McKnatt dh 3 1 1 1 1 2 0 0 0
Drake Cobb 1b 3 0 0 3 0 1 9 0 0
Luke Denos lf 3 0 0 0 1 0 1 0 2
Tyler Macon 2b 4 0 1 0 0 0 1 4 3
Layth Holiday rf 3 0 0 0 0 0 5 0 2
Mark Henderson c 4 1 1 0 0 0 9 0 0
Ty Thompson p 0 0 0 0 0 0 0 0 0
   Steve Spurgeon p 0 0 0 0 0 0 1 1 0
   Noah Benavides p 0 0 0 0 0 0 0 0 0
Totals 32 5 7 5 4 3 27 6 9
Score by Innings R H E
 
Warren Co. Crop Dusters 1 0 0 0 2 0 0 0 0 3 3 2
Clarinda A's 1 0 0 0 0 2 2 0 X 5 7 2
Warren Co. Crop Dust: E - Asa Rapp; Jack Pettit. 2B - Caden Sammler. RBI - Caden Sammler 2; Diego Morales.
Clarinda A's: E - Tyler Macon; Ty Thompson. 3B - Conner McKnatt. RBI - Sean Bazmore; Conner McKnatt; Drake Cobb 3. Sac - Drake Cobb. SB - Sean Bazmore; Tyler Macon.
Warren Co. Crop Dusters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Smith 4.0 1 1 1 3 2 0 0 0 0 0 13 17 7 3 63
Aidan Cox 4.0 6 4 4 1 1 0 0 0 1 0 19 21 4 6 64
Totals 8.0 7 5 5 4 3 0 0 0 1 0 32 38 11 9 127
Clarinda A's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Thompson 1.0 1 1 1 2 3 0 0 0 1 0 4 7 0 0 29
Steve Spurgeon 6.0 2 2 2 4 5 0 0 0 0 0 20 24 9 4 96
Noah Benavides 2.0 0 0 0 0 1 0 0 0 0 0 7 7 3 2 25
Totals 9.0 3 3 3 6 9 0 0 0 1 0 31 38 12 6 150
Warren Co. Crop Dust: Batters Faced - Ben Smith 17; Aidan Cox 21. HBP - Aidan Cox.
Clarinda A's: Batters Faced - Ty Thompson 7; Steve Spurgeon 24; Noah Benavides 7. HBP - Ty Thompson.

Start: 7:00 PM Duration: 2:12 Attendance: 0