Jefferson City Reneg vs. Nevada Griffons
6/12/2024 at Nevada,MO
Jefferson City Reneg 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Conner Flieg lf 4 0 0 1 1 1 0 0 0
Dane Gray 2b 6 3 2 2 0 0 1 3 0
Austin Evans cf 4 1 2 2 2 1 6 0 0
Braden Hemmer 1b 3 1 1 4 2 1 8 0 2
Charlie Berry ss 3 0 0 1 2 0 1 2 0
Kyle Richardson c 4 0 0 0 2 1 7 0 5
Jordan Rosenberg rf 4 2 2 0 0 1 0 0 2
Thomas Krock dh 2 1 1 1 1 1 0 0 0
   Cy Darnell ss 1 2 1 0 1 0 1 2 0
Jacob Martin 3b 3 3 1 1 0 1 0 0 2
Braydon Boyer p 0 0 0 0 0 0 0 1 0
   Connor Lovin p 0 0 0 0 0 0 0 0 0
   Connor Head p 0 0 0 0 0 0 0 1 0
Totals 34 13 10 12 11 7 24 9 11
Nevada Griffons 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ty Becker dh 3 0 1 1 3 1 0 0 1
Diego Flores 2b 4 1 0 1 2 1 4 5 3
Luke Robinson cf 4 3 1 1 1 0 3 0 2
Cooper Rasmussen ss 5 2 1 3 1 1 0 6 3
Cooper MLNarik 1b 5 2 2 2 0 0 9 0 0
Sam Schmidt rf 5 2 1 0 0 1 2 0 2
Tyler Daniels 3b 3 1 1 1 1 1 1 0 1
Waylon McKnight c 2 1 1 3 2 0 6 1 1
Sy Steele lf 2 2 1 1 2 1 2 0 0
Brevin Carlisle p 0 0 0 0 0 0 0 0 0
   Jacob Scibor p 0 0 0 0 0 0 0 0 0
   Richard Tomlinson p 0 0 0 0 0 0 0 0 0
   Rhett Hayes p 0 0 0 0 0 0 0 0 0
   Joshua Perez p 0 0 0 0 0 0 0 0 0
Totals 33 14 9 13 12 6 27 12 13
Score by Innings R H E
 
Jefferson City Renegades 0 0 2 0 1 3 5 2 0 13 10 6
Nevada Griffons 0 0 0 2 5 2 3 2 X 14 9 1
Jefferson City Reneg: E - Conner Flieg; Dane Gray 2; Cy Darnell 3. 2B - Jordan Rosenberg; Thomas Krock; Jacob Martin. HR - Braden Hemmer. RBI - Conner Flieg; Dane Gray 2; Austin Evans 2; Braden Hemmer 4; Charlie Berry; Thomas Krock; Jacob Martin. Sac - Conner Flieg; Thomas Krock. SB - Dane Gray 2; Austin Evans 2; Charlie Berry 2; Kyle Richardson; Jordan Rosenberg 2.
Nevada Griffons: E - Tyler Daniels. RBI - Ty Becker; Diego Flores; Luke Robinson; Cooper Rasmussen 3; Cooper MLNarik 2; Tyler Daniels; Waylon McKnight 3; Sy Steele. Sac - Waylon McKnight; Sy Steele. SB - Luke Robinson 2; Sy Steele 2.
Jefferson City Renegades IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braydon Boyer 4.0 3 2 2 4 2 0 0 0 2 0 13 20 6 3 125
Connor Lovin 0.2 2 5 5 6 1 0 0 0 0 0 4 10 1 0 45
Charlie Berry 1.1 1 3 0 1 2 0 1 0 0 0 7 8 0 2 23
Connor Head 1.0 1 2 0 1 1 0 1 0 0 0 3 6 1 1 27
Jacob Martin (L, 0-0) 1.0 2 2 0 0 0 0 0 0 1 0 6 7 1 2 21
Totals 8.0 9 14 7 12 6 0 2 0 3 0 33 51 9 8 193
Nevada Griffons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brevin Carlisle 4.0 5 2 2 1 4 0 0 0 0 0 17 18 6 2 49
Jacob Scibor 1.2 2 4 3 2 1 0 4 0 3 0 6 12 1 2 37
Richard Tomlinson 1.1 2 5 5 7 1 1 1 0 0 0 6 13 1 2 61
Rhett Hayes 0.2 1 2 2 0 0 0 1 0 1 0 2 4 1 1 6
Joshua Perez (W, 1-0) 1.1 0 0 0 1 1 0 1 0 0 0 3 4 0 2 15
Totals 9.0 10 13 12 11 7 1 7 0 4 0 34 51 9 9 168
Jefferson City Reneg: Batters Faced - Charlie Berry 8; Jacob Martin 7; Braydon Boyer 20; Connor Lovin 10; Connor Head 6. WP - Charlie Berry; Connor Head. HBP - Jacob Martin; Braydon Boyer 2.
Nevada Griffons: Batters Faced - Brevin Carlisle 18; Jacob Scibor 12; Richard Tomlinson 13; Rhett Hayes 4; Joshua Perez 4. WP - Jacob Scibor 4; Richard Tomlinson; Rhett Hayes; Joshua Perez. HBP - Jacob Scibor 3; Rhett Hayes.

Start: 7:00 PM Duration: 3:25 Attendance: 140