#12 Peyton Becker () - Chillicothe Mudcats
gp
29
avg
.267
hr
-
rbi
11
r
19
sb
10
Player Stats
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Carroll Merchants | L, 6-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jun 1 | at Sedalia Bombers | L, 4-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 2 | Jefferson City Renegades | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 2 | Jefferson City Renegades | L, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 5 | Clarinda A's | L, 7-5 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 6 | at Nevada Griffons | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 6 | at Nevada Griffons | L, 9-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 7 | at St. Joseph Mustangs | W, 7-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jun 8 | Carroll Merchants | L, 9-7 | 2 | 2 | 1 | 1 | - | - | 2 | 2 | - | 1 | - |
| Jun 9 | Carroll Merchants | L, 6-4 | 5 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
| Jun 11 | Sedalia Bombers | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Des Moines Peak Prospects | W, 9-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jun 13 | at Des Moines Peak Prospects | L, 17-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 15 | at Joplin Outlaws | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Joplin Outlaws | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Jefferson City Renegades | W, 12-11 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | 1 | - |
| Jun 17 | at Jefferson City Renegades | L, 18-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jun 18 | at Clarinda A's | L, 15-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 19 | at Clarinda A's | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Clarinda A's | L, 9-4 | 5 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Jun 21 | St. Joseph Mustangs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Sedalia Bombers | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Clarinda A's | L, 7-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jun 24 | Clarinda A's | W, 5-4 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Jun 25 | Des Moines Peak Prospects | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Sedalia Bombers | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jun 28 | at Des Moines Peak Prospects | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | St. Joseph Mustangs | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Carroll Merchants | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at St. Joseph Mustangs | L, 5-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | 2 | - |
| Jul 7 | Joplin Outlaws | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Joplin Outlaws | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | US WarDogs | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 # | vs. North All-Stars vs South All-Stars | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Carroll Merchants | W, 6-5 | 4 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Jul 13 | at Carroll Merchants | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 13 | at Carroll Merchants | L, 9-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | 1 | - |
| Jul 14 | at St. Joseph Mustangs | L, 16-4 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | 1 |
| Jul 16 | Nevada Griffons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Nevada Griffons | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Des Moines Peak Prospects | W, 7-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jul 19 | at Des Moines Peak Prospects | W, 11-2 | 3 | 3 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Jul 19 | at Des Moines Peak Prospects | L, 7-6 | 1 | 0 | 0 | - | - | - | 2 | 1 | - | - | - |
| Jul 20 | St. Joseph Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at St. Joseph Mustangs | L, 9-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Jul 22 | at Clarinda A's | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Carroll Merchants | L, 6-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Jun 1 | at Sedalia Bombers | L, 4-3 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jun 2 | Jefferson City Renegades | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 2 | Jefferson City Renegades | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 5 | Clarinda A's | L, 7-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jun 6 | at Nevada Griffons | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 6 | at Nevada Griffons | L, 9-6 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| Jun 7 | at St. Joseph Mustangs | W, 7-6 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 5 |
| Jun 8 | Carroll Merchants | L, 9-7 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Jun 9 | Carroll Merchants | L, 6-4 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Jun 11 | Sedalia Bombers | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Des Moines Peak Prospects | W, 9-3 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Jun 13 | at Des Moines Peak Prospects | L, 17-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 15 | at Joplin Outlaws | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Joplin Outlaws | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Jefferson City Renegades | W, 12-11 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Jun 17 | at Jefferson City Renegades | L, 18-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Jun 18 | at Clarinda A's | L, 15-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Jun 19 | at Clarinda A's | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Clarinda A's | L, 9-4 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jun 21 | St. Joseph Mustangs | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Sedalia Bombers | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Clarinda A's | L, 7-5 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Jun 24 | Clarinda A's | W, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Jun 25 | Des Moines Peak Prospects | W, 18-10 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Sedalia Bombers | W, 4-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Jun 28 | at Des Moines Peak Prospects | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | St. Joseph Mustangs | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Carroll Merchants | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at St. Joseph Mustangs | L, 5-4 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jul 7 | Joplin Outlaws | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Joplin Outlaws | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | US WarDogs | W, 13-11 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 # | vs. North All-Stars vs South All-Stars | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Carroll Merchants | W, 6-5 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Jul 13 | at Carroll Merchants | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Jul 13 | at Carroll Merchants | L, 9-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Jul 14 | at St. Joseph Mustangs | L, 16-4 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Jul 16 | Nevada Griffons | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Nevada Griffons | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Des Moines Peak Prospects | W, 7-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Jul 19 | at Des Moines Peak Prospects | W, 11-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Jul 19 | at Des Moines Peak Prospects | L, 7-6 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Jul 20 | St. Joseph Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at St. Joseph Mustangs | L, 9-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Jul 22 | at Clarinda A's | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Carroll Merchants | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 1 | at Sedalia Bombers | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 2 | Jefferson City Renegades | W, 9-8 | 0 | 0 | 0 | 0 | 2.1 | 5 | 3 | 3 | 11.57 | 3.86 | 4 | 2 | - |
| Jun 2 | Jefferson City Renegades | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 5 | Clarinda A's | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 6 | at Nevada Griffons | L, 8-7 | 0 | 0 | 1 | 0 | 1.0 | 1 | 3 | 1 | 9.00 | 5.00 | 4 | - | - |
| Jun 6 | at Nevada Griffons | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 7 | at St. Joseph Mustangs | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 8 | Carroll Merchants | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 9 | Carroll Merchants | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 11 | Sedalia Bombers | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Des Moines Peak Prospects | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 13 | at Des Moines Peak Prospects | L, 17-8 | 0 | 0 | 0 | 0 | 1.2 | 3 | 5 | 5 | 27.00 | 3.60 | 3 | 1 | - |
| Jun 15 | at Joplin Outlaws | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Joplin Outlaws | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Jefferson City Renegades | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 17 | at Jefferson City Renegades | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 18 | at Clarinda A's | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 19 | at Clarinda A's | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Clarinda A's | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 21 | St. Joseph Mustangs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Sedalia Bombers | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Clarinda A's | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 24 | Clarinda A's | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 25 | Des Moines Peak Prospects | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Sedalia Bombers | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 28 | at Des Moines Peak Prospects | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | St. Joseph Mustangs | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Carroll Merchants | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at St. Joseph Mustangs | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 7 | Joplin Outlaws | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Joplin Outlaws | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | US WarDogs | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 # | vs. North All-Stars vs South All-Stars | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Carroll Merchants | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | at Carroll Merchants | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | at Carroll Merchants | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 14 | at St. Joseph Mustangs | L, 16-4 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | - | - |
| Jul 16 | Nevada Griffons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Nevada Griffons | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Des Moines Peak Prospects | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 19 | at Des Moines Peak Prospects | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 19 | at Des Moines Peak Prospects | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 20 | St. Joseph Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at St. Joseph Mustangs | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 22 | at Clarinda A's | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Carroll Merchants | L, 6-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 1 | at Sedalia Bombers | L, 4-3 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 2 | Jefferson City Renegades | W, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jun 2 | Jefferson City Renegades | L, 5-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 5 | Clarinda A's | L, 7-5 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Jun 6 | at Nevada Griffons | L, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jun 6 | at Nevada Griffons | L, 9-6 | 4 | 2 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Jun 7 | at St. Joseph Mustangs | W, 7-6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Jun 8 | Carroll Merchants | L, 9-7 | 7 | 1 | 5 | 1 | .857 | 1 | - | - | - | - | - |
| Jun 9 | Carroll Merchants | L, 6-4 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Jun 11 | Sedalia Bombers | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Des Moines Peak Prospects | W, 9-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 13 | at Des Moines Peak Prospects | L, 17-8 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Jun 15 | at Joplin Outlaws | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Joplin Outlaws | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Jefferson City Renegades | W, 12-11 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 17 | at Jefferson City Renegades | L, 18-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 18 | at Clarinda A's | L, 15-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 19 | at Clarinda A's | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Clarinda A's | L, 9-4 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 21 | St. Joseph Mustangs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Sedalia Bombers | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Clarinda A's | L, 7-5 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 24 | Clarinda A's | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 25 | Des Moines Peak Prospects | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Sedalia Bombers | W, 4-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Jun 28 | at Des Moines Peak Prospects | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | St. Joseph Mustangs | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Carroll Merchants | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at St. Joseph Mustangs | L, 5-4 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Jul 7 | Joplin Outlaws | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Joplin Outlaws | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | US WarDogs | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 # | vs. North All-Stars vs South All-Stars | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Carroll Merchants | W, 6-5 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 13 | at Carroll Merchants | L, 3-2 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jul 13 | at Carroll Merchants | L, 9-3 | 4 | 0 | 1 | 3 | .250 | - | - | - | - | - | - |
| Jul 14 | at St. Joseph Mustangs | L, 16-4 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Jul 16 | Nevada Griffons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Nevada Griffons | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Des Moines Peak Prospects | W, 7-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 19 | at Des Moines Peak Prospects | W, 11-2 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Jul 19 | at Des Moines Peak Prospects | L, 7-6 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 20 | St. Joseph Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at St. Joseph Mustangs | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 22 | at Clarinda A's | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 86 | 19 | 23 | 3 | - | - | 11 | 7 | 9 | 10 | 1 | .267 | .333 | .302 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 11 | 37 | 9 | 14 | 1 | - | - | 5 | 3 | 4 | 3 | - | .378 | .425 | .405 |
| Away | 18 | 49 | 10 | 9 | 2 | - | - | 6 | 4 | 5 | 7 | 1 | .184 | .268 | .224 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 9 | 29 | 8 | 10 | 1 | - | - | 3 | 3 | 3 | 4 | - | .345 | .406 | .379 |
| Losses | 20 | 57 | 11 | 13 | 2 | - | - | 8 | 4 | 6 | 6 | 1 | .228 | .297 | .263 |
| - | |||||||||||||||
| May | 1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 |
| June | 18 | 53 | 11 | 14 | 2 | - | - | 4 | 4 | 7 | 3 | - | .264 | .328 | .302 |
| July | 10 | 29 | 7 | 8 | 1 | - | - | 7 | 3 | 2 | 7 | 1 | .276 | .353 | .310 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 1 | - | 26 | 3 | 3 | 26 | 26 | 1.00 | 96 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 11 | - | - | - | 15 | 1 | 1 | 10 | 8 | 1.25 | 40 |
| Away | 18 | 2 | 1 | - | 11 | 2 | 2 | 16 | 18 | 0.89 | 56 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 9 | - | - | - | 11 | 1 | 1 | 11 | 5 | 2.20 | 32 |
| Losses | 20 | 2 | 1 | - | 15 | 2 | 2 | 15 | 21 | 0.71 | 64 |
| - | |||||||||||
| May | 1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| June | 18 | 1 | - | - | 16 | 2 | 3 | 18 | 13 | 1.38 | 58 |
| July | 10 | 1 | 1 | - | 9 | 1 | - | 6 | 13 | 0.46 | 34 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 1 | 0 | - | 5.1 | 9 | 11 | 9 | 11 | 3 | 5.06 | - | 15.19 | 3.75 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 3 | 3 | 4 | 2 | 7.71 | - | 11.57 | 3.86 |
| Away | 3 | 0 | 0 | 1 | 0 | - | 3.0 | 4 | 8 | 6 | 7 | 1 | 3.00 | - | 18.00 | 3.67 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 3 | 3 | 4 | 2 | 7.71 | - | 11.57 | 3.86 |
| Losses | 3 | 0 | 0 | 1 | 0 | - | 3.0 | 4 | 8 | 6 | 7 | 1 | 3.00 | - | 18.00 | 3.67 |
| - | ||||||||||||||||
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| June | 3 | 0 | 0 | 1 | 0 | - | 5.0 | 9 | 11 | 9 | 11 | 3 | 5.40 | - | 16.20 | 4.00 |
| July | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 79 | 22 | 43 | 14 | .823 | 7 | 5 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 11 | 36 | 11 | 21 | 4 | .889 | 3 | 2 | - | - | - | - |
| Away | 18 | 43 | 11 | 22 | 10 | .767 | 4 | 3 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 9 | 28 | 8 | 17 | 3 | .893 | - | 2 | - | - | - | - |
| Losses | 20 | 51 | 14 | 26 | 11 | .784 | 7 | 3 | - | - | - | - |
| - | ||||||||||||
| May | 1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| June | 18 | 46 | 14 | 26 | 6 | .870 | 6 | 5 | - | - | - | - |
| July | 10 | 31 | 7 | 16 | 8 | .742 | 1 | - | - | - | - | - |