2009 Team Stats for Joplin Outlaws (:SEASON:)

Wins= 18 Losses= 25

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Ben Hays 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
Josh Cruse 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
Taylor Ferguson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0
Tyler Link 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0
Wayne Coldwell 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
Vince Eberhard 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0
Yimy Rodriguez 30 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 8 0 0 0 0 0 0 0 0 0 0
Sean Mattson 12 88 9 28 24 4 0 0 13 11 318 364 413 -4 286 0 875 777 34 7 4 4 2 0 1 0 1000 32 0
Andres Garcia 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
Cody Allen 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
Zach Juliano 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0
Kelson Boyer 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
Brandon Espinal 24 41 5 5 3 2 0 0 2 8 122 171 265 -10 111 0 512 436 17 6 14 0 2 2 0 0 1000 7 0
Spencer Barnett 14 42 4 11 10 1 0 0 3 2 262 286 326 -41 167 0 905 612 13 2 2 2 2 5 0 1 667 12 0
Shayne Hoke 15 115 9 23 14 6 2 1 15 12 200 313 288 11 273 0 765 601 35 9 18 3 0 0 2 1 0 36 1
Cody Stephens 25 95 14 14 10 3 0 1 11 14 147 211 252 16 182 0 663 463 28 10 22 0 2 0 2 2 500 20 1
Jacob Taylor 8 110 18 32 24 6 0 2 18 4 291 400 319 8 333 0 782 719 30 8 16 1 4 1 1 0 1000 44 15
Skyler Rawlins 1 114 10 25 17 4 2 2 18 13 219 342 295 3 250 0 754 638 33 10 18 1 6 2 4 2 750 39 1
Kason Koelsch 4 79 5 16 14 0 2 0 3 6 203 253 284 -11 143 0 646 537 26 4 24 3 3 0 0 2 600 20 0
Blaine Willard 17 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0
Wesley Starkes 6 121 22 32 28 2 0 2 13 19 264 331 379 2 222 0 909 710 36 4 7 4 11 5 1 2 846 40 1
Mitch Albright 20 80 14 21 18 3 0 0 7 18 263 300 400 -14 125 0 775 700 30 8 10 1 3 2 1 4 429 24 0
Chase Barnes 22 93 23 29 24 1 2 2 13 25 312 430 454 -14 222 0 849 884 29 4 10 0 1 0 1 1 500 40 0
Tyler McNeely 2 113 20 35 21 8 4 2 16 17 310 504 429 -6 429 0 796 933 37 9 14 8 3 1 2 2 600 57 0
Joe Walton 9 55 7 7 6 1 0 0 1 4 127 145 273 10 111 0 764 418 19 1 12 7 0 1 0 1 0 8 1
Kyle Krager 19 71 5 12 9 2 0 1 6 5 169 239 244 -5 200 0 718 483 20 3 17 2 0 0 0 0 0 17 0
Brad Shankle 10 101 15 30 23 7 0 0 13 9 297 366 381 -2 273 0 832 748 28 4 13 6 1 1 2 2 333 37 2
Jordan Hickman 23 2 0 0 0 0 0 0 0 0 0 0 333 0 0 0 1000 333 1 0 0 1 0 0 0 0 0 0 0
Matt Sample 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
_______________
Total for Team 1326 180 320 245 50 12 13 152 167 241 327 341 0 0 0 780 668 43 89 203 43 40 20 17 20 667 433 22

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Ben Hays 40 All 6 7 1 1 0 0 0 1000 0 0 0 0
Josh Cruse 32 All 9 29 0 4 0 0 0 1000 0 0 0 0
Taylor Ferguson 3 All 7 24 0 4 0 0 0 1000 0 0 0 0
Tyler Link 21 All 8 11 0 6 0 0 0 1000 0 0 0 0
Wayne Coldwell 23 All 10 11 1 0 0 1 1 500 0 0 0 0
Vince Eberhard 5 All 13 8 0 0 0 0 0 0 0 0 0 0
Yimy Rodriguez 30 All 8 38 5 5 1 1 2 833 0 0 0 0
Sean Mattson 12 All 34 182 35 30 2 1 3 956 0 0 0 0
Andres Garcia 26 All 10 9 0 1 0 0 0 1000 0 0 0 0
Cody Allen 11 All 6 7 0 1 0 0 0 1000 0 0 0 0
Zach Juliano 7 All 8 30 1 5 1 1 2 750 0 0 0 0
Kelson Boyer 31 All 5 28 1 5 0 1 1 857 0 0 0 0
Brandon Espinal 24 All 17 84 15 8 2 1 3 885 1 0 0 0
Spencer Barnett 14 All 13 116 12 34 3 0 3 939 0 0 0 0
Shayne Hoke 15 All 35 213 199 7 5 0 5 976 0 0 0 0
Cody Stephens 25 All 28 190 80 37 2 1 3 975 0 0 0 0
Jacob Taylor 8 All 30 182 29 60 3 3 6 937 0 0 0 0
Skyler Rawlins 1 All 33 218 30 48 7 5 12 867 0 0 0 0
Kason Koelsch 4 All 26 135 21 34 0 1 1 982 0 0 0 0
Blaine Willard 17 All 1 4 2 0 3 0 3 400 0 0 0 0
Wesley Starkes 6 All 36 234 51 6 1 1 2 966 0 0 0 0
Mitch Albright 20 All 30 165 29 7 3 1 4 900 0 0 0 0
Chase Barnes 22 All 29 202 33 0 0 0 0 1000 0 0 0 0
Tyler McNeely 2 center Field 1 9 2 0 1 0 1 667 0 0 0 0
Tyler McNeely 2 All 37 229 66 3 1 0 1 986 0 0 0 0
Joe Walton 9 All 19 110 0 0 0 0 0 0 0 0 0 0
Kyle Krager 19 All 20 138 80 5 0 3 3 966 0 1 4 12
Brad Shankle 10 All 28 168 82 8 1 1 2 978 0 0 6 10
Jordan Hickman 23 All 1 7 4 0 0 0 0 1000 0 0 0 0
Matt Sample 36 All 1 0 0 0 0 0 0 0 0 0 0 0
_______________ 0 0 0 0 0 0 0
Total for Team 43 309 777 319 35 22 57 951 1 1 10 22

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Ben Hays 40 10.00 59 17 12 0 6 1 20 1 0 0 0 3 0 1 0 0 400 20 10.80 1000 6 6 2.60 0 0 38 37 0 75 3.60 5.40 67.50 0.97 3 0 4
Josh Cruse 32 43.00 210 27 27 0 33 12 46 0 0 0 0 1 0 3 2 0 261 0 5.65 600 9 9 1.84 0 7 86 105 0 191 6.91 6.91 39.98 1.22 21 3 33
Taylor Ferguson 3 40.00 180 27 26 0 15 6 46 0 0 0 0 0 1 0 6 0 279 0 5.85 0 7 7 1.53 0 6 46 75 0 121 5.40 3.38 27.23 1.63 18 0 24
Tyler Link 21 15.67 81 19 13 0 14 2 19 0 0 1 0 3 0 0 1 0 302 0 7.47 0 8 8 2.11 0 0 27 20 0 47 6.32 8.04 27.00 0.74 9 0 11
Wayne Coldwell 23 13.33 68 12 7 0 16 5 12 0 0 0 0 2 0 0 0 0 240 0 4.73 0 10 10 2.10 0 0 32 48 0 80 7.43 10.80 54.00 1.50 6 1 11
Vince Eberhard 5 23.67 98 6 6 0 5 4 18 0 0 0 0 5 0 1 2 0 205 0 2.28 333 13 13 0.97 0 1 12 23 0 35 9.51 1.90 13.31 1.92 21 1 25
Yimy Rodriguez 30 50.67 228 26 21 0 15 6 45 1 0 0 0 6 1 3 2 0 217 5 3.73 600 8 8 1.18 1 7 37 51 0 88 3.91 2.66 15.63 1.38 16 2 22
Sean Mattson 12 34.00 146 15 14 0 13 5 32 1 0 0 0 2 0 2 1 0 244 8 3.71 667 6 34 1.32 1 5 46 62 0 108 6.62 3.44 28.59 1.35 20 2 25
Andres Garcia 26 18.00 83 9 4 0 9 3 13 0 0 0 0 1 1 1 1 1 178 0 2.00 500 10 10 1.22 0 1 8 23 0 31 8.00 4.50 15.50 2.88 13 0 16
Cody Allen 11 6.67 38 6 5 0 8 1 7 0 0 0 0 2 0 1 0 0 250 0 6.75 1000 6 6 2.25 0 0 13 5 0 18 8.10 10.80 24.30 0.38 5 0 6
Zach Juliano 7 54.33 228 25 22 0 25 13 39 2 0 0 0 0 0 2 4 0 192 10 3.64 333 8 8 1.18 0 8 38 64 0 102 4.97 4.14 16.90 1.68 17 2 30
Kelson Boyer 31 27.33 123 17 11 0 7 14 23 1 0 0 0 5 1 2 2 0 207 9 3.62 500 5 5 1.10 0 5 30 60 0 90 9.22 2.30 29.63 2.00 14 1 28
Shayne Hoke 15 1.00 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 35 0.00 0 0 0 0 0 0 18.00 0.00 0.00 0.00 1 0 2
Skyler Rawlins 1 1.00 5 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 250 0 9.00 0 1 33 1.00 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0
Mitch Albright 20 10.67 52 13 9 0 3 3 15 0 0 0 1 1 0 1 3 4 319 0 7.59 250 11 30 1.69 0 0 3 4 0 7 5.91 2.53 5.91 1.33 4 0 7
Matt Sample 36 4.00 14 0 0 0 1 2 3 0 0 0 0 0 0 1 0 0 231 0 0.00 1000 1 1 1.00 0 1 0 0 0 0 15.75 2.25 0.00 0.00 5 0 7
_______________
Total for Team 353.33 1616 220 178 0 170 78 339 6 0 1 1 32 4 18 24 5 240 4 4.53 429 110 43 1.44 2 41 416 577 0 993 6.39 4.33 25.29 1.39 173 12 251

< Back

Created using TurboStats ProSeries