2009 Team Stats for Mudcats (:SEASON:)
| Player | # | G | AB | R | H | 2B | 3B | HR | RBI | Avg | Avg RSP | TB | Slg | Obp. | OBS | 3Avg. | TBB | SO | HP | Sacb | Sacf | SB | CS | SB% | FO | GO | HS | LOB |
| Colin Parker | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Drinnen | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Soto | 30 | 10 | 15 | 1 | 3 | 2 | 0 | 0 | 1 | 200 | 0 | 5 | 333 | 250 | 583 | 125 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy MacWilliam | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Jensen | 17 | 13 | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 143 | 0 | 3 | 214 | 250 | 464 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Minto | 6 | 15 | 17 | 4 | 6 | 0 | 0 | 0 | 3 | 353 | 0 | 6 | 353 | 500 | 853 | 200 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Williamson | 33 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Brett Casto | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Dennis | 11 | 24 | 72 | 5 | 15 | 2 | 0 | 0 | 5 | 208 | 0 | 17 | 236 | 280 | 517 | 100 | 7 | 7 | 1 | 1 | 2 | 1 | 0 | 1000 | 0 | 0 | 1 | 0 |
| Brett Sowers | 3 | 25 | 95 | 15 | 26 | 6 | 0 | 4 | 21 | 274 | 0 | 44 | 463 | 324 | 787 | 100 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Mason | 4 | 33 | 88 | 19 | 23 | 2 | 1 | 0 | 8 | 261 | 0 | 27 | 307 | 387 | 694 | 417 | 17 | 18 | 1 | 2 | 0 | 5 | 0 | 1000 | 0 | 0 | 4 | 0 |
| Brian Fisher | 12 | 29 | 107 | 10 | 29 | 9 | 0 | 0 | 15 | 271 | 0 | 38 | 355 | 325 | 680 | 250 | 9 | 14 | 0 | 4 | 1 | 3 | 0 | 1000 | 0 | 0 | 1 | 0 |
| Zack Amrein | 9 | 24 | 80 | 8 | 22 | 5 | 1 | 0 | 7 | 275 | 0 | 29 | 363 | 310 | 672 | 222 | 3 | 15 | 1 | 0 | 0 | 3 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Kyle Standridge | 15 | 34 | 121 | 17 | 32 | 5 | 0 | 0 | 9 | 264 | 0 | 37 | 306 | 331 | 637 | 385 | 9 | 23 | 3 | 2 | 0 | 3 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Hector Acosta | 24 | 32 | 99 | 14 | 32 | 7 | 1 | 1 | 17 | 323 | 0 | 44 | 444 | 404 | 848 | 231 | 10 | 27 | 4 | 0 | 1 | 7 | 1 | 875 | 0 | 0 | 0 | 0 |
| Darian Sanford | 1 | 36 | 146 | 30 | 49 | 2 | 3 | 0 | 11 | 336 | 0 | 57 | 390 | 412 | 803 | 214 | 18 | 23 | 1 | 1 | 0 | 33 | 3 | 917 | 0 | 0 | 0 | 0 |
| Richard Mascheri | 31 | 24 | 40 | 5 | 11 | 1 | 0 | 0 | 6 | 275 | 0 | 12 | 300 | 370 | 670 | 455 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 1000 | 0 | 0 | 4 | 0 |
| John Creely | 25 | 19 | 48 | 3 | 8 | 2 | 0 | 0 | 5 | 167 | 0 | 10 | 208 | 259 | 468 | 200 | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lackner | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Aylward | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Nix | 36 | 18 | 60 | 13 | 16 | 5 | 0 | 2 | 15 | 267 | 0 | 27 | 450 | 366 | 816 | 333 | 9 | 11 | 1 | 0 | 1 | 1 | 0 | 1000 | 0 | 0 | 2 | 0 |
| Justin Schultz | 21 | 25 | 86 | 20 | 22 | 5 | 0 | 4 | 15 | 256 | 0 | 39 | 453 | 393 | 846 | 250 | 20 | 12 | 0 | 1 | 1 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Josh Hake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JL Jones | 7 | 14 | 38 | 7 | 10 | 0 | 0 | 0 | 1 | 263 | 0 | 10 | 263 | 364 | 627 | 167 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Limbocker | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gergerich | 18 | 9 | 28 | 3 | 5 | 1 | 1 | 0 | 4 | 179 | 0 | 8 | 286 | 258 | 544 | 167 | 3 | 7 | 0 | 2 | 0 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Alex Singleton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ________________ | ||||||||||||||||||||||||||||
| Total for Team | 36 | 1156 | 180 | 311 | 55 | 7 | 11 | 143 | 269 | 0 | 413 | 357 | 351 | 709 | 0 | 133 | 222 | 17 | 13 | 6 | 63 | 4 | 940 | 0 | 0 | 13 | 0 |
[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [AvgRSP]-Average with runners in scoring position [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [TBB]-Total Walks [SO]-Total Strike Outs [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [HS]-Hitting Streak [LOB]-Left on Base
| Player | # | G | Errors | PB | CCS | CSB |
| Colin Parker | 5 | 7 | 0 | 0 | 0 | 0 |
| Calvin Drinnen | 29 | 2 | 0 | 0 | 0 | 0 |
| Freddy Soto | 30 | 10 | 0 | 0 | 0 | 0 |
| Jimmy MacWilliam | 16 | 9 | 0 | 0 | 0 | 0 |
| Steve Jensen | 17 | 13 | 0 | 0 | 0 | 0 |
| Tyler Minto | 6 | 15 | 0 | 0 | 0 | 0 |
| Chris Williamson | 33 | 9 | 0 | 0 | 0 | 0 |
| Brett Casto | 13 | 7 | 0 | 0 | 0 | 0 |
| Jason Dennis | 11 | 24 | 0 | 0 | 0 | 0 |
| Brett Sowers | 3 | 25 | 0 | 0 | 0 | 0 |
| Bryan Mason | 4 | 33 | 0 | 0 | 0 | 0 |
| Brian Fisher | 12 | 29 | 0 | 0 | 0 | 0 |
| Zack Amrein | 9 | 24 | 0 | 0 | 0 | 0 |
| Kyle Standridge | 15 | 34 | 0 | 0 | 0 | 0 |
| Hector Acosta | 24 | 32 | 0 | 0 | 0 | 0 |
| Darian Sanford | 1 | 36 | 0 | 0 | 0 | 0 |
| Richard Mascheri | 31 | 24 | 0 | 0 | 0 | 0 |
| John Creely | 25 | 19 | 0 | 0 | 0 | 0 |
| Matt Lackner | 27 | 6 | 0 | 0 | 0 | 0 |
| Jake Aylward | 7 | 0 | 0 | 0 | 0 | |
| Tony Nix | 36 | 18 | 0 | 0 | 0 | 0 |
| Justin Schultz | 21 | 25 | 0 | 0 | 0 | 0 |
| Josh Hake | 2 | 0 | 0 | 0 | 0 | |
| JL Jones | 7 | 14 | 0 | 0 | 0 | 0 |
| Scott Limbocker | 19 | 8 | 0 | 0 | 0 | 0 |
| Grant Gergerich | 18 | 9 | 0 | 0 | 0 | 0 |
| Alex Singleton | 3 | 1 | 0 | 0 | 0 | 0 |
| ________________ | ||||||
| Total for Team | 36 | 0 | 0 | 0 | 0 |
[G]-Games [Errors]-Total Errors [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | G | GP | GS | W | L | S | IP | CG | Shut | RS | ER | ERA | HITS | AVG | HR | BB | IW | SO | Bk | HP | WP | WHIP | K/G | W/G |
| Colin Parker | 5 | 7 | 7 | 1 | 2 | 0 | 0 | 17.00 | 0 | 0 | 8 | 8 | 4.24 | 13 | 197 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 1.41 | 4.76 | 5.82 |
| Calvin Drinnen | 29 | 2 | 2 | 0 | 1 | 1 | 0 | 11.00 | 0 | 0 | 4 | 3 | 2.45 | 9 | 225 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.91 | 5.73 | 0.82 |
| Freddy Soto | 30 | 10 | 6 | 0 | 1 | 0 | 0 | 8.33 | 0 | 0 | 8 | 8 | 8.64 | 9 | 243 | 1 | 4 | 0 | 8 | 0 | 3 | 0 | 1.56 | 8.64 | 4.32 |
| Jimmy MacWilliam | 16 | 9 | 9 | 0 | 1 | 0 | 0 | 19.67 | 0 | 0 | 6 | 6 | 2.75 | 13 | 183 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 1.27 | 4.12 | 5.49 |
| Steve Jensen | 17 | 13 | 8 | 1 | 2 | 2 | 0 | 25.67 | 0 | 0 | 14 | 12 | 4.21 | 23 | 219 | 0 | 11 | 0 | 18 | 0 | 0 | 0 | 1.32 | 6.31 | 3.86 |
| Tyler Minto | 6 | 15 | 7 | 6 | 6 | 1 | 0 | 46.67 | 1 | 0 | 4 | 3 | 0.58 | 31 | 179 | 1 | 8 | 0 | 39 | 0 | 0 | 0 | 0.84 | 7.52 | 1.54 |
| Chris Williamson | 33 | 9 | 8 | 2 | 0 | 3 | 1 | 19.33 | 0 | 0 | 19 | 18 | 8.38 | 23 | 277 | 2 | 14 | 0 | 18 | 0 | 2 | 1 | 1.91 | 8.38 | 6.52 |
| Brett Casto | 13 | 7 | 7 | 3 | 1 | 0 | 0 | 15.67 | 0 | 0 | 11 | 9 | 5.17 | 8 | 140 | 0 | 19 | 0 | 18 | 0 | 4 | 0 | 1.72 | 10.34 | 10.91 |
| Zack Amrein | 9 | 24 | 2 | 0 | 1 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 63 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 1.20 | 10.80 | 9.00 |
| Richard Mascheri | 31 | 24 | 11 | 3 | 3 | 0 | 0 | 38.67 | 1 | 0 | 9 | 8 | 1.86 | 20 | 145 | 2 | 12 | 0 | 24 | 0 | 0 | 0 | 0.83 | 5.59 | 2.79 |
| John Creely | 25 | 19 | 4 | 1 | 0 | 0 | 0 | 9.67 | 0 | 0 | 7 | 5 | 4.66 | 9 | 220 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1.14 | 7.45 | 1.86 |
| Matt Lackner | 27 | 6 | 6 | 5 | 5 | 1 | 0 | 42.67 | 3 | 1 | 9 | 9 | 1.90 | 34 | 224 | 1 | 6 | 0 | 29 | 0 | 2 | 0 | 0.94 | 6.12 | 1.27 |
| Jake Aylward | 7 | 6 | 1 | 0 | 2 | 0 | 20.33 | 0 | 0 | 15 | 10 | 4.43 | 21 | 250 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 1.23 | 3.54 | 1.77 | |
| Josh Hake | 2 | 2 | 2 | 1 | 1 | 0 | 12.00 | 0 | 0 | 3 | 3 | 2.25 | 3 | 77 | 0 | 7 | 0 | 6 | 1 | 0 | 0 | 0.83 | 4.50 | 5.25 | |
| Scott Limbocker | 19 | 8 | 8 | 0 | 0 | 0 | 0 | 13.33 | 0 | 0 | 1 | 0 | 0.00 | 4 | 98 | 0 | 3 | 0 | 12 | 0 | 2 | 0 | 0.53 | 8.10 | 2.03 |
| Alex Singleton | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4.00 | 0 | 0 | 1 | 1 | 2.25 | 3 | 200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 2.25 |
| ________________ | |||||||||||||||||||||||||
| Total for Team | 36 | 94 | 25 | 25 | 11 | 1 | 309.00 | 5 | 1 | 119 | 103 | 3.00 | 224 | 193 | 8 | 120 | 0 | 219 | 1 | 13 | 1 | 1.11 | 6.38 | 3.50 |
[G]-Games [GP]-Games Pitched [GS]-Games Started [W]-Won [L]-Loss [S]-Save [IP]-Innings Pitched [CG]-Complete Games [Shut]-Shut Outs [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [HITS]-Tot Hits [AVG]-Batting Avg [HR]-Home Run [BB]-Walk [IW]-Intent Walk [SO]-Total Strike Outs [Bk]-Balk [HP]-Hit by Pitch [WP]-Wild Pitch [WHIP]-(Walks + Hits)/IP [K/G]-StrikeOuts/Game [W/G]-Walks/Game