2009 Team Stats for Clarinda A's (ALL)

Wins= 28 Losses= 24

Player # Avg UP G AB R H 1B 2B 3B HR RBI TBB Slg Obp. Trend Avg RSP Cont% ERA IP #BAT RS ER Bk BB HITS HR HP WP W L S AVG HR% WIN% GP HP WHIP GS TP Sacb K/G W/G P/G S/B Sacf SO ND SO TB HS
Michael Fuda 394 36 8 33 8 13 10 2 0 1 5 1 545 429 78 0 909 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 1 0.00 0.00 0.00 0.00 0 3 0 0 18 3
Seve Alvarez 1 359 166 46 131 28 47 37 6 4 0 23 19 466 443 -4 250 847 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00 0 0 8 0.00 0.00 0.00 0.00 4 20 0 0 61 3
Vinny Casha 2 330 117 31 100 18 33 26 6 0 1 11 14 420 414 -25 0 790 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 1 0.00 0.00 0.00 0.00 1 21 0 0 42 0
Greg Najac 23 323 210 48 186 34 60 40 14 1 5 36 20 489 389 20 0 823 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 2 0.00 0.00 0.00 0.00 1 33 0 0 91 3
Steven Sultzsbaugh 21 306 129 28 108 20 33 20 10 3 0 16 17 454 403 -14 0 787 0.00 0.00 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 2 0.00 0 10 0 0.00 2.00 10.00 0.67 2 23 0 0 49 1
Jimmy Comerota 10 300 63 15 50 14 15 12 2 1 0 8 10 380 419 -135 0 900 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 1 0.00 0.00 0.00 0.00 1 5 0 0 19 0
Stuart Smith 37 299 133 33 107 23 32 22 4 2 4 28 20 486 436 15 0 729 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.00 0 0 0 0.00 0.00 0.00 0.00 0 29 0 0 52 1
Mike Heard 26 297 185 42 145 40 43 33 7 1 2 28 33 400 437 8 0 759 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.00 0 0 2 0.00 0.00 0.00 0.00 1 35 0 0 58 1
Kelson Brown 3 297 158 37 138 21 41 39 1 1 0 18 17 319 376 -17 0 899 9.00 1.00 8 3 1 0 2 3 0 0 0 0 0 0 500 0 0 3 1 5.00 0 37 1 18.00 18.00 333.00 0.85 1 14 0 2 44 1
Ryan Peterson 11 292 64 15 48 11 14 11 1 1 1 8 8 417 426 -13 0 729 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.00 0 0 3 0.00 0.00 0.00 0.00 1 13 0 0 20 0
Kalab Evans 8 286 146 40 119 20 34 26 7 1 0 18 22 361 397 1 0 815 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00 0 0 0 0.00 0.00 0.00 0.00 3 22 0 0 43 1
Alvaro Bastos 5 277 153 38 130 26 36 33 2 0 1 18 17 315 362 1 0 923 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 4 0.00 0.00 0.00 0.00 1 10 0 0 41 1
Nestor Rincon 267 53 13 45 8 12 11 1 0 0 3 7 289 377 30 0 889 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0 0.00 0.00 0.00 0.00 0 5 0 0 13 2
Steve Hindman 25 263 61 15 57 7 15 11 4 0 0 10 0 333 288 13 0 860 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00 0 0 2 0.00 0.00 0.00 0.00 0 8 0 0 19 1
Chad McLin 33 250 4 14 4 0 1 1 0 0 0 0 0 250 250 0 0 500 2.58 52.33 232 25 15 0 24 42 3 1 5 4 1 0 204 15 800 12 0 1.26 8 503 0 10.66 4.13 86.50 1.62 0 2 3 62 1 0
Mick Gaston 40 218 74 21 55 11 12 7 4 0 1 14 18 345 405 -22 0 636 40.50 0.67 4 3 3 0 5 0 0 0 0 0 0 0 0 0 0 1 0 7.50 0 36 0 0.00 67.50 486.00 0.50 1 20 0 0 19 0
Rick Hepworth 205 52 16 44 5 9 9 0 0 0 6 7 205 327 -20 1000 591 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 0 0 0.00 0.00 0.00 0.00 0 18 0 0 9 0
Mike Belcher 4 191 87 23 68 10 13 12 1 0 0 7 10 206 349 0 0 647 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.00 0 0 1 0.00 0.00 0.00 0.00 1 24 0 0 14 0
Dannie Strable 20 143 7 16 7 2 1 1 0 0 0 0 0 143 143 0 0 429 1.50 48.00 190 14 8 0 14 34 1 6 0 3 2 1 201 6 600 14 0 1.00 6 537 0 4.13 2.63 100.69 1.49 0 4 2 22 1 0
Alex Johnson 15 140 59 26 50 4 7 4 1 2 0 0 8 240 271 0 0 800 2.97 30.33 144 16 10 0 17 32 1 1 2 2 1 0 254 8 667 10 1 1.62 3 423 0 5.64 5.04 125.51 1.17 0 10 2 19 12 0
Mike Ghutzman 138 30 10 29 1 4 4 0 0 0 4 1 138 167 -73 0 690 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0.00 0.00 0.00 0.00 0 9 0 0 4 0
Kyle Burkhardt 12 91 14 10 11 1 1 1 0 0 0 0 2 91 286 91 0 818 4.86 16.67 74 10 9 0 13 7 0 2 0 0 1 0 119 0 0 5 1 1.20 3 283 0 8.64 7.02 152.82 1.34 0 2 0 16 1 1
Rod Eberly 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0 0 0
Kevin Kraft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0 0 0
Kyle Koberna 13 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.00 10.00 53 13 10 1 7 15 0 0 3 0 1 0 326 0 0 6 0 2.20 0 183 0 3.60 6.30 164.70 1.38 0 0 0 4 0 0
Glenn Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0 0 0
Kendall Thamm 17 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.06 17.00 76 5 2 1 13 9 0 1 0 2 0 0 145 0 1000 8 0 1.29 0 219 0 8.47 6.88 115.94 1.28 0 0 0 16 0 0
Christopher Plasencia 19 0 6 14 6 0 0 0 0 0 0 0 0 0 0 0 0 1000 4.38 24.67 100 16 12 0 4 24 0 0 0 2 1 0 253 0 667 14 0 1.14 0 338 0 7.30 1.46 123.32 1.77 0 0 2 20 0 0
Troy Green 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 4.50 2.00 7 1 1 0 1 3 0 0 0 0 0 0 500 0 0 1 0 2.00 0 31 0 4.50 4.50 139.50 1.21 0 0 1 1 0 0
Jesse Sweet 24 0 5 11 5 0 0 0 0 0 0 0 0 0 0 0 0 1000 5.76 29.67 144 26 19 0 11 33 0 5 1 0 3 0 258 0 0 11 0 1.48 4 401 0 5.46 3.34 121.65 1.66 0 0 2 18 0 0
Joe Bircher 29 0 2 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.76 45.67 199 20 14 0 19 50 0 2 2 3 2 0 282 0 600 9 0 1.51 9 625 0 6.90 3.74 123.18 1.57 0 2 1 35 0 0
Stephen Thompson 30 0 3 18 3 0 0 0 0 0 0 0 0 0 0 0 0 667 3.90 30.00 128 15 13 0 9 19 0 6 1 1 2 4 168 0 333 17 0 0.93 1 345 0 9.60 2.70 103.50 1.56 0 1 0 32 0 0
Brent McKinnon 0 11 7 9 0 0 0 0 0 0 0 0 0 182 0 0 667 1.59 5.67 26 2 1 0 4 4 0 0 0 0 0 0 182 0 0 4 2 1.41 1 73 0 4.76 6.35 115.94 1.52 0 3 1 3 0 0
Matt Hamann 0 3 4 3 0 0 0 0 0 0 1 0 0 0 0 0 1000 10.13 2.67 8 3 3 0 3 2 0 0 2 0 0 1 400 0 0 3 0 1.88 0 51 0 13.50 10.13 172.13 1.32 0 0 0 4 0 0
Reese McCulley 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 4.00 18 2 1 0 1 4 0 2 0 0 0 0 267 0 0 1 0 1.25 1 73 0 9.00 2.25 164.25 1.61 0 0 0 4 0 0
Dustin Lloyd 14 0 3 18 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 6.29 24.33 119 18 17 0 11 29 3 3 5 2 1 0 276 29 667 18 0 1.64 0 385 0 8.88 4.07 142.40 1.32 0 0 0 24 0 0
Tony Cingrani 31 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.43 22.33 99 15 11 0 10 15 1 2 1 2 1 0 172 11 667 7 0 1.12 4 299 0 13.30 4.03 120.49 1.35 0 0 0 33 0 0
Mark Butler 35 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.97 12.67 64 9 7 1 14 6 1 1 1 1 1 0 122 20 500 6 0 1.58 0 186 0 4.97 9.95 132.16 1.09 0 0 0 7 0 0
Timothy Pomereiski 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.00 8.00 41 11 8 1 7 8 0 0 0 0 0 0 235 0 0 4 0 1.88 1 138 0 7.88 7.88 155.25 1.26 0 0 0 7 0 0
Travis Wright 27 0 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 3.03 29.67 130 14 10 0 10 29 0 2 5 3 1 0 248 0 750 7 0 1.31 5 361 0 5.16 3.03 109.52 1.65 0 0 1 17 0 0
_____________________
Total for Team 280 2039 52 1701 312 476 370 73 17 16 262 251 371 383 0 100 802 3.77 417.33 1866 241 175 4 201 368 10 34 28 25 18 6 226 6 581 162 41 1.36 46 5537 26 7.46 4.33 119.41 1.44 18 336 15 346 631 19

< Back

Created using TurboStats ProSeries