The M.I.N.K. League sadly says goodbye to Beatrice Bruins (NE) and Topeka Golden Giants (KS) in 2010. However, we will be picking up two new teams for the 2010 season.
Chillicothe Mudcats | Chillicothe, MO | Shaffer Stadium
Clarinda A's | Clarinda, IA | Municipal Stadium (Clarinda)
Excelsior Springs Cougars | Excelsior Springs, MO | Excelsior Springs High School Baseball Complex
Joplin Outlaws | Joplin, MO | Joplin Sports Complex
Nevada Griffons | Nevada, Mo | Lyons Stadium
Omaha Diamond Spirit | Omaha, NE | Omaha Seymour Smith Park
Ozark Generals | Ozark, MO | Price Cutter Park
Sedalia Bombers | Sedalia, MO | Liberty Park
St. Joe Mustangs | St. Joe, MO | Phil Welch Stadium
Chillicothe Mudcats - Hosted by KCHI
Nevada Griffons - Hosted by KNEM/KNMO Radio
Ozark Generals - www.websportsradio.com
Sedalia Bombers - Hosted by KSIS 1050 AM Radio
St. Joe Mustangs - Hosted by K-JO 105.5 Radio
![]() | Division Scores (view all team scores, stats, etc) ![]() |
![]() | MINK News |
![]() | MINK Team Standings (Stats) |
![]() | MINK Rosters and Schedules |
![]() | Division Champions |

2009 MINK Schedules
Each of the links will open in a new window.
All team stats, games, etc can now be viewed at Point Streak. We hope that centralizing this information will make it a one stop place for all our fans. Hopefully this will make it easier to keep up with all the teams and their players! Click here to go there now (this will take you to an external site).